Mens Open 400m Freestyle (Timed Finals)
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sam BRADLEY | 14 | Mid Beds | 7 | 5:36.22 | | 667 | | 38.67 | 1:20.84 | 2:04.17 | 2:47.05 | 3:30.34 | 4:12.97 | 4:55.94 |
| 2. | Ryan CROUCH | 14 | teamipswich | 10 | 4:59.53 | | 542 | | 33.44 | 1:11.59 | 1:50.18 | 2:28.68 | 3:06.49 | 3:45.31 | 4:22.92 |
| 3. | Jack COPPING | 15 | Colchester P | 10 | 5:15.75 | | 463 | | 35.55 | 1:16.53 | 1:58.09 | 2:37.37 | 3:17.60 | 3:57.04 | 4:37.27 |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Thomas SUTTON | 15 | St Felix Sch | | 4:14.88 | | | 29.33 | 1:00.92 | 1:33.07 | 2:05.43 | 2:37.77 | 3:10.31 | 3:42.56 |
| 2. | Nicholas THOMPSON | 16 | UEA Norwich | | 4:18.05 | | | 29.06 | 1:00.62 | 1:33.30 | 2:06.71 | 2:39.49 | 3:12.38 | 3:45.39 |
| 3. | Jordan BATE | 15 | UEA Norwich | | 4:23.05 | | | 30.19 | 1:03.59 | 1:36.92 | 2:10.77 | 2:44.19 | 3:17.59 | 3:50.64 |
| 4. | Callum CANDY | 15 | Hatfield | | 4:24.25 | | | 29.82 | 1:02.81 | 1:36.39 | 2:11.12 | 2:44.84 | 3:19.21 | 3:52.57 |
| 5. | Andrew WILKINSON | 15 | Co Cambridge | | 4:28.75 | | | 29.86 | 1:02.85 | 1:36.61 | 2:11.26 | 2:46.33 | 3:21.63 | 3:56.13 |
| 6. | Thomas FREEMAN | 16 | Co Peterboro | | 4:29.19 | | | 30.33 | 1:03.88 | 1:37.79 | 2:12.20 | 2:46.56 | 3:20.98 | 3:55.72 |
| 7. | Aydin BERKI | 15 | Mid Beds | | 4:30.37 | | | 30.59 | 1:03.64 | 1:37.96 | 2:12.92 | 2:47.92 | 3:23.16 | 3:57.72 |
| 8. | Michael WHITE | 16 | St Felix Sch | | 4:30.74 | | | 30.19 | 1:04.03 | 1:38.69 | 2:13.67 | 2:47.60 | 3:22.61 | 3:57.19 |
| 9. | Christian STOKES | 15 | Mid Beds | | 4:31.37 | | | 30.72 | 1:03.72 | 1:38.10 | 2:12.81 | 2:47.75 | 3:23.02 | 3:58.00 |
| 10. | Christopher COX | 15 | Hertsmere | | 4:32.00 | | | 30.63 | 1:04.24 | 1:38.55 | 2:13.40 | 2:48.25 | 3:23.77 | 3:58.25 |
| 11. | Sean TOMLIN | 16 | Bo Southend | | 4:33.15 | | | 30.08 | 1:03.60 | 1:37.41 | 2:12.15 | 2:46.78 | 3:22.73 | 3:57.57 |
| 12. | Christopher BROOKS | 15 | Southend | | 4:33.39 | | | 29.71 | 1:02.86 | 1:37.63 | 2:12.88 | 2:48.05 | 3:22.62 | 3:58.52 |
| 13. | Robert BALDRANCE | 16 | Mid Beds | | 4:34.68 | | | 29.65 | 1:03.93 | 1:39.09 | 2:15.19 | 2:50.88 | 3:27.37 | 4:01.29 |
| 14. | Mark COLLINS | 15 | Kings Lynn | | 4:35.93 | | | 30.66 | 1:04.89 | 1:39.74 | 2:14.98 | 2:50.27 | 3:25.66 | 4:01.43 |
| 15. | Adam CARTER | 15 | Runnymede | | 4:35.99 | | | 31.53 | 1:05.52 | 1:40.34 | 2:15.69 | 2:51.06 | 3:26.62 | 4:02.15 |
| 16. | James MITCHELL | 15 | Thurrock | | 4:36.39 | | | 31.97 | 1:06.33 | 1:41.04 | 2:16.32 | 2:51.51 | 3:26.96 | 4:02.08 |
| 17. | Thomas FORD | 16 | Thurrock | | 4:36.47 | | | 30.24 | 1:04.86 | 1:40.54 | 2:16.08 | 2:51.93 | 3:27.07 | 4:02.55 |
| 18. | George MORRIS | 16 | Bo Southend | | 4:36.72 | | | 30.29 | 1:04.17 | 1:38.93 | 2:14.80 | 2:51.21 | 3:27.20 | 4:01.88 |
| 19. | Daniel FEW | 16 | Colchester | | 4:40.38 | | | 29.99 | 1:04.42 | 1:39.95 | 2:16.31 | 2:52.50 | 3:29.28 | 4:05.58 |
| 20. | Adam INGLEDEW | 15 | Mid Beds | | 4:51.20 | | | 28.01 | 59.39 | 1:32.80 | 2:06.33 | 2:56.32 | 3:35.12 | 4:13.13 |
| 21. | Ryan CROUCH | 14 | teamipswich | 10 | 4:59.53 | | | 33.44 | 1:11.59 | 1:50.18 | 2:28.68 | 3:06.49 | 3:45.31 | 4:22.92 |
| 22. | Jack COPPING | 15 | Colchester P | 10 | 5:15.75 | | | 35.55 | 1:16.53 | 1:58.09 | 2:37.37 | 3:17.60 | 3:57.04 | 4:37.27 |
| 23. | Sam BRADLEY | 14 | Mid Beds | 7 | 5:36.22 | | | 38.67 | 1:20.84 | 2:04.17 | 2:47.05 | 3:30.34 | 4:12.97 | 4:55.94 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Bret FERGUSON | 21 | Hatfield | | 4:06.40 | | | 28.65 | 59.39 | 1:30.26 | 2:01.27 | 2:32.03 | 3:03.25 | 3:34.92 |
| 2. | Samual HEARD | 19 | UEA Norwich | | 4:10.13 | | | 29.17 | 1:00.72 | 1:32.85 | 2:04.89 | 2:36.07 | 3:07.83 | 3:39.09 |
| 3. | Lewis KING | 17 | Hatfield | | 4:23.33 | | | 30.33 | 1:03.11 | 1:36.15 | 2:10.28 | 2:44.04 | 3:18.60 | 3:52.53 |
| 4. | Lewis MATTIN | 18 | UEA Norwich | | 4:24.40 | | | 31.18 | 1:05.00 | 1:38.36 | 2:11.59 | 2:44.91 | 3:18.21 | 3:51.95 |
| 5. | Stuart CLARKE | 23 | Bishop Stort | | 4:25.44 | | | 29.06 | 1:01.22 | 1:34.23 | 2:08.63 | 2:42.91 | 3:17.80 | 3:51.73 |
| 6. | Jonathan SAYER | 18 | Bo Southend | | 4:31.39 | | | 30.00 | 1:04.13 | 1:38.40 | 2:12.89 | 2:46.39 | 3:20.52 | 3:57.01 |
| 7. | Chris EYNON | 19 | Sudbury | | 4:33.20 | | | 30.23 | 1:04.24 | 1:39.00 | 2:14.35 | 2:49.37 | 3:24.78 | 3:59.32 |