Heats Womens Open 100m Backstroke
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 |
| 1. | Emma HOLLIS | 16 | Epping For't | 8 | 1:34.39 | | 577 | | 44.80 |
| 2. | Claire WARNE | 15 | Flitwick | 6 | 1:49.07 | | 522 | | 53.92 |
| 3. | Jodie FLEMING | 14 | Colchester P | 6 | 1:52.78 | | 472 | | 52.49 |
| 4. | Emily HARRIS | 10 | Lstoft & OB | 9 | 1:50.75 | | 248 | | 54.70 |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 |
| 1. | Sophie SWEET | 15 | Co Peterboro | | 1:07.31 | | | 32.31 |
| 2. | Anne BOCHMANN | 14 | UEA Norwich | | 1:07.52 | | | 33.14 |
| 3. | Alex HUSTON | 15 | St Felix Sch | | 1:09.07 | | | 33.85 |
| 4. | Charlotte TAYLOR | 14 | teamipswich | | 1:09.48 | | | 33.49 |
| 5. | Rachel HOLLINGTON | 14 | Mid Beds | | 1:09.57 | | | 34.05 |
| 6. | Hazel PICKFORD | 15 | Hatfield | | 1:09.80 | | | 33.43 |
| 7. | Robyn BALL | 15 | St Felix Sch | | 1:09.83 | | | 34.22 |
| 8. | Alice TENNANT | 15 | Deben | | 1:09.84 | | | 34.02 |
| 9. | Lucy CHARLES | 14 | Hoddesdon | | 1:10.38 | | | 34.15 |
| 10. | Charlotte BLACKSLEY | 14 | Mid Beds | | 1:10.49 | | | 34.44 |
| 11. | Carly OGOGO | 15 | Lstoft & OB | | 1:10.91 | | | 34.57 |
| 12. | Coral YOUNG | 14 | teamipswich | | 1:11.37 | | | 35.11 |
| 13. | Charlotte HENSON | 14 | Co St Albans | | 1:11.53 | | | 35.01 |
| 14. | Alex HARRISON | 14 | St Felix Sch | | 1:11.63 | | | 34.35 |
| 15. | Danielle SAYER | 14 | Thurrock | | 1:11.68 | | | 35.44 |
| 16. | Carolyn ASTBURY | 15 | Watford | | 1:11.92 | | | 35.10 |
| 17. | Philippa HARDY | 14 | Hatfield | | 1:12.84 | | | 35.39 |
| 18. | Danielle LEE | 15 | Mid Beds | | 1:13.09 | | | 34.51 |
| 19. | Megan LANGRIDGE | 15 | Thurrock | | 1:13.20 | | | 36.11 |
| 20. | Amy MURFITT | 14 | Basildon | | 1:13.23 | | | 35.47 |
| 21. | Rachel ANDVIG | 15 | teamipswich | | 1:13.49 | | | 35.42 |
| 22. | Rebecca WHITE | 14 | St Felix Sch | | 1:13.56 | | | 35.97 |
| 23. | Victoria SPARROW | 14 | West Suffolk | | 1:13.83 | | | 36.02 |
| 24. | Whitney BUCKLER | 15 | UEA Norwich | | 1:14.06 | | | 35.38 |
| 25. | Eleanor BEDWELL | 14 | Epping For't | | 1:14.37 | | | 36.27 |
| 26. | Rachael FRANKLIN | 15 | Brentwood | | 1:14.42 | | | 36.16 |
| 27. | Georgina ROUGHSEDGE | 15 | Co Cambridge | | 1:14.49 | | | 36.28 |
| 28. | Georgina FREEMAN | 14 | Co Peterboro | | 1:14.91 | | | 36.49 |
| 29. | Georgette SMITH | 14 | Harpenden | | 1:14.92 | | | 36.43 |
| 30. | Mattaya NABARRO | 14 | Mid Beds | | 1:15.38 | | | 36.43 |
| 31. | Laura ADAMS | 14 | UEA Norwich | | 1:15.42 | | | 36.45 |
| 32. | Paige DORE-BOIZE | 15 | Watford | | 1:15.56 | | | 36.69 |
| 33. | Harriet PITT | 15 | Chelmsford | | 1:15.87 | | | 37.27 |
| 34. | Abigail SAYER | 14 | Thurrock | | 1:16.04 | | | 36.75 |
| 35. | Chloe DAVIS | 14 | Runnymede | | 1:16.26 | | | 36.53 |
| 36. | Claire WARNE | 15 | Flitwick | 6 | 1:49.07 | | | 53.92 |
| 37. | Emily HARRIS | 10 | Lstoft & OB | 9 | 1:50.75 | | | 54.70 |
| 38. | Jodie FLEMING | 14 | Colchester P | 6 | 1:52.78 | | | 52.49 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 |
| 1. | Rebecca READER | 16 | teamipswich | | 1:07.34 | | | 32.99 |
| 2. | Natasha BROWN | 17 | Hatfield | | 1:07.60 | | | 32.46 |
| 3. | Harriet BRETTLE | 16 | Mid Beds | | 1:07.90 | | | 32.76 |
| 4. | Laura INGLESON | 17 | UEA Norwich | | 1:08.55 | | | 33.00 |
| 5. | Christine TOOKE | 18 | Co Peterboro | | 1:10.49 | | | 34.01 |
| 6. | Verity GOODEY | 16 | Southend | | 1:10.97 | | | 34.44 |
| 7. | Sophie GEORGE | 19 | Sudbury | | 1:11.88 | | | 34.60 |
| 8. | Charlotte DELICATA | 16 | Thurrock | | 1:11.91 | | | 35.74 |
| 9. | Emily HAWES | 17 | Lstoft & OB | | 1:12.23 | | | 35.14 |
| 10. | Natalie WARD | 18 | Runnymede | | 1:12.52 | | | 34.80 |
| 11. | Jane BRUMBY | 17 | Rochford | | 1:14.33 | | | 36.06 |
| 12. | Chloe PELLICAN | 16 | UEA Norwich | | 1:14.63 | | | 36.50 |
| 13. | Emma HOLLIS | 16 | Epping For't | 8 | 1:34.39 | | | 44.80 |