Womens 14-17 400m Freestyle Team (Timed Finals)
| Place | Name | A.G | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | UEA City of Norwich | | UEA Norwich | 4:05.78 | 30.30 | 1:02.59 | 1:32.70 | 2:05.69 | 2:35.41 | 3:07.98 | 3:35.97 |
| 1 | Laura INGLESON | | 30.30 | 32.29 | ( 1.02.59) |
| 2 | Bethany COGGINS | | 30.11 | 32.99 | ( 1.03.10) |
| 3 | Claire BARRON | | 29.72 | 32.57 | ( 1.02.29) |
| 4 | Anne BOCHMANN | | 27.99 | 29.81 | ( 57.80) |
| 2. | St Felix School | | St Felix Sch | 4:06.11 | 29.37 | 1:00.81 | 1:30.70 | 2:03.93 | 2:33.86 | 3:06.18 | 3:34.90 |
| 1 | Sophie CHAMBERLAIN | | 29.37 | 31.44 | ( 1.00.81) |
| 2 | Alex HARRISON | | 29.89 | 33.23 | ( 1.03.12) |
| 3 | Robyn BALL | | 29.93 | 32.32 | ( 1.02.25) |
| 4 | Alex HUSTON | | 28.72 | 31.21 | ( 59.93) |
| 3. | teamipswich Swimming | | teamipswich | 4:07.10 | 30.38 | 1:01.50 | 1:30.63 | 2:02.35 | 2:32.94 | 3:06.71 | 3:35.57 |
| 1 | Stephanie CALVER | | 30.38 | 31.12 | ( 1.01.50) |
| 2 | Rebecca READER | | 29.13 | 31.72 | ( 1.00.85) |
| 3 | Jasmine CROSS | | 30.59 | 33.77 | ( 1.04.36) |
| 4 | Rachel ANDVIG | | 28.86 | 31.53 | ( 1.00.39) |
| 4. | Hatfield A | | Hatfield | 4:07.60 | 29.84 | 1:01.94 | 1:31.69 | 2:05.04 | 2:34.49 | 3:06.38 | 3:35.84 |
| 1 | Natasha BROWN | | 29.84 | 32.10 | ( 1.01.94) |
| 2 | Hazel PICKFORD | | 29.75 | 33.35 | ( 1.03.10) |
| 3 | Philippa HARDY | | 29.45 | 31.89 | ( 1.01.34) |
| 4 | Cara PURVIS | | 29.46 | 31.76 | ( 1.01.22) |
| 5. | City of Cambridge | | Co Cambridge | 4:17.49 | 31.28 | 1:04.48 | 1:35.11 | 2:09.10 | 2:40.99 | 3:15.69 | 3:44.78 |
| 1 | Georgina ROUGHSEDGE | | 31.28 | 33.20 | ( 1.04.48) |
| 2 | Zoe OTHIENO | | 30.63 | 33.99 | ( 1.04.62) |
| 3 | Charlotte BEGG | | 31.89 | 34.70 | ( 1.06.59) |
| 4 | Isabella THOMSON | | 29.09 | 32.71 | ( 1.01.80) |
| 6. | Mid Beds Black | | Mid Beds | 4:17.71 | 30.17 | 1:02.27 | 1:33.21 | 2:07.30 | 2:38.19 | 3:11.65 | 3:42.83 |
| 1 | Yasmin BITHREY | | 30.17 | 32.10 | ( 1.02.27) |
| 2 | Harriet BRETTLE | | 30.94 | 34.09 | ( 1.05.03) |
| 3 | Charlotte BLACKSLEY | | 30.89 | 33.46 | ( 1.04.35) |
| 4 | Rachel HOLLINGTON | | 31.18 | 34.88 | ( 1.06.06) |
| 7. | Deben | | Deben | 4:19.55 | 30.98 | 1:03.38 | 1:34.72 | 2:08.90 | 2:40.85 | 3:17.12 | 3:46.68 |
| 1 | Fenella FOSKETT | | 30.98 | 32.40 | ( 1.03.38) |
| 2 | Emily PRIOR | | 31.34 | 34.18 | ( 1.05.52) |
| 3 | Alexandra EAMES-BAYTON | | 31.95 | 36.27 | ( 1.08.22) |
| 4 | Alice TENNANT | | 29.56 | 32.87 | ( 1.02.43) |
| 8. | City Of Peterborough | | Co Peterboro | 4:20.49 | 31.08 | 1:05.47 | 1:34.48 | 2:08.53 | 2:39.48 | 3:14.70 | 3:45.83 |
| 1 | Georgina FREEMAN | | 31.08 | 34.39 | ( 1.05.47) |
| 2 | Sophie SWEET | | 29.01 | 34.05 | ( 1.03.06) |
| 3 | Roxanne MONK | | 30.95 | 35.22 | ( 1.06.17) |
| 4 | Gemma SIMPSON | | 31.13 | 34.66 | ( 1.05.79) |
| 9. | Watford | | Watford | 4:20.66 | 31.41 | 1:05.06 | 1:37.05 | 2:12.03 | 2:42.95 | 3:15.63 | 3:46.34 |
| 1 | Carolyn ASTBURY | | 31.41 | 33.65 | ( 1.05.06) |
| 2 | Paige DORE-BOIZE | | 31.99 | 34.98 | ( 1.06.97) |
| 3 | Zoe STEWART | | 30.92 | 32.68 | ( 1.03.60) |
| 4 | Elizabeth BARRY | | 30.71 | 34.32 | ( 1.05.03) |
| 10. | Kings Lynn A | | Kings Lynn | 4:24.91 | 31.75 | 1:05.76 | 1:37.86 | 2:15.39 | 2:47.20 | 3:22.23 | 3:52.32 |
| 1 | Eleanor NEWELL | | 31.75 | 34.01 | ( 1.05.76) |
| 2 | Jenna BROWN | | 32.10 | 37.53 | ( 1.09.63) |
| 3 | Katie SYKES | | 31.81 | 35.03 | ( 1.06.84) |
| 4 | Hannah MOUNSEY | | 30.09 | 32.59 | ( 1.02.68) |
| 11. | Kings Lynn B | | Kings Lynn | 4:42.97 | 32.04 | 1:07.12 | 1:44.20 | 2:24.01 | 2:56.74 | 3:32.31 | 4:05.05 |
| 1 | Ellen FISHER | | 32.04 | 35.08 | ( 1.07.12) |
| 2 | Alice GOULT | | 37.08 | 39.81 | ( 1.16.89) |
| 3 | Gaby BALLS | | 32.73 | 35.57 | ( 1.08.30) |
| 4 | Emma BOWERS | | 32.74 | 37.92 | ( 1.10.66) |
| Mid Beds Yellow | | Mid Beds | DQ | O- | 31.37 | 1:05.08 |
| 1 | Louise KING | | 31.37 | 33.71 | ( 1.05.08) |
| 2 | Danielle LEE |
| 3 | Tamara RICHARDS |
| 4 | Eleanor MASON |
Disqualification Codes