Womens 14-17 400m Medley Team (Timed Finals)
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | UEA City of Norwich | | UEA Norwich | 4:30.30 | | | 33.46 | 1:10.10 | 1:45.61 | 2:27.48 | 2:57.87 | 3:32.25 | 3:59.99 |
| 1 | Laura INGLESON | | 33.46 | 36.64 | ( 1.10.10) |
| 2 | Claire BARRON | | 35.51 | 41.87 | ( 1.17.38) |
| 3 | Bethany COGGINS | | 30.39 | 34.38 | ( 1.04.77) |
| 4 | Anne BOCHMANN | | 27.74 | 30.31 | ( 58.05) |
| 2. | St Felix School | | St Felix Sch | 4:34.39 | | | 34.15 | 1:10.09 | 1:45.80 | 2:26.86 | 2:57.64 | 3:34.18 | 4:03.14 |
| 1 | Robyn BALL | | 34.15 | 35.94 | ( 1.10.09) |
| 2 | Alex HARRISON | | 35.71 | 41.06 | ( 1.16.77) |
| 3 | Sophie CHAMBERLAIN | | 30.78 | 36.54 | ( 1.07.32) |
| 4 | Alex HUSTON | | 28.96 | 31.25 | ( 1.00.21) |
| 3. | teamipswich Swimming | | teamipswich | 4:35.83 | | | 32.42 | 1:06.87 | 1:43.13 | 2:24.98 | 2:57.27 | 3:35.35 | 4:04.20 |
| 1 | Rebecca READER | | 32.42 | 34.45 | ( 1.06.87) |
| 2 | Amy SWALLOW | | 36.26 | 41.85 | ( 1.18.11) |
| 3 | Charlotte TAYLOR | | 32.29 | 38.08 | ( 1.10.37) |
| 4 | Rachel ANDVIG | | 28.85 | 31.63 | ( 1.00.48) |
| 4. | Hatfield A | | Hatfield | 4:41.88 | | | 33.11 | 1:08.88 | 1:46.38 | 2:29.57 | 3:01.74 | 3:38.71 | 4:08.93 |
| 1 | Natasha BROWN | | 33.11 | 35.77 | ( 1.08.88) |
| 2 | Cara PURVIS | | 37.50 | 43.19 | ( 1.20.69) |
| 3 | Lara NYMAN | | 32.17 | 36.97 | ( 1.09.14) |
| 4 | Philippa HARDY | | 30.22 | 32.95 | ( 1.03.17) |
| 5. | Mid Beds Black | | Mid Beds | 4:44.76 | | | 34.43 | 1:11.62 | 1:49.31 | 2:33.18 | 3:05.08 | 3:42.37 | 4:12.18 |
| 1 | Harriet BRETTLE | | 34.43 | 37.19 | ( 1.11.62) |
| 2 | Harriet LEE | | 37.69 | 43.87 | ( 1.21.56) |
| 3 | Hannah RAINE | | 31.90 | 37.29 | ( 1.09.19) |
| 4 | Yasmin BITHREY | | 29.81 | 32.58 | ( 1.02.39) |
| 6. | Mid Beds Purple | | Mid Beds | 4:56.23 | | | 35.76 | 1:13.89 | 1:53.19 | 2:38.83 | 3:12.67 | 3:51.63 | 4:21.89 |
| 1 | Charlotte BLACKSLEY | | 35.76 | 38.13 | ( 1.13.89) |
| 2 | Chelsea PROUTEN | | 39.30 | 45.64 | ( 1.24.94) |
| 3 | Sophie THRUSSELL | | 33.84 | 38.96 | ( 1.12.80) |
| 4 | Danielle LEE | | 30.26 | 34.34 | ( 1.04.60) |
| 7. | Mid Beds Blue | | Mid Beds | 4:56.48 | | | 35.31 | 1:13.91 | 1:53.26 | 2:39.11 | 3:11.35 | 3:49.59 | 4:21.35 |
| 1 | Charlotte BECK | | 35.31 | 38.60 | ( 1.13.91) |
| 2 | Charlotte McCONNELL | | 39.35 | 45.85 | ( 1.25.20) |
| 3 | Louise KING | | 32.24 | 38.24 | ( 1.10.48) |
| 4 | Rachel HOLLINGTON | | 31.76 | 35.13 | ( 1.06.89) |
| 8. | Deben | | Deben | 4:58.13 | | | 35.96 | 1:13.86 | 1:54.82 | 2:40.74 | 3:12.97 | 3:49.73 | 4:21.99 |
| 1 | Fenella FOSKETT | | 35.96 | 37.90 | ( 1.13.86) |
| 2 | Bryony HENRY | | 40.96 | 45.92 | ( 1.26.88) |
| 3 | Alice TENNANT | | 32.23 | 36.76 | ( 1.08.99) |
| 4 | Alexandra EAMES-BAYTON | | 32.26 | 36.14 | ( 1.08.40) |
| 9. | Kings Lynn A | | Kings Lynn | 4:59.55 | | | 37.36 | 1:16.32 | 1:57.05 | 2:43.83 | 3:17.43 | 3:57.02 | 4:27.10 |
| 1 | Eleanor NEWELL | | 37.36 | 38.96 | ( 1.16.32) |
| 2 | Gaby BALLS | | 40.73 | 46.78 | ( 1.27.51) |
| 3 | Katie SYKES | | 33.60 | 39.59 | ( 1.13.19) |
| 4 | Hannah MOUNSEY | | 30.08 | 32.45 | ( 1.02.53) |
| 10. | Watford | | Watford | 5:00.11 | | | 36.15 | 1:14.30 | 1:56.07 | 2:41.75 | 3:15.77 | 3:55.56 | 4:26.34 |
| 1 | Paige DORE-BOIZE | | 36.15 | 38.15 | ( 1.14.30) |
| 2 | Carolyn ASTBURY | | 41.77 | 45.68 | ( 1.27.45) |
| 3 | Amy STEWART | | 34.02 | 39.79 | ( 1.13.81) |
| 4 | Zoe STEWART | | 30.78 | 33.77 | ( 1.04.55) |
| 11. | Mid Beds Yellow | | Mid Beds | 5:03.85 | | | 36.77 | 1:15.99 | 1:55.32 | 2:41.59 | 3:17.24 | 3:57.76 | 4:29.05 |
| 1 | Mattaya NABARRO | | 36.77 | 39.22 | ( 1.15.99) |
| 2 | Tamara RICHARDS | | 39.33 | 46.27 | ( 1.25.60) |
| 3 | Alice MARCHANT | | 35.65 | 40.52 | ( 1.16.17) |
| 4 | Eleanor MASON | | 31.29 | 34.80 | ( 1.06.09) |
| 12. | Kings Lynn B | | Kings Lynn | 5:31.88 | | | 38.31 | 1:21.55 | 2:03.70 | 2:52.01 | 3:29.64 | 4:16.93 | 4:52.04 |
| 1 | Emma BOWERS | | 38.31 | 43.24 | ( 1.21.55) |
| 2 | Ellen FISHER | | 42.15 | 48.31 | ( 1.30.46) |
| 3 | Jemma BROWN | | 37.63 | 47.29 | ( 1.24.92) |
| 4 | Alice GAULT | | 35.11 | 39.84 | ( 1.14.95) |
| City Of Peterborough | | Co Peterboro | DQ | Overage
Swimmer |