Heats Boys Open 200m Freestyle
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | William COOPER | 10 | UEA Norwich | | 2:27.39 | | 407 | | 34.11 | 1:11.79 | 1:50.33 |
| 2. | Jordan MANN | 10 | UEA Norwich | | 2:33.24 | | 357 | | 35.83 | 1:15.45 | 1:55.28 |
| 3. | Keenan STOKES | 10 | UEA Norwich | | 2:33.76 | | 354 | | 36.35 | 1:15.87 | 1:56.54 |
| 4. | George CATTERALL | 10 | Mid Beds | | 2:34.19 | | 350 | | 34.72 | 1:15.50 | 1:56.55 |
| 5. | Cameron SIMPSON | 10 | Colchester | | 2:34.52 | | 348 | | 34.89 | 1:14.72 | 1:54.96 |
| 6. | Christian McMILLAN | 10 | Rochford | | 2:37.65 | | 324 | | 34.97 | 1:15.58 | 1:57.25 |
| 7. | Charlie METCALF | 10 | Bo Southend | | 2:39.03 | | 315 | | 36.70 | 1:17.89 | 1:59.01 |
| 8. | Cavan BECK | 10 | Rochford | | 2:39.16 | | 314 | | 36.70 | 1:17.96 | 1:59.64 |
| 9. | Robert DOIG | 10 | teamipswich | | 2:40.18 | | 307 | | 37.94 | 1:19.45 | 2:01.00 |
| 10. | Matthew CALVER | 10 | Lstoft & OB | | 2:40.95 | | 302 | | 37.13 | 1:20.08 | 2:02.21 |
| 11. | Hugo JOHNSON | 10 | Bo Southend | | 2:41.37 | | 300 | | 35.13 | 1:16.26 | 1:59.51 |
| 12. | Lee CLARKE | 10 | Co Peterboro | | 2:41.44 | | 298 | | 36.86 | 1:18.40 | 2:01.25 |
| 13. | Jack PICKERING | 10 | teamipswich | | 2:41.51 | | 298 | | 37.68 | 1:19.69 | 2:02.45 |
| 14. | Michael REVELL | 10 | Harpenden | | 2:41.97 | | 295 | | 37.57 | 1:18.81 | 2:02.74 |
| 15. | Lewis COOPER | 10 | Phoenix Bas | | 2:43.28 | | 287 | | 36.59 | 1:19.66 | 2:03.36 |
| 16. | Joseph COOK | 10 | Hertford | | 2:44.10 | | 282 | | 36.73 | 1:19.24 | 2:03.26 |
| 17. | Piers CASEY | 10 | Co Peterboro | | 2:44.94 | | 277 | | 38.19 | 1:21.29 | 2:04.44 |
| 18. | Aaron BEARWISH | 10 | Thurrock | | 2:44.99 | | 276 | | 37.55 | 1:21.11 | 2:05.66 |
| 19. | Casey BARRETT | 10 | UEA Norwich | | 2:45.39 | | 274 | | 37.19 | 1:20.47 | 2:04.28 |
| 20. | Joshua CASSIDY | 10 | Co Peterboro | | 2:45.62 | | 273 | | 39.05 | 1:22.65 | 2:05.95 |
| 21. | Harry WILLIAMS | 10 | Cheshunt | | 2:46.33 | | 269 | | 38.60 | 1:22.11 | 2:07.27 |
| 22. | Callum MOONEY | 10 | UEA Norwich | | 2:47.20 | | 264 | | 38.35 | 1:21.61 | 2:05.40 |
| 23. | Sam PEDDER | 10 | Co Cambridge | | 2:47.29 | | 262 | | 38.86 | 1:22.30 | 2:05.94 |
| 24. | Oliver KNIGHT | 10 | Phoenix Bas | | 2:48.55 | | 255 | | 37.40 | 1:21.04 | 2:05.46 |
| 25. | Hal WHYATT | 10 | Co Peterboro | | 2:51.07 | | 242 | | 40.68 | 1:24.96 | 2:09.30 |
| 26. | Stanley COLLINS | 10 | Lstoft & OB | | 2:55.27 | | 220 | | 37.50 | 1:23.08 | 2:10.24 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Jake TYSON | 11 | teamipswich | | 2:16.49 | | 541 | | 30.55 | 1:05.90 | 1:41.78 |
| 2. | Philip DOWDING-YOUNG | 11 | teamipswich | | 2:18.43 | | 518 | | 31.29 | 1:07.03 | 1:43.21 |
| 3. | Martyn WALTON | 11 | Hatfield | | 2:19.02 | | 511 | | 31.64 | 1:07.39 | 1:43.04 |
| 4. | Jack UTTING | 11 | Gt Yarmouth | | 2:21.14 | | 488 | | 30.80 | 1:07.21 | 1:44.22 |
| 5. | Nico CAMPBELL | 11 | Cheshunt | | 2:21.60 | | 483 | | 31.19 | 1:07.02 | 1:44.78 |
| 6. | Adam COLYER | 11 | Hertsmere | | 2:23.68 | | 462 | | 31.66 | 1:09.37 | 1:48.60 |
| 7. | Calum ELEY | 11 | Mid Beds | | 2:24.15 | | 457 | | 32.46 | 1:09.04 | 1:47.34 |
| 8. | Ethan FARRELL | 11 | Hatfield | | 2:24.27 | | 455 | | 33.30 | 1:10.26 | 1:47.71 |
| 9. | George EPSLY | 11 | Thurrock | | 2:24.91 | | 449 | | 33.61 | 1:10.66 | 1:47.85 |
| 10. | James DAY | 11 | Thurrock | | 2:24.92 | | 449 | | 33.63 | 1:10.88 | 1:48.73 |
| 11. | Jozef OCHWAT | 11 | teamipswich | | 2:26.42 | | 435 | | 33.13 | 1:10.68 | 1:49.15 |
| 12. | William KEARSEY | 11 | Hatfield | | 2:27.04 | | 429 | | 34.17 | 1:11.57 | 1:50.78 |
| 13. | Benjamin PURCELL | 11 | Hatfield | | 2:28.08 | | 419 | | 33.89 | 1:11.92 | 1:50.94 |
| 14. | Russell BECK | 11 | Rochford | | 2:28.38 | | 417 | | 34.16 | 1:12.62 | 1:50.36 |
| 15. | Ben NEALE | 11 | Chelmsford | | 2:30.14 | | 401 | | 34.38 | 1:13.28 | 1:54.33 |
| 16. | Salaam MOTIN | 11 | Thurrock | | 2:31.01 | | 393 | | 35.72 | 1:14.15 | 1:52.96 |
| 17. | Jack THOMSON | 11 | UEA Norwich | | 2:31.50 | | 389 | | 36.34 | 1:16.74 | 1:56.48 |
| 18. | Samuel LONGDEN | 11 | Bishop Stort | | 2:32.04 | | 384 | | 33.49 | 1:12.89 | 1:53.29 |
| 19. | Charlie CHURCH | 11 | Lstoft & OB | | 2:32.70 | | 379 | | 34.37 | 1:14.68 | 1:54.17 |
| 20. | Tomas STEVENS | 11 | Hoddesdon | | 2:32.90 | | 377 | | 33.23 | 1:11.12 | 1:52.55 |
| 21. | Oliver MALTBY | 11 | Modernians | | 2:33.18 | | 375 | | 34.08 | 1:13.48 | 1:54.02 |
| 22. | Mitchell PEARS | 11 | Co Peterboro | | 2:33.30 | | 374 | | 35.99 | 1:15.74 | 1:55.55 |
| 23. | Peter TODD | 11 | St Ives | | 2:33.36 | | 374 | | 35.31 | 1:14.47 | 1:54.64 |
| 24. | Daniel MILLS | 11 | Co Cambridge | | 2:33.39 | | 373 | | 34.98 | 1:13.97 | 1:53.97 |
| 25. | Daniel POWELL | 11 | Co Peterboro | | 2:33.61 | | 371 | | 35.18 | 1:15.24 | 1:55.28 |
| 26. | Rhys SHORT | 11 | Hatfield | | 2:34.12 | | 367 | | 34.94 | 1:15.16 | 1:56.29 |
| 27. | Joseph COOPER | 11 | UEA Norwich | | 2:34.61 | | 363 | | 35.92 | 1:15.75 | 1:55.55 |
| 28. | Tom MITCHELL | 11 | Co Peterboro | | 2:34.72 | | 362 | | 36.11 | 1:16.78 | 1:56.94 |
| 29. | Cameron HARRIS | 11 | teamipswich | | 2:34.86 | | 361 | | 35.46 | 1:15.54 | 1:56.01 |
| 30. | Ashley TRENT | 11 | Newmarket | | 2:34.89 | | 361 | | 35.73 | 1:15.93 | 1:56.33 |
| 31. | Jordan STAFF | 11 | UEA Norwich | | 2:35.07 | | 360 | | 35.73 | 1:16.50 | 1:56.88 |
| 32. | Ben RANSOME | 11 | Hertford | | 2:35.19 | | 359 | | 35.22 | 1:15.52 | 1:56.38 |
| 33. | Ben CLARK | 11 | teamipswich | | 2:35.78 | | 354 | | 35.78 | 1:16.22 | 1:56.67 |
| 34. | Luke PLANT | 11 | Hertford | | 2:36.44 | | 349 | | 35.27 | 1:15.63 | 1:56.06 |
| 35. | Billy MAYNARD | 11 | Southend | | 2:36.68 | | 347 | | 36.26 | 1:18.41 | 1:58.96 |
| 36. | Kalaam MOTIN | 11 | Thurrock | | 2:36.76 | | 347 | | 35.85 | 1:17.63 | 1:58.48 |
| 37. | William MANNING | 11 | Thurrock | | 2:36.86 | | 346 | | 37.18 | 1:16.92 | 1:57.26 |
| 38. | Thomas BUCKLE | 11 | West Suffolk | | 2:38.44 | | 334 | | 36.50 | 1:16.70 | 1:57.52 |
| 39. | Matthew PARSONS | 11 | Colchester | | 2:38.72 | | 332 | | 34.99 | 1:16.19 | 1:57.83 |
| 39. | Samuel WOOLF | 11 | Bo Southend | | 2:38.72 | | 332 | | 35.19 | 1:16.67 | 1:58.41 |
| 41. | James NEWTON | 11 | Co Peterboro | | 2:40.92 | | 317 | | 35.94 | 1:17.41 | 2:00.57 |
| 42. | Charles OLIVER | 11 | Hatfield | | 2:41.22 | | 314 | | 36.19 | 1:17.73 | 2:00.96 |
| 43. | Nicholas STALLEY | 11 | Modernians | | 2:49.10 | | 264 | | 37.93 | 1:22.58 | 2:07.44 |
| | Stephen THOM | 11 | Mid Beds | | DQ ST- | | | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Jarrod BRADFIELD | 12 | Clacton On S | | 2:13.08 | | 556 | | 30.22 | 1:04.34 | 1:39.02 |
| 2. | George STANNARD | 12 | St Felix Sch | | 2:17.28 | | 507 | | 31.72 | 1:07.13 | 1:42.99 |
| 3. | Barton TOWNLEY | 12 | Bo Southend | | 2:17.97 | | 499 | | 31.69 | 1:07.67 | 1:43.19 |
| 4. | Regan LLOYD | 12 | teamipswich | | 2:18.19 | | 496 | | 32.74 | 1:09.10 | 1:45.80 |
| 5. | Tim SHUTTLEWORTH | 12 | Hatfield | | 2:20.44 | | 473 | | 32.11 | 1:08.14 | 1:44.78 |
| 6. | Robert LIGHTOWLER | 12 | Co St Albans | | 2:20.70 | | 471 | | 32.04 | 1:08.35 | 1:44.70 |
| 7. | Augustus VEASEY | 12 | Chelmsford | | 2:21.07 | | 467 | | 32.22 | 1:08.52 | 1:45.25 |
| 8. | Jim VICKERS | 12 | Colchester | | 2:21.44 | | 462 | | 31.92 | 1:08.61 | 1:47.07 |
| 9. | Sam HOLMES | 12 | Co Peterboro | | 2:21.70 | | 460 | | 32.92 | 1:09.13 | 1:45.73 |
| 10. | Frederick WOODCOCK | 12 | Hemel Hemp | | 2:21.91 | | 458 | | 33.23 | 1:09.33 | 1:46.75 |
| 11. | Steffan OSMAN-WIGGAN | 12 | teamipswich | | 2:23.32 | | 444 | | 32.37 | 1:09.39 | 1:47.19 |
| 12. | Louis SELLER | 12 | Deben | | 2:23.49 | | 442 | | 33.36 | 1:10.92 | 1:48.25 |
| 13. | Christopher MURPHY | 12 | Flitwick | | 2:23.72 | | 440 | | 32.50 | 1:09.30 | 1:47.85 |
| 14. | Ethan LAMB | 12 | Hatfield | | 2:24.09 | | 437 | | 32.88 | 1:09.93 | 1:47.43 |
| 15. | Joshua AYLETT | 12 | Co Peterboro | | 2:24.21 | | 436 | | 32.64 | 1:09.68 | 1:47.17 |
| 16. | Ottavio TANZILLO | 12 | Co Peterboro | | 2:24.26 | | 435 | | 33.13 | 1:10.26 | 1:47.48 |
| 17. | Harvey BROWN | 12 | Phoenix Bas | | 2:25.03 | | 427 | | 33.98 | 1:11.30 | 1:48.99 |
| 18. | Yong Sung KWON | 12 | Hitchin | | 2:25.52 | | 423 | | 30.44 | 1:06.76 | 1:45.07 |
| 19. | Jack PICKFORD | 12 | Watford | | 2:25.97 | | 419 | | 33.65 | 1:11.03 | 1:48.87 |
| 20. | Alexander FARRANDS | 12 | St Felix Sch | | 2:26.83 | | 411 | | 33.71 | 1:11.29 | 1:50.31 |
| 21. | Murphy TALBOT | 12 | Runnymede | | 2:27.12 | | 408 | | 33.41 | 1:10.77 | 1:49.38 |
| 22. | Benjamin WHITBOURN | 12 | Dereham | | 2:28.50 | | 397 | | 33.70 | 1:11.55 | 1:50.47 |
| 23. | Ross DAVY | 12 | Chelmsford | | 2:28.63 | | 395 | | 33.25 | 1:12.00 | 1:51.48 |
| 23. | Ashley HOLNESS-WRIGHT | 12 | Watford | | 2:28.63 | | 395 | | 34.00 | 1:11.64 | 1:51.30 |
| 25. | Boris LEDOVSKIH | 12 | Co Cambridge | | 2:28.85 | | 394 | | 33.03 | 1:11.85 | 1:51.61 |
| 26. | Damian GREEN | 12 | Colchester | | 2:29.70 | | 386 | | 34.49 | 1:13.09 | 1:52.41 |
| 27. | Brandon NABARRO | 12 | Mid Beds | | 2:30.19 | | 382 | | 33.55 | 1:11.81 | 1:51.25 |
| 28. | Troy DOUGLAS-COLLOW | 12 | St Felix Sch | | 2:31.21 | | 373 | | 34.96 | 1:14.09 | 1:54.35 |
| 29. | Antony COOMBE | 12 | Co Peterboro | | 2:35.18 | | 342 | | 34.67 | 1:15.18 | 1:57.27 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Caleb HUGHES | 13 | Mid Beds | | 2:04.54 | | 663 | | 28.89 | 1:00.51 | 1:32.80 |
| 2. | Harry SMITH | 13 | UEA Norwich | | 2:10.06 | | 588 | | 30.68 | 1:03.78 | 1:37.53 |
| 3. | Luke DURBAN | 13 | Braintree | | 2:10.46 | | 583 | | 30.16 | 1:03.81 | 1:37.68 |
| 4. | Kilian KORTH | 13 | teamipswich | | 2:10.91 | | 576 | | 29.92 | 1:03.95 | 1:38.03 |
| 5. | Charlie SMITH | 13 | teamipswich | | 2:10.96 | | 576 | | 30.23 | 1:03.45 | 1:37.55 |
| 6. | Joshua COLEBY | 13 | teamipswich | | 2:11.09 | | 574 | | 30.43 | 1:04.02 | 1:38.40 |
| 7. | James CLOSE | 13 | Hatfield | | 2:12.95 | | 551 | | 29.54 | 1:03.68 | 1:38.75 |
| 8. | Michael ANDREWS | 13 | Berkhamsted | | 2:14.37 | | 535 | | 30.73 | 1:06.05 | 1:41.54 |
| 9. | Louis MAYHEW | 13 | Watford | | 2:14.39 | | 534 | | 31.18 | 1:06.31 | 1:41.61 |
| 10. | Matthew WILLIAMS | 13 | Cheshunt | | 2:14.85 | | 529 | | 30.92 | 1:05.00 | 1:40.75 |
| 11. | Jordan PURDY | 13 | St Felix Sch | | 2:15.14 | | 526 | | 31.54 | 1:06.03 | 1:40.97 |
| 12. | Jack CARTER | 13 | Southend | | 2:15.28 | | 524 | | 30.56 | 1:04.75 | 1:40.62 |
| 13. | Robert ALAND | 13 | teamipswich | | 2:15.42 | | 523 | | 31.40 | 1:07.57 | 1:42.42 |
| 14. | Braddan WESTLAKE | 13 | Newmarket | | 2:15.85 | | 518 | | 31.09 | 1:05.95 | 1:41.32 |
| 15. | Bradley CLARKE | 13 | Thurrock | | 2:16.38 | | 511 | | 31.37 | 1:06.37 | 1:41.63 |
| 16. | Luke BOURNE | 13 | Rochford | | 2:16.47 | | 510 | | 31.32 | 1:07.54 | 1:43.66 |
| 17. | Tom LAMBERT | 13 | Mid Beds | | 2:16.48 | | 510 | | 31.45 | 1:06.55 | 1:42.29 |
| 18. | Gareth HAWKINS | 13 | Thurrock | | 2:16.50 | | 510 | | 31.01 | 1:06.06 | 1:41.88 |
| 19. | Luke HOUSE | 13 | UEA Norwich | | 2:16.66 | | 508 | | 32.10 | 1:06.98 | 1:42.28 |
| 20. | Adam LAST | 13 | Deben | | 2:16.81 | | 506 | | 31.82 | 1:07.05 | 1:43.42 |
| 21. | Sonny FORD | 13 | Thurrock | | 2:17.10 | | 503 | | 31.23 | 1:06.62 | 1:42.49 |
| 22. | Freddy CASSFORD | 13 | Epping For't | | 2:18.09 | | 492 | | 30.17 | 1:05.38 | 1:42.15 |
| 23. | Kane FARRELL | 13 | Hatfield | | 2:18.23 | | 491 | | 31.21 | 1:07.09 | 1:43.82 |
| 24. | Matthew BRIGHAM | 13 | Co Peterboro | | 2:18.46 | | 489 | | 31.42 | 1:06.87 | 1:42.75 |
| 25. | Julian DIXON | 13 | Harpenden | | 2:18.68 | | 486 | | 31.31 | 1:07.27 | 1:44.28 |
| 26. | Matthew CHAPMAN | 13 | Watford | | 2:19.68 | | 476 | | 31.30 | 1:06.76 | 1:43.36 |
| 27. | Hayden THOMAS | 13 | Epping For't | | 2:19.81 | | 475 | | 31.59 | 1:07.59 | 1:45.54 |
| 28. | Thomas SHERRIFF | 13 | Hemel Hemp | | 2:20.24 | | 470 | | 32.09 | 1:08.75 | 1:45.70 |
| 29. | Owen FRENCH | 13 | Lstoft & OB | | 2:20.33 | | 469 | | 31.59 | 1:06.90 | 1:44.03 |
| 30. | Sonny TRIGG | 13 | Colchester | | 2:20.37 | | 469 | | 31.61 | 1:07.67 | 1:44.32 |
| 31. | Samuel HOBBINS | 13 | Clacton On S | | 2:21.16 | | 461 | | 31.25 | 1:07.60 | 1:44.84 |
| 32. | Luke JONES | 13 | Hatfield | | 2:21.69 | | 455 | | 32.83 | 1:09.51 | 1:46.04 |
| 33. | Greg BAXTER | 13 | Berkhamsted | | 2:22.06 | | 451 | | 32.29 | 1:09.02 | 1:46.12 |
| 33. | David ALLEN | 13 | Flitwick | | 2:22.06 | | 451 | | 31.36 | 1:07.54 | 1:45.20 |
| 35. | Harry BEAUMONT | 13 | Watford | | 2:22.99 | | 442 | | 32.60 | 1:08.80 | 1:47.06 |
| 36. | Cameron MURRAY | 13 | West Norfolk | | 2:24.47 | | 428 | | 31.81 | 1:08.55 | 1:46.49 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Richard JEFFERIES | 14 | Co Cambridge | | 2:02.77 | | 689 | | 28.22 | 59.36 | 1:30.86 |
| 2. | Jack BARTLETT | 14 | St Felix Sch | | 2:04.03 | | 671 | | 28.80 | 59.79 | 1:31.90 |
| 3. | Ryan TOMKINS | 14 | teamipswich | | 2:04.37 | | 666 | | 28.87 | 1:00.59 | 1:32.68 |
| 4. | Liam KNIGHT | 14 | Co Peterboro | | 2:04.61 | | 662 | | 28.98 | 1:00.57 | 1:33.46 |
| 5. | Lewis HUGHES | 14 | UEA Norwich | | 2:05.23 | | 653 | | 29.35 | 1:01.03 | 1:33.10 |
| 6. | Miles GARNER | 14 | UEA Norwich | | 2:06.10 | | 640 | | 30.35 | 1:02.93 | 1:35.13 |
| 7. | Jack SPENCE | 14 | Watford | | 2:06.86 | | 630 | | 29.28 | 1:02.23 | 1:34.91 |
| 8. | Elliot COOK | 14 | teamipswich | | 2:07.42 | | 622 | | 30.52 | 1:03.54 | 1:36.33 |
| 9. | Harry PAYNE | 14 | Bo Southend | | 2:08.15 | | 613 | | 29.75 | 1:02.78 | 1:35.48 |
| 10. | Daniel SORRELL | 14 | Chelmsford | | 2:09.71 | | 592 | | 29.62 | 1:02.44 | 1:36.41 |
| 11. | Jake ROBINSON | 14 | Stevenage | | 2:11.39 | | 570 | | 30.55 | 1:03.81 | 1:37.73 |
| 12. | George FLINTHAM | 14 | UEA Norwich | | 2:11.83 | | 565 | | 30.39 | 1:04.05 | 1:38.20 |
| 13. | Nicholas ILSLEY | 14 | Co Peterboro | | 2:12.09 | | 562 | | 30.11 | 1:03.86 | 1:38.13 |
| 14. | Jake LLOYD | 14 | Bishop Stort | | 2:12.36 | | 558 | | 30.21 | 1:04.20 | 1:38.96 |
| 15. | Danny PROFFITT | 14 | West Suffolk | | 2:12.57 | | 556 | | 30.48 | 1:04.30 | 1:39.08 |
| 16. | James WINNELL | 14 | Runnymede | | 2:12.65 | | 555 | | 30.75 | 1:04.78 | 1:39.04 |
| 17. | Michael FERNANDES | 14 | Hertsmere | | 2:12.77 | | 553 | | 28.58 | 1:01.33 | 1:35.75 |
| 18. | Oliver BARKER | 14 | Bishop Stort | | 2:12.81 | | 553 | | 29.64 | 1:03.62 | 1:38.46 |
| 19. | Jonathan HAWES | 14 | Lstoft & OB | | 2:13.37 | | 546 | | 31.16 | 1:05.66 | 1:40.42 |
| 20. | Lee BAKER | 14 | Epping For't | | 2:13.39 | | 546 | | 29.90 | 1:03.92 | 1:39.27 |
| 21. | Jamie DOUGLAS | 14 | Modernians | | 2:13.73 | | 542 | | 31.49 | 1:06.68 | 1:41.12 |
| 22. | Henry MAHER | 14 | Epping For't | | 2:14.02 | | 539 | | 30.69 | 1:06.21 | 1:41.25 |
| 23. | Cameron BASHIR | 14 | Sudbury | | 2:14.27 | | 536 | | 30.22 | 1:04.52 | 1:39.64 |
| 24. | William HAWKES | 14 | Flitwick | | 2:14.39 | | 534 | | 30.28 | 1:04.50 | 1:39.96 |
| 25. | Thomas WORBEY | 14 | Hatfield | | 2:14.49 | | 533 | | 31.01 | 1:05.99 | 1:40.92 |
| 26. | Joe HATTON | 14 | UEA Norwich | | 2:14.63 | | 532 | | 30.53 | 1:04.73 | 1:40.46 |
| 27. | Connor DELANEY | 14 | Modernians | | 2:15.39 | | 523 | | 31.01 | 1:05.94 | 1:41.00 |
| 28. | Ben KLEINAU | 14 | Thetford | | 2:15.81 | | 517 | | 29.85 | 1:04.47 | 1:40.27 |
| 29. | Alexander SNOWDEN | 14 | Bishop Stort | | 2:16.09 | | 514 | | 30.20 | 1:04.76 | 1:40.99 |
| 30. | Nicholas ALBROW | 14 | Basildon | | 2:16.47 | | 510 | | 30.52 | 1:04.66 | 1:40.80 |
| 31. | Thomas LANGFORD | 14 | Modernians | | 2:16.69 | | 508 | | 31.10 | 1:05.77 | 1:41.85 |
| 32. | Robert COOPER | 14 | West Suffolk | | 2:17.78 | | 496 | | 32.10 | 1:08.40 | 1:45.29 |
| 33. | Aran CHAMBERLAIN-CLARK | 14 | Flitwick | | 2:17.90 | | 495 | | 32.02 | 1:06.99 | 1:43.27 |
| 34. | Luke TARGET | 14 | Hatfield | | 2:18.12 | | 492 | | 32.48 | 1:08.75 | 1:45.04 |
| 35. | Joshua STEEL | 14 | Modernians | | 2:18.38 | | 489 | | 30.15 | 1:05.49 | 1:42.29 |
| 36. | Daniel BONFANTE | 14 | Hatfield | | 2:18.44 | | 489 | | 30.58 | 1:05.90 | 1:42.20 |