Boys Open 400m Freestyle (Timed Finals)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | William COOPER | 10 | UEA Norwich | | 5:07.86 | | 414 | |
| | 50m 35.26 | 100m 1:14.36 | 150m 1:53.18 | 200m 2:32.26 | 250m 3:11.26 | 300m 3:51.06 | 350m 4:29.86 | 400m 5:07.86 |
| | 35.26 | 39.10 | 38.82 | 39.08 | 39.00 | 39.80 | 38.80 | 38.00 |
| 2. | Cameron SIMPSON | 10 | Colchester | | 5:20.77 | | 362 | |
| | 50m 36.11 | 100m 1:16.05 | 150m 1:56.43 | 200m 2:36.78 | 250m 3:17.71 | 300m 3:59.55 | 350m 4:40.70 | 400m 5:20.77 |
| | 36.11 | 39.94 | 40.38 | 40.35 | 40.93 | 41.84 | 41.15 | 40.07 |
| 3. | Jordan MANN | 10 | UEA Norwich | | 5:21.43 | | 360 | |
| | 50m 36.69 | 100m 1:17.68 | 150m 1:58.17 | 200m 2:39.83 | 250m 3:21.02 | 300m 4:02.52 | 350m 4:42.30 | 400m 5:21.43 |
| | 36.69 | 40.99 | 40.49 | 41.66 | 41.19 | 41.50 | 39.78 | 39.13 |
| 4. | Keenan STOKES | 10 | UEA Norwich | | 5:22.16 | | 357 | |
| | 50m 36.80 | 100m 1:18.10 | 150m 2:00.05 | 200m 2:41.46 | 250m 3:22.74 | 300m 4:03.95 | 350m 4:44.34 | 400m 5:22.16 |
| | 36.80 | 41.30 | 41.95 | 41.41 | 41.28 | 41.21 | 40.39 | 37.82 |
| 5. | Robert DOIG | 10 | teamipswich | | 5:25.30 | | 346 | |
| | 50m 37.14 | 100m 1:18.87 | 150m 2:00.85 | 200m 2:42.63 | 250m 3:24.74 | 300m 4:05.48 | 350m 4:46.46 | 400m 5:25.30 |
| | 37.14 | 41.73 | 41.98 | 41.78 | 42.11 | 40.74 | 40.98 | 38.84 |
| 6. | Cavan BECK | 10 | Rochford | | 5:25.63 | | 344 | |
| | 50m 36.03 | 100m 1:17.71 | 150m 1:58.60 | 200m 2:40.87 | 250m 3:22.32 | 300m 4:05.14 | 350m 4:47.43 | 400m 5:25.63 |
| | 36.03 | 41.68 | 40.89 | 42.27 | 41.45 | 42.82 | 42.29 | 38.20 |
| 7. | Lee CLARKE | 10 | Co Peterboro | | 5:31.64 | | 324 | |
| | 50m 37.26 | 100m 1:19.39 | 150m 2:02.74 | 200m 2:45.90 | 250m 3:28.89 | 300m 4:11.75 | 350m 4:53.37 | 400m 5:31.64 |
| | 37.26 | 42.13 | 43.35 | 43.16 | 42.99 | 42.86 | 41.62 | 38.27 |
| 8. | Jack PICKERING | 10 | teamipswich | | 5:32.44 | | 321 | |
| | 50m 37.44 | 100m 1:20.26 | 150m 2:03.55 | 200m 2:47.34 | 250m 3:30.70 | 300m 4:13.76 | 350m 4:54.06 | 400m 5:32.44 |
| | 37.44 | 42.82 | 43.29 | 43.79 | 43.36 | 43.06 | 40.30 | 38.38 |
| 9. | Matthew CALVER | 10 | Lstoft & OB | | 5:32.85 | | 320 | |
| | 50m 36.53 | 100m 1:20.38 | 150m 2:03.56 | 200m 2:47.38 | 250m 3:30.85 | 300m 4:14.23 | 350m 4:55.20 | 400m 5:32.85 |
| | 36.53 | 43.85 | 43.18 | 43.82 | 43.47 | 43.38 | 40.97 | 37.65 |
| 10. | George CATTERALL | 10 | Mid Beds | | 5:36.61 | | 307 | |
| | 50m 33.23 | 100m 1:14.12 | 150m 1:57.74 | 200m 2:40.97 | 250m 3:24.77 | 300m 4:09.66 | 350m 4:54.89 | 400m 5:36.61 |
| | 33.23 | 40.89 | 43.62 | 43.23 | 43.80 | 44.89 | 45.23 | 41.72 |
| 11. | Aaron BEARWISH | 10 | Thurrock | | 5:45.42 | | 281 | |
| | 50m 37.66 | 100m 1:20.85 | 150m 2:04.68 | 200m 2:49.38 | 250m 3:33.53 | 300m 4:17.79 | 350m 5:02.27 | 400m 5:45.42 |
| | 37.66 | 43.19 | 43.83 | 44.70 | 44.15 | 44.26 | 44.48 | 43.15 |
| 12. | Lewis COOPER | 10 | Phoenix Bas | | 5:45.53 | | 280 | |
| | 50m 37.07 | 100m 1:21.54 | 150m 2:07.00 | 200m 2:52.00 | 250m 3:37.31 | 300m 4:21.96 | 350m 5:06.05 | 400m 5:45.53 |
| | 37.07 | 44.47 | 45.46 | 45.00 | 45.31 | 44.65 | 44.09 | 39.48 |
| 13. | Hal WHYATT | 10 | Co Peterboro | | 5:45.58 | | 280 | |
| | 50m 37.66 | 100m 1:22.05 | 150m 2:07.11 | 200m 2:52.43 | 250m 3:37.34 | 300m 4:22.84 | 350m 5:06.47 | 400m 5:45.58 |
| | 37.66 | 44.39 | 45.06 | 45.32 | 44.91 | 45.50 | 43.63 | 39.11 |
| 14. | Charlie METCALF | 10 | Bo Southend | | 5:47.53 | | 274 | |
| | 50m 38.77 | 100m 1:22.16 | 150m 2:06.44 | 200m 2:50.79 | 250m 3:34.53 | 300m 4:19.72 | 350m 5:04.40 | 400m 5:47.53 |
| | 38.77 | 43.39 | 44.28 | 44.35 | 43.74 | 45.19 | 44.68 | 43.13 |
| 15. | Aaron CLARKE | 10 | Thurrock | | 5:52.24 | | 261 | |
| | 50m 37.25 | 100m 1:20.11 | 150m 2:04.97 | 200m 2:50.11 | 250m 3:35.64 | 300m 4:21.72 | 350m 5:06.41 | 400m 5:52.24 |
| | 37.25 | 42.86 | 44.86 | 45.14 | 45.53 | 46.08 | 44.69 | 45.83 |
| 16. | Piers CASEY | 10 | Co Peterboro | | 5:53.48 | | 258 | |
| | 50m 38.89 | 100m 1:24.02 | 150m 2:09.18 | 200m 2:55.36 | 250m 3:39.69 | 300m 4:26.11 | 350m 5:10.41 | 400m 5:53.48 |
| | 38.89 | 45.13 | 45.16 | 46.18 | 44.33 | 46.42 | 44.30 | 43.07 |
| 17. | Stanley COLLINS | 10 | Lstoft & OB | | 6:14.33 | | 208 | |
| | 50m 38.44 | 100m 1:24.98 | 150m 2:12.67 | 200m 3:00.49 | 250m 3:49.20 | 300m 4:37.84 | 350m 5:27.02 | 400m 6:14.33 |
| | 38.44 | 46.54 | 47.69 | 47.82 | 48.71 | 48.64 | 49.18 | 47.31 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Philip DOWDING-YOUNG | 11 | teamipswich | | 4:45.61 | | 521 | |
| | 50m 32.24 | 100m 1:07.90 | 150m 1:44.26 | 200m 2:20.87 | 250m 2:57.69 | 300m 3:34.72 | 350m 4:11.22 | 400m 4:45.61 |
| | 32.24 | 35.66 | 36.36 | 36.61 | 36.82 | 37.03 | 36.50 | 34.39 |
| 2. | Jake TYSON | 11 | teamipswich | | 4:50.71 | | 494 | |
| | 50m 32.49 | 100m 1:09.07 | 150m 1:45.89 | 200m 2:23.51 | 250m 3:00.79 | 300m 3:38.79 | 350m 4:15.34 | 400m 4:50.71 |
| | 32.49 | 36.58 | 36.82 | 37.62 | 37.28 | 38.00 | 36.55 | 35.37 |
| 3. | George EPSLY | 11 | Thurrock | | 4:58.54 | | 456 | |
| | 50m 33.50 | 100m 1:10.58 | 150m 1:47.96 | 200m 2:26.09 | 250m 3:04.45 | 300m 3:43.32 | 350m 4:21.28 | 400m 4:58.54 |
| | 33.50 | 37.08 | 37.38 | 38.13 | 38.36 | 38.87 | 37.96 | 37.26 |
| 4. | Jozef OCHWAT | 11 | teamipswich | | 5:00.84 | | 445 | |
| | 50m 33.50 | 100m 1:10.73 | 150m 1:50.14 | 200m 2:29.27 | 250m 3:08.03 | 300m 3:46.69 | 350m 4:24.90 | 400m 5:00.84 |
| | 33.50 | 37.23 | 39.41 | 39.13 | 38.76 | 38.66 | 38.21 | 35.94 |
| 5. | Ethan FARRELL | 11 | Hatfield | | 5:01.23 | | 443 | |
| | 50m 33.37 | 100m 1:10.47 | 150m 1:48.41 | 200m 2:27.20 | 250m 3:06.22 | 300m 3:45.28 | 350m 4:23.99 | 400m 5:01.23 |
| | 33.37 | 37.10 | 37.94 | 38.79 | 39.02 | 39.06 | 38.71 | 37.24 |
| 6. | James DAY | 11 | Thurrock | | 5:01.59 | | 442 | |
| | 50m 33.70 | 100m 1:11.60 | 150m 1:50.27 | 200m 2:29.35 | 250m 3:08.53 | 300m 3:47.96 | 350m 4:26.00 | 400m 5:01.59 |
| | 33.70 | 37.90 | 38.67 | 39.08 | 39.18 | 39.43 | 38.04 | 35.59 |
| 7. | Martyn WALTON | 11 | Hatfield | | 5:01.91 | | 440 | |
| | 50m 32.76 | 100m 1:10.19 | 150m 1:48.38 | 200m 2:27.36 | 250m 3:06.22 | 300m 3:45.57 | 350m 4:25.07 | 400m 5:01.91 |
| | 32.76 | 37.43 | 38.19 | 38.98 | 38.86 | 39.35 | 39.50 | 36.84 |
| 8. | Russell BECK | 11 | Rochford | | 5:05.77 | | 423 | |
| | 50m 34.66 | 100m 1:13.37 | 150m 1:52.56 | 200m 2:31.10 | 250m 3:10.09 | 300m 3:49.22 | 350m 4:27.98 | 400m 5:05.77 |
| | 34.66 | 38.71 | 39.19 | 38.54 | 38.99 | 39.13 | 38.76 | 37.79 |
| 9. | Nico CAMPBELL | 11 | Cheshunt | | 5:08.55 | | 411 | |
| | 50m 32.22 | 100m 1:09.58 | 150m 1:48.43 | 200m 2:28.16 | 250m 3:08.45 | 300m 3:49.29 | 350m 4:30.36 | 400m 5:08.55 |
| | 32.22 | 37.36 | 38.85 | 39.73 | 40.29 | 40.84 | 41.07 | 38.19 |
| 10. | Salaam MOTIN | 11 | Thurrock | | 5:10.45 | | 403 | |
| | 50m 35.80 | 100m 1:14.25 | 150m 1:53.53 | 200m 2:32.91 | 250m 3:12.48 | 300m 3:52.24 | 350m 4:31.78 | 400m 5:10.45 |
| | 35.80 | 38.45 | 39.28 | 39.38 | 39.57 | 39.76 | 39.54 | 38.67 |
| 11. | Daniel POWELL | 11 | Co Peterboro | | 5:15.47 | | 383 | |
| | 50m 35.15 | 100m 1:14.95 | 150m 1:54.75 | 200m 2:35.54 | 250m 3:15.68 | 300m 3:56.64 | 350m 4:36.25 | 400m 5:15.47 |
| | 35.15 | 39.80 | 39.80 | 40.79 | 40.14 | 40.96 | 39.61 | 39.22 |
| 12. | Ben CLARK | 11 | teamipswich | | 5:17.92 | | 373 | |
| | 50m 35.89 | 100m 1:16.65 | 150m 1:57.22 | 200m 2:37.81 | 250m 3:18.26 | 300m 3:58.92 | 350m 4:39.31 | 400m 5:17.92 |
| | 35.89 | 40.76 | 40.57 | 40.59 | 40.45 | 40.66 | 40.39 | 38.61 |
| 13. | Ben NEALE | 11 | Chelmsford | | 5:19.47 | | 367 | |
| | 50m 36.05 | 100m 1:15.76 | 150m 1:57.03 | 200m 2:38.39 | 250m 3:19.54 | 300m 4:01.27 | 350m 4:42.32 | 400m 5:19.47 |
| | 36.05 | 39.71 | 41.27 | 41.36 | 41.15 | 41.73 | 41.05 | 37.15 |
| 14. | Jordan STAFF | 11 | UEA Norwich | | 5:20.71 | | 362 | |
| | 50m 36.43 | 100m 1:17.09 | 150m 1:57.98 | 200m 2:38.84 | 250m 3:19.63 | 300m 4:01.17 | 350m 4:42.12 | 400m 5:20.71 |
| | 36.43 | 40.66 | 40.89 | 40.86 | 40.79 | 41.54 | 40.95 | 38.59 |
| 15. | Daniel MILLS | 11 | Co Cambridge | | 5:21.31 | | 360 | |
| | 50m 34.98 | 100m 1:14.39 | 150m 1:55.23 | 200m 2:37.23 | 250m 3:18.86 | 300m 4:01.36 | 350m 4:42.27 | 400m 5:21.31 |
| | 34.98 | 39.41 | 40.84 | 42.00 | 41.63 | 42.50 | 40.91 | 39.04 |
| 16. | Samuel WOOLF | 11 | Bo Southend | | 5:22.54 | | 356 | |
| | 50m 35.13 | 100m 1:14.81 | 150m 1:56.61 | 200m 2:37.45 | 250m 3:19.66 | 300m 4:00.07 | 350m 4:42.27 | 400m 5:22.54 |
| | 35.13 | 39.68 | 41.80 | 40.84 | 42.21 | 40.41 | 42.20 | 40.27 |
| 17. | Joseph COOPER | 11 | UEA Norwich | | 5:23.35 | | 353 | |
| | 50m 36.33 | 100m 1:17.05 | 150m 1:58.20 | 200m 2:39.78 | 250m 3:21.54 | 300m 4:02.99 | 350m 4:43.82 | 400m 5:23.35 |
| | 36.33 | 40.72 | 41.15 | 41.58 | 41.76 | 41.45 | 40.83 | 39.53 |
| 18. | Kalaam MOTIN | 11 | Thurrock | | 5:23.73 | | 351 | |
| | 50m 36.33 | 100m 1:17.49 | 150m 1:59.71 | 200m 2:41.26 | 250m 3:24.12 | 300m 4:04.59 | 350m 4:46.47 | 400m 5:23.73 |
| | 36.33 | 41.16 | 42.22 | 41.55 | 42.86 | 40.47 | 41.88 | 37.26 |
| 19. | Samuel LONGDEN | 11 | Bishop Stort | | 5:24.63 | | 348 | |
| | 50m 34.61 | 100m 1:14.70 | 150m 1:56.64 | 200m 2:38.60 | 250m 3:20.78 | 300m 4:03.12 | 350m 4:45.08 | 400m 5:24.63 |
| | 34.61 | 40.09 | 41.94 | 41.96 | 42.18 | 42.34 | 41.96 | 39.55 |
| 20. | Charlie CHURCH | 11 | Lstoft & OB | | 5:24.69 | | 348 | |
| | 50m 35.86 | 100m 1:17.62 | 150m 1:58.88 | 200m 2:40.63 | 250m 3:22.41 | 300m 4:04.16 | 350m 4:45.20 | 400m 5:24.69 |
| | 35.86 | 41.76 | 41.26 | 41.75 | 41.78 | 41.75 | 41.04 | 39.49 |
| 21. | Cameron HARRIS | 11 | teamipswich | | 5:25.17 | | 346 | |
| | 50m 35.76 | 100m 1:16.78 | 150m 1:58.28 | 200m 2:39.87 | 250m 3:21.17 | 300m 4:02.73 | 350m 4:44.47 | 400m 5:25.17 |
| | 35.76 | 41.02 | 41.50 | 41.59 | 41.30 | 41.56 | 41.74 | 40.70 |
| 22. | Tom MITCHELL | 11 | Co Peterboro | | 5:25.84 | | 344 | |
| | 50m 36.42 | 100m 1:18.33 | 150m 2:00.09 | 200m 2:41.89 | 250m 3:23.94 | 300m 4:07.50 | 350m 4:47.98 | 400m 5:25.84 |
| | 36.42 | 41.91 | 41.76 | 41.80 | 42.05 | 43.56 | 40.48 | 37.86 |
| 23. | Luke PLANT | 11 | Hertford | | 5:26.47 | | 341 | |
| | 50m 35.32 | 100m 1:16.70 | 150m 1:58.38 | 200m 2:40.75 | 250m 3:21.78 | 300m 4:04.84 | 350m 4:47.10 | 400m 5:26.47 |
| | 35.32 | 41.38 | 41.68 | 42.37 | 41.03 | 43.06 | 42.26 | 39.37 |
| 24. | Jack THOMSON | 11 | UEA Norwich | | 5:27.74 | | 337 | |
| | 50m 35.41 | 100m 1:16.45 | 150m 1:59.82 | 200m 2:43.35 | 250m 3:26.44 | 300m 4:09.65 | 350m 4:51.56 | 400m 5:27.74 |
| | 35.41 | 41.04 | 43.37 | 43.53 | 43.09 | 43.21 | 41.91 | 36.18 |
| 25. | Stephen THOM | 11 | Mid Beds | | 5:27.76 | | 337 | |
| | 50m 36.60 | 100m 1:17.88 | 150m 2:00.02 | 200m 2:41.60 | 250m 3:24.43 | 300m 4:06.59 | 350m 4:48.08 | 400m 5:27.76 |
| | 36.60 | 41.28 | 42.14 | 41.58 | 42.83 | 42.16 | 41.49 | 39.68 |
| 26. | Peter TODD | 11 | St Ives | | 5:28.58 | | 334 | |
| | 50m 35.83 | 100m 1:16.00 | 150m 1:57.44 | 200m 2:39.56 | 250m 3:22.45 | 300m 4:05.35 | 350m 4:47.87 | 400m 5:28.58 |
| | 35.83 | 40.17 | 41.44 | 42.12 | 42.89 | 42.90 | 42.52 | 40.71 |
| 27. | Oliver MALTBY | 11 | Modernians | | 5:28.73 | | 334 | |
| | 50m 34.73 | 100m 1:14.90 | 150m 1:56.87 | 200m 2:39.49 | 250m 3:21.32 | 300m 4:04.21 | 350m 4:46.51 | 400m 5:28.73 |
| | 34.73 | 40.17 | 41.97 | 42.62 | 41.83 | 42.89 | 42.30 | 42.22 |
| 28. | Thomas BUCKLE | 11 | West Suffolk | | 5:30.10 | | 329 | |
| | 50m 36.62 | 100m 1:16.35 | 150m 1:58.24 | 200m 2:40.12 | 250m 3:23.32 | 300m 4:06.09 | 350m 4:49.16 | 400m 5:30.10 |
| | 36.62 | 39.73 | 41.89 | 41.88 | 43.20 | 42.77 | 43.07 | 40.94 |
| 29. | Billy MAYNARD | 11 | Southend | | 5:30.25 | | 328 | |
| | 50m 36.16 | 100m - | 150m 2:00.19 | 200m - | 250m - | 300m 4:09.02 | 350m 4:51.70 | 400m 5:30.25 |
| | 36.16 | - | 1:24.03 | - | - | 2:08.83 | 42.68 | 38.55 |
| 30. | Ashley TRENT | 11 | Newmarket | | 5:30.51 | | 327 | |
| | 50m 36.67 | 100m 1:17.84 | 150m 2:00.50 | 200m 2:42.66 | 250m 3:25.20 | 300m 4:07.81 | 350m 4:50.55 | 400m 5:30.51 |
| | 36.67 | 41.17 | 42.66 | 42.16 | 42.54 | 42.61 | 42.74 | 39.96 |
| 31. | William MANNING | 11 | Thurrock | | 5:33.53 | | 317 | |
| | 50m 38.22 | 100m 1:21.30 | 150m 2:04.64 | 200m 2:47.02 | 250m 3:29.69 | 300m 4:12.54 | 350m 4:53.91 | 400m 5:33.53 |
| | 38.22 | 43.08 | 43.34 | 42.38 | 42.67 | 42.85 | 41.37 | 39.62 |
| 32. | Calvin COE | 11 | Stowmarket | | 5:43.68 | | 286 | |
| | 50m 38.10 | 100m 1:21.67 | 150m 2:05.40 | 200m 2:50.40 | 250m 3:34.10 | 300m 4:18.88 | 350m 5:02.52 | 400m 5:43.68 |
| | 38.10 | 43.57 | 43.73 | 45.00 | 43.70 | 44.78 | 43.64 | 41.16 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Jarrod BRADFIELD | 12 | Clacton On S | | 4:44.42 | | 528 | |
| | 50m 31.86 | 100m 1:06.46 | 150m 1:41.87 | 200m 2:19.12 | 250m 2:55.93 | 300m 3:33.03 | 350m 4:09.62 | 400m 4:44.42 |
| | 31.86 | 34.60 | 35.41 | 37.25 | 36.81 | 37.10 | 36.59 | 34.80 |
| 2. | George STANNARD | 12 | St Felix Sch | | 4:44.62 | | 527 | |
| | 50m 31.91 | 100m 1:07.24 | 150m 1:44.08 | 200m 2:20.25 | 250m 2:56.61 | 300m 3:33.41 | 350m 4:10.09 | 400m 4:44.62 |
| | 31.91 | 35.33 | 36.84 | 36.17 | 36.36 | 36.80 | 36.68 | 34.53 |
| 3. | Barton TOWNLEY | 12 | Bo Southend | | 4:45.87 | | 520 | |
| | 50m 31.96 | 100m 1:07.97 | 150m 1:44.65 | 200m 2:21.87 | 250m 2:58.34 | 300m 3:35.36 | 350m 4:12.02 | 400m 4:45.87 |
| | 31.96 | 36.01 | 36.68 | 37.22 | 36.47 | 37.02 | 36.66 | 33.85 |
| 4. | Sam HOLMES | 12 | Co Peterboro | | 4:53.72 | | 479 | |
| | 50m 32.27 | 100m 1:07.79 | 150m 1:44.96 | 200m 2:22.44 | 250m 3:00.45 | 300m 3:38.25 | 350m 4:16.84 | 400m 4:53.72 |
| | 32.27 | 35.52 | 37.17 | 37.48 | 38.01 | 37.80 | 38.59 | 36.88 |
| 5. | Joshua AYLETT | 12 | Co Peterboro | | 4:54.56 | | 475 | |
| | 50m 33.62 | 100m 1:10.79 | 150m 1:48.16 | 200m 2:26.24 | 250m 3:03.25 | 300m 3:41.30 | 350m 4:17.94 | 400m 4:54.56 |
| | 33.62 | 37.17 | 37.37 | 38.08 | 37.01 | 38.05 | 36.64 | 36.62 |
| 6. | Tim SHUTTLEWORTH | 12 | Hatfield | | 4:56.26 | | 467 | |
| | 50m 32.29 | 100m 1:08.56 | 150m 1:45.87 | 200m 2:24.23 | 250m 3:02.29 | 300m 3:41.06 | 350m 4:19.17 | 400m 4:56.26 |
| | 32.29 | 36.27 | 37.31 | 38.36 | 38.06 | 38.77 | 38.11 | 37.09 |
| 7. | Regan LLOYD | 12 | teamipswich | | 4:56.57 | | 465 | |
| | 50m 32.63 | 100m 1:10.27 | 150m 1:48.87 | 200m 2:27.50 | 250m 3:06.23 | 300m 3:44.60 | 350m 4:22.47 | 400m 4:56.57 |
| | 32.63 | 37.64 | 38.60 | 38.63 | 38.73 | 38.37 | 37.87 | 34.10 |
| 8. | Ethan LAMB | 12 | Hatfield | | 4:57.05 | | 463 | |
| | 50m 33.40 | 100m 1:10.03 | 150m 1:47.91 | 200m 2:25.81 | 250m 3:04.43 | 300m 3:42.85 | 350m 4:20.99 | 400m 4:57.05 |
| | 33.40 | 36.63 | 37.88 | 37.90 | 38.62 | 38.42 | 38.14 | 36.06 |
| 9. | Christopher MURPHY | 12 | Flitwick | | 4:57.40 | | 461 | |
| | 50m 33.06 | 100m 1:10.38 | 150m 1:48.69 | 200m 2:28.08 | 250m 3:06.62 | 300m 3:45.12 | 350m 4:22.62 | 400m 4:57.40 |
| | 33.06 | 37.32 | 38.31 | 39.39 | 38.54 | 38.50 | 37.50 | 34.78 |
| 10. | Jim VICKERS | 12 | Colchester | | 4:59.60 | | 451 | |
| | 50m 32.64 | 100m 1:10.29 | 150m 1:48.56 | 200m 2:27.24 | 250m 3:06.50 | 300m 3:45.55 | 350m 4:23.98 | 400m 4:59.60 |
| | 32.64 | 37.65 | 38.27 | 38.68 | 39.26 | 39.05 | 38.43 | 35.62 |
| 11. | Ottavio TANZILLO | 12 | Co Peterboro | | 5:01.22 | | 443 | |
| | 50m 32.77 | 100m 1:08.81 | 150m 1:46.85 | 200m 2:26.23 | 250m 3:05.69 | 300m 3:45.10 | 350m 4:23.84 | 400m 5:01.22 |
| | 32.77 | 36.04 | 38.04 | 39.38 | 39.46 | 39.41 | 38.74 | 37.38 |
| 12. | Murphy TALBOT | 12 | Runnymede | | 5:02.44 | | 438 | |
| | 50m 33.77 | 100m 1:11.49 | 150m 1:49.85 | 200m 2:28.60 | 250m 3:07.79 | 300m 3:46.77 | 350m 4:25.27 | 400m 5:02.44 |
| | 33.77 | 37.72 | 38.36 | 38.75 | 39.19 | 38.98 | 38.50 | 37.17 |
| 13. | Alexander FARRANDS | 12 | St Felix Sch | | 5:05.52 | | 424 | |
| | 50m 35.72 | 100m 1:14.93 | 150m 1:53.78 | 200m 2:33.22 | 250m 3:11.09 | 300m 3:49.90 | 350m 4:28.60 | 400m 5:05.52 |
| | 35.72 | 39.21 | 38.85 | 39.44 | 37.87 | 38.81 | 38.70 | 36.92 |
| 14. | Brandon NABARRO | 12 | Mid Beds | | 5:06.11 | | 422 | |
| | 50m 33.68 | 100m 1:11.78 | 150m 1:51.17 | 200m 2:30.61 | 250m 3:10.36 | 300m 3:50.39 | 350m 4:28.64 | 400m 5:06.11 |
| | 33.68 | 38.10 | 39.39 | 39.44 | 39.75 | 40.03 | 38.25 | 37.47 |
| 15. | Jack PICKFORD | 12 | Watford | | 5:06.95 | | 418 | |
| | 50m 34.37 | 100m 1:12.98 | 150m 1:51.42 | 200m 2:31.09 | 250m 3:10.48 | 300m 3:50.96 | 350m 4:29.48 | 400m 5:06.95 |
| | 34.37 | 38.61 | 38.44 | 39.67 | 39.39 | 40.48 | 38.52 | 37.47 |
| 16. | Jack CATTERALL | 12 | Mid Beds | | 5:07.60 | | 415 | |
| | 50m 34.04 | 100m 1:12.37 | 150m 1:51.26 | 200m 2:32.22 | 250m 3:10.20 | 300m 3:50.77 | 350m 4:29.40 | 400m 5:07.60 |
| | 34.04 | 38.33 | 38.89 | 40.96 | 37.98 | 40.57 | 38.63 | 38.20 |
| 17. | Louis SELLER | 12 | Deben | | 5:13.43 | | 391 | |
| | 50m 33.51 | 100m 1:12.61 | 150m 1:52.37 | 200m 2:33.44 | 250m 3:13.88 | 300m 3:54.98 | 350m 4:35.20 | 400m 5:13.43 |
| | 33.51 | 39.10 | 39.76 | 41.07 | 40.44 | 41.10 | 40.22 | 38.23 |
| 18. | Damian GREEN | 12 | Colchester | | 5:15.47 | | 383 | |
| | 50m 34.55 | 100m 1:13.12 | 150m 1:53.72 | 200m 2:34.74 | 250m 3:15.87 | 300m 3:57.78 | 350m 4:38.43 | 400m 5:15.47 |
| | 34.55 | 38.57 | 40.60 | 41.02 | 41.13 | 41.91 | 40.65 | 37.04 |
| 19. | Ashley HOLNESS-WRIGHT | 12 | Watford | | 5:19.40 | | 367 | |
| | 50m 35.23 | 100m 1:15.60 | 150m 1:56.26 | 200m 2:37.14 | 250m 3:17.86 | 300m 3:58.93 | 350m 4:40.41 | 400m 5:19.40 |
| | 35.23 | 40.37 | 40.66 | 40.88 | 40.72 | 41.07 | 41.48 | 38.99 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Caleb HUGHES | 13 | Mid Beds | | 4:18.71 | | 688 | |
| | 50m 29.17 | 100m 1:01.15 | 150m 1:33.60 | 200m 2:06.55 | 250m 2:39.62 | 300m 3:13.01 | 350m 3:46.43 | 400m 4:18.71 |
| | 29.17 | 31.98 | 32.45 | 32.95 | 33.07 | 33.39 | 33.42 | 32.28 |
| 2. | Harry SMITH | 13 | UEA Norwich | | 4:27.64 | | 628 | |
| | 50m 30.72 | 100m 1:04.86 | 150m 1:38.74 | 200m 2:13.52 | 250m 2:47.02 | 300m 3:21.10 | 350m 3:54.87 | 400m 4:27.64 |
| | 30.72 | 34.14 | 33.88 | 34.78 | 33.50 | 34.08 | 33.77 | 32.77 |
| 3. | Charlie SMITH | 13 | teamipswich | | 4:28.94 | | 619 | |
| | 50m 30.21 | 100m 1:03.74 | 150m 1:37.58 | 200m 2:12.17 | 250m 2:46.51 | 300m 3:21.93 | 350m 3:54.92 | 400m 4:28.94 |
| | 30.21 | 33.53 | 33.84 | 34.59 | 34.34 | 35.42 | 32.99 | 34.02 |
| 4. | Luke DURBAN | 13 | Braintree | | 4:32.57 | | 596 | |
| | 50m 30.78 | 100m 1:05.47 | 150m 1:39.89 | 200m 2:15.03 | 250m 2:49.51 | 300m 3:24.97 | 350m 3:59.58 | 400m 4:32.57 |
| | 30.78 | 34.69 | 34.42 | 35.14 | 34.48 | 35.46 | 34.61 | 32.99 |
| 5. | Jordan PURDY | 13 | St Felix Sch | | 4:34.94 | | 582 | |
| | 50m 30.95 | 100m 1:04.81 | 150m 1:39.12 | 200m 2:13.82 | 250m 2:48.85 | 300m 3:24.01 | 350m 4:00.06 | 400m 4:34.94 |
| | 30.95 | 33.86 | 34.31 | 34.70 | 35.03 | 35.16 | 36.05 | 34.88 |
| 6. | Kilian KORTH | 13 | teamipswich | | 4:37.94 | | 564 | |
| | 50m 30.74 | 100m 1:04.97 | 150m 1:40.34 | 200m 2:16.05 | 250m 2:51.26 | 300m 3:27.10 | 350m 4:02.72 | 400m 4:37.94 |
| | 30.74 | 34.23 | 35.37 | 35.71 | 35.21 | 35.84 | 35.62 | 35.22 |
| 7. | Bradley CLARKE | 13 | Thurrock | | 4:40.47 | | 550 | |
| | 50m 31.64 | 100m 1:06.41 | 150m 1:41.59 | 200m 2:17.10 | 250m 2:52.91 | 300m 3:29.06 | 350m 4:05.22 | 400m 4:40.47 |
| | 31.64 | 34.77 | 35.18 | 35.51 | 35.81 | 36.15 | 36.16 | 35.25 |
| 8. | James CLOSE | 13 | Hatfield | | 4:40.83 | | 548 | |
| | 50m 30.33 | 100m 1:04.35 | 150m 1:39.95 | 200m 2:16.24 | 250m 2:52.74 | 300m 3:29.52 | 350m 4:05.81 | 400m 4:40.83 |
| | 30.33 | 34.02 | 35.60 | 36.29 | 36.50 | 36.78 | 36.29 | 35.02 |
| 9. | Matthew BRIGHAM | 13 | Co Peterboro | | 4:41.98 | | 541 | |
