Heats Girls Open 200m Backstroke
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Georgina PRYOR | 10 | Bishop Stort | | 2:52.07 | | 474 | | 39.06 | 1:23.81 | 2:09.98 |
| 2. | Sophie ALDEN | 10 | UEA Norwich | | 2:53.75 | | 459 | | 40.71 | 1:25.00 | 2:10.26 |
| 3. | Eleanor WASE | 10 | Mid Beds | | 2:55.10 | | 448 | | 39.50 | 1:23.79 | 2:10.36 |
| 4. | Emily WOODS | 10 | Braintree | | 2:55.47 | | 445 | | 41.84 | 1:27.00 | 2:12.03 |
| 5. | Beckie SCAIFE | 10 | UEA Norwich | | 2:57.98 | | 426 | | 41.97 | 1:27.04 | 2:14.14 |
| 6. | Olivia STANDISH-LEIGH | 10 | Co Peterboro | | 2:58.23 | | 423 | | 42.73 | 1:29.00 | 2:15.13 |
| 7. | Tillie GEGGUS | 10 | Thurrock | | 2:59.62 | | 413 | | 43.66 | 1:30.16 | 2:17.15 |
| 8. | Danica BRAZIER | 10 | Chelmsford | | 2:59.76 | | 412 | | 42.49 | 1:29.01 | 2:14.94 |
| 9. | Emily frances DOWDING | 10 | Halstead | | 2:59.79 | | 412 | | 41.19 | 1:28.69 | 2:15.92 |
| 10. | Isabelle DEAN | 10 | Hatfield | | 3:00.26 | | 408 | | 42.24 | 1:27.97 | 2:14.91 |
| 10. | Bethan McELROY | 10 | Canvey Isl | | 3:00.26 | | 408 | | 43.70 | 1:28.84 | 2:16.29 |
| 12. | Dina DAY | 10 | Runnymede | | 3:00.55 | | 406 | | 42.49 | 1:29.16 | 2:16.49 |
| 13. | Sophie CONWAY | 10 | teamipswich | | 3:01.89 | | 397 | | 42.52 | 1:29.63 | 2:16.67 |
| 14. | Laura STEPHENS | 10 | Harwich DP | | 3:02.02 | | 395 | | 43.69 | 1:31.85 | 2:18.56 |
| 15. | Ellie STAMP | 10 | Chelmsford | | 3:02.81 | | 390 | | 45.38 | 1:31.17 | 2:18.77 |
| 16. | Zoe GRIFFITHS | 10 | Mid Beds | | 3:02.90 | | 389 | | 42.91 | 1:30.37 | 2:18.01 |
| 17. | Ellie FOGG | 10 | Stevenage | | 3:03.44 | | 385 | | 43.80 | 1:30.00 | 2:17.85 |
| 18. | Courtney SMITH | 10 | teamipswich | | 3:04.44 | | 378 | | 43.24 | 1:31.12 | 2:17.85 |
| 19. | Fiona THORNTON | 10 | Hatfield | | 3:04.48 | | 378 | | 43.14 | 1:30.61 | 2:17.99 |
| 20. | Miranda WILLIS | 10 | Hertsmere | | 3:05.06 | | 374 | | 44.61 | 1:32.54 | 2:18.98 |
| 21. | Hannah SMITH | 10 | St Ives | | 3:06.11 | | 366 | | 42.08 | 1:30.91 | 2:20.01 |
| 22. | Lily PEARSON | 10 | West Norfolk | | 3:08.12 | | 354 | | 42.68 | 1:31.44 | 2:20.86 |
| 23. | Chloe RUDKIN | 10 | Harwich DP | | 3:10.40 | | 340 | | 44.45 | 1:35.07 | 2:24.00 |
| 24. | Ellie MITCHELL | 10 | Runnymede | | 3:10.45 | | 340 | | 44.00 | 1:32.97 | 2:23.60 |
| 25. | Philippa DAVENALL | 10 | Colchester | | 3:10.49 | | 339 | | 44.87 | 1:33.90 | 2:24.28 |
| 26. | Alice WATSON-FLOWERS | 10 | Lstoft & OB | | 3:11.18 | | 334 | | 46.07 | 1:34.66 | 2:26.03 |
| 27. | Rianna SMITH | 10 | Brentwood | | 3:11.21 | | 334 | | 44.65 | 1:31.74 | 2:21.94 |
| 28. | Beth WISEMAN | 10 | West Suffolk | | 3:11.33 | | 334 | | 44.60 | 1:33.52 | 2:24.62 |
| 29. | Hope JONES | 10 | Thurrock | | 3:12.29 | | 328 | | 46.04 | 1:35.69 | 2:24.74 |
| 30. | Rebecca FREESTONE | 10 | Hoddesdon | | 3:14.28 | | 316 | | 45.02 | 1:33.96 | 2:25.52 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Josie BLADES | 11 | St Felix Sch | | 2:36.75 | | 636 | | 37.07 | 1:16.90 | 1:57.31 |
| 2. | Alice HEWSON | 11 | Berkhamsted | | 2:37.68 | | 625 | | 36.25 | 1:16.83 | 1:58.22 |
| 3. | Jessica JACKSON | 11 | Mid Beds | | 2:42.70 | | 571 | | 37.51 | 1:18.72 | 2:01.08 |
| 4. | Courtney SANDERS | 11 | Chelmsford | | 2:43.63 | | 562 | | 37.25 | 1:18.19 | 2:01.28 |
| 5. | Alaina SCIFO | 11 | teamipswich | | 2:44.46 | | 553 | | 38.48 | 1:20.52 | 2:03.32 |
| 6. | Kirstie FEHILY | 11 | Canvey Isl | | 2:44.73 | | 550 | | 38.59 | 1:19.90 | 2:02.99 |
| 7. | Elise BARRETT | 11 | UEA Norwich | | 2:45.37 | | 545 | | 39.31 | 1:21.40 | 2:03.92 |
| 8. | Molly REEDER | 11 | West Suffolk | | 2:47.75 | | 522 | | 38.23 | 1:21.32 | 2:05.04 |
| 9. | Kayleigh UMFREVILLE | 11 | Thurrock | | 2:50.25 | | 497 | | 41.11 | 1:25.93 | 2:09.63 |
| 10. | Lucy CHURCHILL-COLEMAN | 11 | Modernians | | 2:50.31 | | 497 | | 39.40 | 1:23.47 | 2:07.12 |
| 11. | Abigail REYNOLDS | 11 | Bo Southend | | 2:52.45 | | 479 | | 40.69 | 1:24.66 | 2:09.52 |
| 12. | Eva POWER | 11 | Canvey Isl | | 2:52.79 | | 476 | | 40.57 | 1:25.41 | 2:09.45 |
| 13. | Jessica SMOOTHY | 11 | Southend | | 2:53.22 | | 472 | | 41.00 | 1:24.61 | 2:09.69 |
| 14. | Rachael MOORE | 11 | Thurrock | | 2:54.63 | | 460 | | 40.80 | 1:27.10 | 2:11.31 |
| 15. | Karis ELLERBY | 11 | Bo Southend | | 2:54.92 | | 457 | | 41.58 | 1:27.39 | 2:12.16 |
| 16. | Lauren BURTON | 11 | Dereham | | 2:56.95 | | 441 | | 41.25 | 1:25.65 | 2:12.17 |
| 17. | Emily BOWYER | 11 | Aylsham Vikg | | 2:58.79 | | 426 | | 42.86 | 1:28.80 | 2:15.48 |
| 18. | Alice SHERWIN | 11 | Felixstowe | | 2:58.91 | | 425 | | 40.51 | 1:26.29 | 2:12.46 |
| 19. | Ellena SKOULDING | 11 | Stowmarket | | 2:59.74 | | 419 | | 42.27 | 1:28.94 | 2:16.02 |
| 20. | Isobelle READ | 11 | Lstoft & OB | | 2:59.96 | | 418 | | 43.09 | 1:28.94 | 2:15.36 |
| 21. | Alice INSULL | 11 | Colchester | | 3:00.10 | | 417 | | 42.51 | 1:29.11 | 2:16.07 |
| 22. | Charlotte LONGDEN | 11 | Bishop Stort | | 3:01.44 | | 407 | | 42.87 | 1:29.00 | 2:15.80 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Bethany FREEMAN | 12 | Co Peterboro | | 2:30.70 | | 696 | | 35.20 | 1:13.38 | 1:52.26 |
| 2. | Kathryn PEARSE | 12 | Phoenix Bas | | 2:33.10 | | 666 | | 35.02 | 1:13.96 | 1:54.80 |
| 3. | Eliza DUFFY | 12 | Chelmsford | | 2:33.84 | | 657 | | 35.90 | 1:15.44 | 1:55.65 |
| 4. | Emma CASSIDY | 12 | Thurrock | | 2:36.47 | | 626 | | 36.70 | 1:16.60 | 1:56.73 |
| 5. | Katie RUMSEY | 12 | St Felix Sch | | 2:36.73 | | 623 | | 36.28 | 1:17.25 | 1:57.58 |
| 6. | Danielle RAYNER | 12 | West Norfolk | | 2:37.25 | | 617 | | 36.71 | 1:17.97 | 1:58.85 |
| 7. | Molly NORMAN | 12 | Co Peterboro | | 2:37.91 | | 610 | | 36.88 | 1:16.60 | 1:56.75 |
| 8. | Tasha LIZAK-NAIKAUSKAS | 12 | St Felix Sch | | 2:38.07 | | 608 | | 37.24 | 1:18.05 | 1:58.77 |
| 9. | Emma LINES | 12 | Lstoft & OB | | 2:38.49 | | 604 | | 37.67 | 1:17.85 | 1:58.27 |
| 10. | Isobel PAGE | 12 | UEA Norwich | | 2:39.16 | | 596 | | 38.18 | 1:19.20 | 2:00.44 |
| 11. | Katarina BLANCO | 12 | Bo Southend | | 2:40.25 | | 584 | | 37.41 | 1:18.99 | 2:00.70 |
| 12. | Eleanor TOMKINS | 12 | teamipswich | | 2:40.48 | | 582 | | 37.51 | 1:18.61 | 1:59.89 |
| 13. | Alice OAKLEY | 12 | UEA Norwich | | 2:42.05 | | 566 | | 37.82 | 1:18.67 | 2:00.84 |
| 14. | Hannah TRAVELL | 12 | Braintree | | 2:42.29 | | 563 | | 37.64 | 1:19.25 | 2:01.27 |
| 15. | Eleanor PIRRIE | 12 | Runnymede | | 2:42.42 | | 562 | | 38.00 | 1:19.20 | 2:01.12 |
| 16. | Alice WARD | 12 | St Felix Sch | | 2:43.51 | | 551 | | 38.69 | 1:20.51 | 2:02.55 |
| 17. | Madeleine CHURCHMAN | 12 | Hitchin | | 2:43.52 | | 551 | | 39.36 | 1:20.53 | 2:02.54 |
| 18. | Katie WHIFFIN | 12 | Epping For't | | 2:47.10 | | 516 | | 37.95 | 1:21.08 | 2:04.95 |
| 19. | Melissa COWELL | 12 | Thurrock | | 2:47.14 | | 516 | | 38.28 | 1:20.37 | 2:04.38 |
| 20. | Tamsin RANSOME | 12 | West Suffolk | | 2:47.15 | | 516 | | 37.27 | 1:19.52 | 2:03.09 |
| 21. | Amy CHUNG | 12 | Watford | | 2:47.17 | | 516 | | 39.71 | 1:22.08 | 2:04.75 |
| 22. | Pippa SHUTTLEWORTH | 12 | Hatfield | | 2:47.89 | | 508 | | 40.31 | 1:23.79 | 2:06.97 |
| 23. | Maisie WEST | 12 | Phoenix Bas | | 2:48.47 | | 503 | | 37.41 | 1:21.20 | 2:05.89 |
| 24. | Cassie EVERILL | 12 | Lstoft & OB | | 2:48.79 | | 501 | | 39.72 | 1:22.68 | 2:05.59 |
| 25. | Flora SHAUL | 12 | UEA Norwich | | 2:49.50 | | 494 | | 39.64 | 1:23.53 | 2:07.51 |
| 26. | Ellie TRIPP | 12 | Colchester | | 2:49.66 | | 492 | | 40.02 | 1:23.89 | 2:08.00 |
| 27. | Natalie FLINTHAM | 12 | UEA Norwich | | 2:49.68 | | 492 | | 40.38 | 1:24.16 | 2:07.33 |
| 28. | Rebecca HAYES | 12 | Thurrock | | 2:49.96 | | 490 | | 40.35 | 1:23.47 | 2:07.22 |
| 29. | Georgia MILLS | 12 | Thurrock | | 2:50.73 | | 484 | | 39.65 | 1:22.63 | 2:07.65 |
| 30. | Eleanor SCOTT | 12 | Deben | | 2:50.85 | | 483 | | 40.44 | 1:24.82 | 2:09.33 |
| 31. | Sophie WAYMONT | 12 | Southend | | 2:53.47 | | 460 | | 42.20 | 1:25.69 | 2:09.56 |
| 32. | Rebecca WILSON | 12 | Deben | | 2:54.27 | | 453 | | 42.22 | 1:28.34 | 2:12.43 |
| 33. | Madeleine SINCLAIR | 12 | Harwich DP | | 2:55.40 | | 444 | | 39.81 | 2:55.44 | 2:11.44 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Marcella ARIS | 13 | UEA Norwich | | 2:28.21 | | 729 | | 35.14 | 1:12.73 | 1:50.65 |
| 2. | Charlotte HICKS | 13 | St Felix Sch | | 2:31.51 | | 686 | | 36.14 | 1:14.45 | 1:53.21 |
| 3. | Alana JONES | 13 | Chelmsford | | 2:32.77 | | 671 | | 36.77 | 1:15.51 | 1:54.23 |
| 4. | Charlotte REID | 13 | Hatfield | | 2:33.61 | | 661 | | 35.26 | 1:14.37 | 1:54.49 |
| 5. | Poppy INGLESON | 13 | UEA Norwich | | 2:34.26 | | 653 | | 35.68 | 1:14.52 | 1:55.43 |
| 6. | Gemma BARTLE | 13 | teamipswich | | 2:36.18 | | 631 | | 35.68 | 1:15.77 | 1:57.02 |
| 7. | Ellen OXBROW | 13 | teamipswich | | 2:36.31 | | 629 | | 36.71 | 1:16.30 | 1:56.50 |
| 8. | Amelia KNOWLES | 13 | Southend | | 2:36.49 | | 627 | | 35.28 | 1:14.52 | 1:55.43 |
| 9. | Victoria FISHER | 13 | Hemel Hemp | | 2:37.17 | | 620 | | 37.41 | 1:17.59 | 1:58.36 |
| 10. | Elizabeth WINTER | 13 | Co Cambridge | | 2:37.20 | | 619 | | 35.81 | 1:15.09 | 1:56.26 |
| 11. | Zara BAILEY | 13 | Co Peterboro | | 2:37.92 | | 611 | | 37.25 | 1:18.31 | 1:58.68 |
| 12. | Melissa KNIGHTON | 13 | Runnymede | | 2:38.22 | | 608 | | 37.62 | 1:18.61 | 1:59.87 |
| 13. | Ellie TOWNLEY | 13 | Bo Southend | | 2:38.54 | | 604 | | 37.08 | 1:18.40 | 1:58.84 |
| 14. | Sian LOCKETT | 13 | Hatfield | | 2:38.92 | | 599 | | 36.45 | 1:16.29 | 1:58.15 |
| 15. | Keely EMPSON | 13 | West Norfolk | | 2:39.05 | | 598 | | 35.80 | 1:16.71 | 1:58.69 |
| 16. | Natasha PIKE | 13 | Leighton Buz | | 2:39.62 | | 592 | | 37.59 | 1:18.37 | 2:00.03 |
| 17. | Evie TAYLOR | 13 | teamipswich | | 2:39.86 | | 590 | | 38.08 | 1:19.39 | 2:00.85 |
| 18. | Rose CROSS | 13 | teamipswich | | 2:39.87 | | 590 | | 38.01 | 1:18.88 | 1:59.85 |
| 19. | Katriona SAVAGE | 13 | West Suffolk | | 2:40.39 | | 584 | | 37.58 | 1:19.22 | 2:00.22 |
| 20. | Sophie GREEN | 13 | West Norfolk | | 2:40.77 | | 580 | | 36.54 | 1:17.71 | 1:59.99 |
| 21. | Rebekah BOOTY | 13 | Braintree | | 2:40.98 | | 578 | | 37.83 | 1:19.94 | 2:01.96 |
| 22. | Gemma STARKEY | 13 | Hatfield | | 2:41.11 | | 577 | | 38.44 | 1:20.37 | 2:02.27 |
| 23. | Amber SWALES | 13 | Mid Beds | | 2:41.40 | | 574 | | 38.50 | 1:19.93 | 2:01.60 |
| 24. | Faye NUGENT | 13 | Cheshunt | | 2:42.00 | | 567 | | 38.58 | 1:20.46 | 2:03.69 |
| 25. | India HAMMOND | 13 | Hatfield | | 2:42.25 | | 565 | | 36.19 | 1:17.31 | 2:00.50 |
| 26. | Ellie FAIRFOOT | 13 | UEA Norwich | | 2:44.52 | | 542 | | 37.47 | 1:19.52 | 2:02.86 |
| 27. | Katie WILLIS | 13 | Southend | | 2:46.25 | | 525 | | 37.11 | 1:18.80 | 2:03.11 |