Heats Girls Open 200m Freestyle
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Bethan McELROY | 10 | Canvey Isl | | 2:33.82 | | 468 | | 35.86 | 1:15.55 | 1:55.59 |
| 2. | Georgina PRYOR | 10 | Bishop Stort | | 2:35.67 | | 451 | | 34.94 | 1:15.40 | 1:56.65 |
| 3. | Emily WOODS | 10 | Braintree | | 2:35.88 | | 449 | | 34.89 | 1:15.79 | 1:57.77 |
| 4. | Ellie STAMP | 10 | Chelmsford | | 2:36.53 | | 444 | | 36.21 | 1:17.29 | 1:56.87 |
| 5. | Emily frances DOWDING | 10 | Halstead | | 2:36.66 | | 442 | | 36.78 | 1:19.00 | 2:00.34 |
| 6. | Philippa DAVENALL | 10 | Colchester | | 2:36.86 | | 441 | | 35.39 | 1:15.06 | 1:57.37 |
| 7. | Laura STEPHENS | 10 | Harwich DP | | 2:39.05 | | 422 | | 37.25 | 1:18.75 | 2:00.83 |
| 8. | Anna HENDERSON | 10 | Linslade | | 2:39.96 | | 414 | | 37.02 | 1:16.69 | 1:58.45 |
| 9. | Amber EVANS | 10 | Rochford | | 2:42.33 | | 395 | | 35.74 | 1:16.16 | 1:59.94 |
| 10. | Ellie MITCHELL | 10 | Runnymede | | 2:42.91 | | 391 | | 37.69 | 1:18.57 | 2:02.20 |
| 11. | Danica BRAZIER | 10 | Chelmsford | | 2:42.97 | | 390 | | 36.93 | 1:20.17 | 2:02.11 |
| 12. | Sophie CONWAY | 10 | teamipswich | | 2:43.38 | | 387 | | 37.55 | 1:20.38 | 2:03.58 |
| 13. | Beckie SCAIFE | 10 | UEA Norwich | | 2:43.61 | | 385 | | 37.63 | 1:19.73 | 2:03.05 |
| 14. | Miranda WILLIS | 10 | Hertsmere | | 2:43.75 | | 384 | | 37.25 | 1:20.36 | 2:03.52 |
| 14. | Fiona THORNTON | 10 | Hatfield | | 2:43.75 | | 384 | | 37.02 | 1:18.56 | 2:02.00 |
| 16. | Tillie GEGGUS | 10 | Thurrock | | 2:43.88 | | 383 | | 37.43 | 1:20.17 | 2:02.63 |
| 17. | Laura MARZOLINI | 10 | Norwich Swan | | 2:44.37 | | 379 | | 37.46 | 1:20.50 | 2:04.02 |
| 18. | Chloe RUDKIN | 10 | Harwich DP | | 2:44.39 | | 379 | | 37.74 | 1:21.41 | 2:05.00 |
| 19. | Alice WATSON-FLOWERS | 10 | Lstoft & OB | | 2:45.09 | | 374 | | 37.71 | 1:19.75 | 2:03.73 |
| 20. | Olivia STANDISH-LEIGH | 10 | Co Peterboro | | 2:45.25 | | 373 | | 36.94 | 1:21.02 | 2:03.78 |
| 21. | Sarah ELLIS | 10 | Runnymede | | 2:46.24 | | 366 | | 37.92 | 1:21.23 | 2:05.15 |
| 22. | Kiera McNALLY | 10 | Dunstable | | 2:46.43 | | 364 | | 37.16 | 1:20.57 | 2:04.58 |
| 23. | Eleanor WASE | 10 | Mid Beds | | 2:46.54 | | 363 | | 37.25 | 1:20.32 | 2:04.52 |
| 24. | Ellie FOGG | 10 | Stevenage | | 2:46.68 | | 362 | | 36.59 | 1:19.24 | 2:03.81 |
| 25. | Zoe GRIFFITHS | 10 | Mid Beds | | 2:47.49 | | 357 | | 38.03 | 1:22.64 | 2:08.29 |
| 26. | Rianna SMITH | 10 | Brentwood | | 2:48.36 | | 350 | | 38.14 | 1:20.33 | 2:05.66 |
| 27. | Hannah SMITH | 10 | St Ives | | 2:49.29 | | 344 | | 37.66 | 1:21.45 | 2:06.48 |
| 28. | Lauren GREENBAUM | 10 | Runnymede | | 2:55.67 | | 303 | | 38.47 | 1:23.60 | 2:10.58 |
| 29. | Freya MAYHEW | 10 | Hemel Hemp | | 2:59.66 | | 280 | | 38.85 | 1:23.98 | 2:11.41 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica JACKSON | 11 | Mid Beds | | 2:22.05 | | 613 | | 32.22 | 1:08.76 | 1:45.54 |
| 2. | Courtney SANDERS | 11 | Chelmsford | | 2:22.07 | | 613 | | 32.42 | 1:09.01 | 1:45.84 |
| 3. | Josie BLADES | 11 | St Felix Sch | | 2:23.51 | | 595 | | 33.07 | 1:09.62 | 1:47.47 |
| 4. | Alice HEWSON | 11 | Berkhamsted | | 2:24.76 | | 580 | | 32.25 | 1:09.40 | 1:47.83 |
| 5. | Karis ELLERBY | 11 | Bo Southend | | 2:25.57 | | 571 | | 34.45 | 1:11.74 | 1:49.72 |
| 6. | Kayleigh UMFREVILLE | 11 | Thurrock | | 2:26.80 | | 557 | | 33.59 | 1:12.07 | 1:50.61 |
| 7. | Gemma SWINDELL | 11 | Hatfield | | 2:26.81 | | 557 | | 34.15 | 1:11.96 | 1:49.91 |
| 8. | Elise BARRETT | 11 | UEA Norwich | | 2:27.85 | | 545 | | 34.94 | 1:12.66 | 1:50.82 |
| 9. | Lily WEST | 11 | Hatfield | | 2:28.79 | | 536 | | 34.17 | 1:13.40 | 1:51.79 |
| 10. | Alaina SCIFO | 11 | teamipswich | | 2:30.45 | | 518 | | 34.58 | 1:12.28 | 1:51.79 |
| 11. | Lucy ALLINGTON | 11 | Lstoft & OB | | 2:30.87 | | 514 | | 34.25 | 1:13.59 | 1:53.52 |
| 12. | Lisa WAITE | 11 | Epping For't | | 2:30.93 | | 513 | | 34.68 | 1:13.06 | 1:52.66 |
| 13. | Lucy CHURCHILL-COLEMAN | 11 | Modernians | | 2:32.95 | | 493 | | 34.46 | 1:13.49 | 1:53.82 |
| 14. | Chloe Annie BASS | 11 | Thurrock | | 2:33.47 | | 487 | | 34.68 | 1:14.26 | 1:54.37 |
| 15. | Abigail REYNOLDS | 11 | Bo Southend | | 2:33.62 | | 486 | | 35.35 | 1:14.57 | 1:55.45 |
| 16. | Lauren McALINDEN | 11 | Hatfield | | 2:34.55 | | 477 | | 35.63 | 1:14.96 | 1:55.53 |
| 17. | Liberty GOOD | 11 | Basildon | | 2:35.23 | | 471 | | 35.53 | 1:15.34 | 1:57.47 |
| 18. | Charlotte LONGDEN | 11 | Bishop Stort | | 2:35.28 | | 471 | | 34.77 | 1:14.05 | 1:55.28 |
| 19. | Grace GILROY | 11 | Brentwood | | 2:35.60 | | 468 | | 35.60 | 1:14.92 | 1:56.05 |
| 20. | Eva POWER | 11 | Canvey Isl | | 2:35.91 | | 465 | | 35.61 | 1:16.01 | 1:56.47 |
| 21. | Lauren BURTON | 11 | Dereham | | 2:36.33 | | 460 | | 36.66 | 1:17.21 | 1:58.04 |
| 22. | Rachael MOORE | 11 | Thurrock | | 2:36.58 | | 458 | | 35.16 | 1:16.66 | 1:56.87 |
| 23. | Kirstie FEHILY | 11 | Canvey Isl | | 2:36.69 | | 457 | | 35.97 | 1:16.62 | 1:57.39 |
| 24. | Rachael GUNN | 11 | Bishop Stort | | 2:37.17 | | 453 | | 35.78 | 1:17.03 | 1:58.79 |
| 25. | Eleanor McGRATH | 11 | Beccles Town | | 2:37.82 | | 447 | | 36.02 | 1:16.75 | 1:59.31 |
| 26. | Molly REEDER | 11 | West Suffolk | | 2:39.03 | | 437 | | 36.97 | 1:16.61 | 1:58.70 |
| 27. | Hannah BRIGHAM | 11 | Co Peterboro | | 2:39.07 | | 437 | | 35.09 | 1:15.56 | 1:57.76 |
| 28. | Serena ARIS | 11 | UEA Norwich | | 2:40.01 | | 428 | | 36.34 | 1:18.44 | 2:01.16 |
| 29. | Isobelle BERREY | 11 | Lstoft & OB | | 2:40.05 | | 428 | | 36.47 | 1:17.28 | 1:59.43 |
| 30. | Hannah BAGLEY | 11 | Hemel Hemp | | 2:41.01 | | 420 | | 37.09 | 1:19.50 | 2:01.44 |
| | Kate McQUAID | 11 | Hatfield | | DNC | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Eliza DUFFY | 12 | Chelmsford | | 2:18.43 | | 652 | | 32.36 | 1:07.38 | 1:43.51 |
| 2. | Molly NORMAN | 12 | Co Peterboro | | 2:18.74 | | 648 | | 31.70 | 1:06.89 | 1:43.12 |
| 3. | Isobel PAGE | 12 | UEA Norwich | | 2:19.66 | | 637 | | 32.58 | 1:09.17 | 1:45.27 |
| 4. | Tasha LIZAK-NAIKAUSKAS | 12 | St Felix Sch | | 2:19.96 | | 633 | | 32.24 | 1:07.89 | 1:44.62 |
| 5. | Hayley WARRINGTON | 12 | Hoddesdon | | 2:21.19 | | 617 | | 33.20 | 1:10.60 | 1:47.15 |
| 6. | Kathryn PEARSE | 12 | Phoenix Bas | | 2:21.47 | | 614 | | 32.96 | 1:09.91 | 1:46.82 |
| 7. | Emma CASSIDY | 12 | Thurrock | | 2:21.70 | | 611 | | 33.13 | 1:09.91 | 1:46.39 |
| 8. | Katie RUMSEY | 12 | St Felix Sch | | 2:21.87 | | 609 | | 32.97 | 1:09.95 | 1:46.44 |
| 9. | Bethany FREEMAN | 12 | Co Peterboro | | 2:21.97 | | 608 | | 32.69 | 1:09.14 | 1:46.38 |
| 10. | Katarina BLANCO | 12 | Bo Southend | | 2:22.34 | | 603 | | 33.08 | 1:08.81 | 1:45.41 |
| 11. | Hannah TRAVELL | 12 | Braintree | | 2:23.34 | | 592 | | 32.87 | 1:09.61 | 1:47.07 |
| 12. | Alice OAKLEY | 12 | UEA Norwich | | 2:23.36 | | 592 | | 32.46 | 1:08.89 | 1:46.94 |
| 13. | Eleanor PIRRIE | 12 | Runnymede | | 2:23.45 | | 591 | | 33.45 | 1:10.30 | 1:47.25 |
| 14. | Alice WARD | 12 | St Felix Sch | | 2:23.74 | | 586 | | 33.52 | 1:09.84 | 1:47.52 |
| 15. | Georgia MILLS | 12 | Thurrock | | 2:24.14 | | 582 | | 33.15 | 1:10.04 | 1:47.64 |
| 16. | Emily McCONNELL | 12 | Mid Beds | | 2:24.47 | | 578 | | 33.52 | 1:10.12 | 1:47.78 |
| 17. | Christie BAYS | 12 | Hatfield | | 2:24.75 | | 575 | | 33.50 | 1:10.49 | 1:48.30 |
| 18. | Katie WHIFFIN | 12 | Epping For't | | 2:25.24 | | 569 | | 32.91 | 1:10.09 | 1:48.44 |
| 19. | Katherine STEPHENS | 12 | Thurrock | | 2:26.09 | | 560 | | 33.92 | 1:11.35 | 1:48.96 |
| 20. | Harriet CLARKE | 12 | UEA Norwich | | 2:26.20 | | 559 | | 34.96 | 1:12.55 | 1:49.56 |
| 21. | Ellie TRIPP | 12 | Colchester | | 2:26.25 | | 558 | | 33.81 | 1:11.09 | 1:50.04 |
| 22. | Cassie EVERILL | 12 | Lstoft & OB | | 2:26.35 | | 557 | | 33.10 | 1:10.25 | 1:48.46 |
| 23. | Melissa COWELL | 12 | Thurrock | | 2:26.47 | | 556 | | 33.27 | 1:10.88 | 1:48.93 |
| 24. | Pippa SHUTTLEWORTH | 12 | Hatfield | | 2:26.58 | | 555 | | 34.28 | 1:12.28 | 1:49.82 |
| 25. | Eleanor TOMKINS | 12 | teamipswich | | 2:26.84 | | 552 | | 34.11 | 1:11.91 | 1:50.37 |
| 26. | Danielle HALL | 12 | Colchester | | 2:26.85 | | 552 | | 34.38 | 1:13.33 | 1:51.57 |
| 27. | Hayley ALCOCK | 12 | Modernians | | 2:27.17 | | 547 | | 33.56 | 1:12.24 | 1:50.15 |
| 28. | Devon PRIOR | 12 | Watford | | 2:27.46 | | 544 | | 34.56 | 1:12.30 | 1:50.35 |
| 29. | Gemma SHIPWAY | 12 | Cheshunt | | 2:27.83 | | 540 | | 33.51 | 1:10.88 | 1:50.11 |
| 30. | Flora SHAUL | 12 | UEA Norwich | | 2:28.71 | | 531 | | 34.37 | 1:13.05 | 1:51.13 |
| 31. | Emma LINES | 12 | Lstoft & OB | | 2:29.47 | | 524 | | 34.84 | 1:13.78 | 1:51.75 |
| 32. | Megan BOYDEN | 12 | Colchester | | 2:29.49 | | 523 | | 34.56 | 1:12.94 | 1:52.46 |
| 32. | Maisie JONES | 12 | Rochford | | 2:29.49 | | 523 | | 34.58 | 1:12.56 | 1:51.95 |
| 34. | Madeleine CHURCHMAN | 12 | Hitchin | | 2:30.05 | | 518 | | 34.76 | 1:12.82 | 1:51.96 |
| 35. | Amy CHUNG | 12 | Watford | | 2:30.45 | | 514 | | 35.24 | 1:13.56 | 1:52.50 |
| 36. | Natalie FLINTHAM | 12 | UEA Norwich | | 2:30.94 | | 508 | | 35.53 | 1:14.24 | 1:53.49 |
| 37. | Tamsin RANSOME | 12 | West Suffolk | | 2:31.15 | | 506 | | 34.10 | 1:13.25 | 1:53.06 |
| 38. | Victoria PRITCHARD | 12 | Hatfield | | 2:31.28 | | 504 | | 34.91 | 1:13.41 | 1:53.31 |
| 39. | Ria OGILVIE-HERALD | 12 | Hatfield | | 2:31.47 | | 503 | | 35.21 | 1:14.18 | 1:53.79 |
| 40. | Emma STUDD | 12 | Deben | | 2:31.69 | | 500 | | 33.91 | 1:13.58 | 1:53.38 |
| 41. | Rebecca HAYES | 12 | Thurrock | | 2:32.70 | | 491 | | 35.42 | 1:13.50 | 1:53.78 |
| 42. | Sophie WAYMONT | 12 | Southend | | 2:33.29 | | 485 | | 34.63 | 1:13.86 | 1:53.49 |
| 43. | Kelsey DOYLE | 12 | Hemel Hemp | | 2:35.68 | | 462 | | 34.65 | 1:14.25 | 1:55.27 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Marcella ARIS | 13 | UEA Norwich | | 2:12.90 | | 723 | | 31.79 | 1:06.01 | 1:39.98 |
| 2. | Shauna LEE | 13 | Mid Beds | | 2:13.33 | | 717 | | 31.62 | 1:05.81 | 1:40.01 |
| 3. | Zara BAILEY | 13 | Co Peterboro | | 2:14.24 | | 704 | | 32.02 | 1:06.59 | 1:40.65 |
| 4. | Charlotte HICKS | 13 | St Felix Sch | | 2:14.30 | | 704 | | 31.72 | 1:05.89 | 1:40.70 |
| 5. | Elizabeth WINTER | 13 | Co Cambridge | | 2:14.40 | | 701 | | 31.32 | 1:05.71 | 1:40.45 |
| 6. | Poppy INGLESON | 13 | UEA Norwich | | 2:14.68 | | 697 | | 32.04 | 1:06.58 | 1:41.20 |
| 7. | Bethany CATCHPOLE | 13 | teamipswich | | 2:16.66 | | 671 | | 32.17 | 1:07.77 | 1:42.96 |
| 8. | Gemma BARTLE | 13 | teamipswich | | 2:17.68 | | 658 | | 32.35 | 1:07.73 | 1:43.59 |
| 9. | Ellen OXBROW | 13 | teamipswich | | 2:18.13 | | 652 | | 31.97 | 1:07.32 | 1:43.48 |
| 10. | Megan BRETT | 13 | Berkhamsted | | 2:18.33 | | 649 | | 32.09 | 1:06.88 | 1:42.47 |
| 11. | Isabel FAULKNER | 13 | UEA Norwich | | 2:18.90 | | 641 | | 33.01 | 1:08.45 | 1:44.03 |
| 12. | Chantel WHITING | 13 | St Felix Sch | | 2:19.07 | | 639 | | 32.16 | 1:07.74 | 1:44.54 |
| 13. | Abby SMITH | 13 | Harpenden | | 2:19.93 | | 628 | | 32.81 | 1:09.08 | 1:46.14 |
| 14. | Ellie TOWNLEY | 13 | Bo Southend | | 2:20.52 | | 621 | | 32.41 | 1:08.77 | 1:45.40 |
| 15. | Evie TAYLOR | 13 | teamipswich | | 2:21.17 | | 613 | | 32.94 | 1:09.36 | 1:45.74 |
| 16. | Amelia KNOWLES | 13 | Southend | | 2:21.34 | | 611 | | 31.84 | 1:07.85 | 1:45.05 |
| 17. | Amber SWALES | 13 | Mid Beds | | 2:22.01 | | 603 | | 33.44 | 1:09.96 | 1:46.57 |
| 18. | Sian LOCKETT | 13 | Hatfield | | 2:22.04 | | 603 | | 33.09 | 1:09.67 | 1:46.90 |
| 19. | India HAMMOND | 13 | Hatfield | | 2:22.64 | | 596 | | 33.12 | 1:10.36 | 1:47.39 |
| 20. | Lois MOORE | 13 | Hemel Hemp | | 2:23.49 | | 585 | | 33.24 | 1:09.26 | 1:46.66 |
| 21. | Alexandra PERKINS | 13 | UEA Norwich | | 2:23.59 | | 584 | | 33.78 | 1:10.14 | 1:46.51 |
| 22. | Gemma STARKEY | 13 | Hatfield | | 2:24.14 | | 578 | | 33.20 | 1:10.40 | 1:48.37 |
| 23. | Rebekah BOOTY | 13 | Braintree | | 2:24.18 | | 577 | | 33.28 | 1:10.04 | 1:47.87 |
| 24. | Rose CROSS | 13 | teamipswich | | 2:24.33 | | 576 | | 33.63 | 1:11.82 | 1:48.19 |
| 25. | Katherine FITZJOHN | 13 | Co Peterboro | | 2:24.35 | | 575 | | 33.93 | 1:10.90 | 1:47.95 |
| 26. | Hannah JIBSON | 13 | Watford | | 2:25.07 | | 567 | | 33.19 | 1:10.19 | 1:48.27 |
| 27. | Charlotte REID | 13 | Hatfield | | 2:25.35 | | 564 | | 32.60 | 1:08.79 | 1:47.44 |
| 28. | Ellie FAIRFOOT | 13 | UEA Norwich | | 2:25.89 | | 558 | | 33.87 | 1:11.30 | 1:48.60 |
| 29. | Katie ROGERS | 13 | Mid Beds | | 2:26.41 | | 553 | | 33.82 | 1:12.17 | 1:50.16 |
| 30. | Faye NUGENT | 13 | Cheshunt | | 2:26.69 | | 550 | | 32.89 | 1:10.48 | 1:49.88 |
| 31. | Natasha PIKE | 13 | Leighton Buz | | 2:26.70 | | 550 | | 32.93 | 1:10.39 | 1:50.07 |
| 32. | Charlotte KENYON | 13 | Epping For't | | 2:27.80 | | 538 | | 32.65 | 1:10.62 | 1:50.38 |
| 33. | Jessica WATERS | 13 | Hoddesdon | | 2:28.09 | | 535 | | 34.11 | 1:11.84 | 1:51.18 |
| 34. | Rebecca WELCH | 13 | Cheshunt | | 2:28.20 | | 533 | | 32.30 | 1:09.41 | 1:48.78 |
| 35. | Keely EMPSON | 13 | West Norfolk | | 2:28.59 | | 529 | | 32.51 | 1:11.67 | 1:52.51 |
| 36. | Katie COLLINS | 13 | Bo Southend | | 2:28.67 | | 528 | | 34.36 | 1:12.73 | 1:52.08 |
| 37. | Emily DEAN | 13 | Hatfield | | 2:32.42 | | 490 | | 33.48 | 1:11.76 | 1:52.41 |
| 38. | Matilda BOND | 13 | Felixstowe | | 2:33.39 | | 481 | | 33.80 | 1:12.49 | 1:53.22 |
| 39. | Isabelle MARTIN | 13 | Flitwick | | 2:35.58 | | 460 | | 33.98 | 1:13.25 | 1:54.76 |