Heats Mens 50m Butterfly
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | David GODRIDGE | 16 | Watford | | 27.47 | | 613 | |
| 2. | William BLACKABY | 16 | Stowmarket | | 27.68 | | 599 | |
| 3. | Jack BURCHELL | 15 | Hitchin | | 28.04 | | 576 | |
| 4. | Samuel BRIGGS | 15 | Modernians | | 28.09 | | 573 | |
| 5. | David KELLEWAY | 15 | Bishop Stort | | 28.30 | | 560 | |
| 6. | Edward ALLCHORNE | 15 | Hatfield | | 28.46 | | 551 | |
| 7. | Ricky JONES | 15 | Watford | | 28.64 | | 541 | |
| 8. | Robert WHIGHT | 16 | Deben | | 28.75 | | 534 | |
| 9. | Luke WALSH | 15 | Thetford | | 28.77 | | 533 | |
| 10. | David CARLINE | 16 | Modernians | | 28.81 | | 531 | |
| 11. | Daniel SMITH | 15 | Lstoft & OB | | 28.86 | | 528 | |
| 12. | Nathan HENDERSON | 16 | Lstoft & OB | | 28.92 | | 525 | |
| 13. | Sean COLLIER | 15 | Newmarket | | 29.06 | | 517 | |
| 14. | Jack HOLLIS | 15 | teamipswich | | 29.14 | | 513 | |
| 15. | Morgan PUGH | 16 | Harpenden | | 29.17 | | 512 | |
| 16. | Charlie POND THOMPSON | 15 | Southend | | 29.18 | | 511 | |
| 17. | Dean WOODCOCK | 16 | Chelmsford | | 29.24 | | 508 | |
| 18. | Ryan SKEELS | 15 | Huntingdon | | 29.29 | | 505 | |
| 19. | Nathan McCABE | 16 | Rochford | | 29.33 | | 503 | |
| 19. | Jack BARON | 15 | Co
St Albans | | 29.33 | | 503 | |
| 21. | Jonathan LINES | 15 | Chelmsford | | 29.48 | | 496 | |
| 22. | Tom WINDER | 15 | Flitwick | | 29.52 | | 494 | |
| 23. | Max PALMER-EVERSON | 16 | Braintree | | 29.60 | | 490 | |
| 24. | Nicholas GILROY | 16 | Brentwood | | 29.64 | | 488 | |
| 25. | Mark COLLINS | 16 | West Norfolk | | 29.68 | | 486 | |
| 26. | Thomas STOKES | 15 | Co Peterboro | | 29.72 | | 484 | |
| 27. | Jake GARROD | 15 | Deben | | 29.85 | | 477 | |
| 28. | William MUGGLETON | 15 | Runnymede | | 29.92 | | 474 | |
| 28. | Tom OLIVE | 16 | Hadleigh | | 29.92 | | 474 | |
| 30. | Timothy EVANS | 16 | Southend | | 29.93 | | 474 | |
| 31. | Christopher MITCHELL | 15 | Epping For't | | 30.06 | | 467 | |
| 32. | Daniel CLUCAS | 16 | Thetford | | 30.17 | | 462 | |
| 33. | Christian STOKES | 16 | Biggleswade | | 30.20 | | 461 | |
| 34. | George BARTLE | 15 | teamipswich | | 30.23 | | 460 | |
| 35. | Samuel JOHNSON | 16 | Wisbech | | 30.35 | | 454 | |
| 36. | Alex MURRAY | 15 | West Norfolk | | 30.39 | | 452 | |
| 37. | Ashley BINNS | 16 | Co Peterboro | | 30.40 | | 452 | |
| 38. | Liam OSBORNE | 16 | Diss Otters | | 30.50 | | 448 | |
| 38. | Alistair CLEMENTS | 15 | Deben | | 30.50 | | 448 | |
| 40. | Christopher DAVEY | 16 | Mid Beds | | 30.56 | | 445 | |
| 41. | Ben JOHNSON | 16 | UEA Norwich | | 30.91 | | 430 | |
| 42. | David LAMBERT | 16 | West Norfolk | | 30.94 | | 429 | |
| 43. | James HOLLIS | 14 | Epping For't | 10 | 31.17 | | 419 | |
| 44. | Jordan JAGO | 16 | Colchester | | 31.38 | | 411 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | James ALLCHORNE | 20 | Hatfield | | 26.98 | | 647 | |
| 2. | James SUTHERLAND | 17 | Hatfield | | 27.03 | | 643 | |
| 3. | Sam MUNKLEY | 17 | Hatfield | | 27.20 | | 631 | |
| 4. | John SARGENT | 23 | Hatfield | | 27.40 | | 617 | |
| 5. | Jonathan POOK | 20 | Hatfield | | 27.41 | | 617 | |
| 6. | Ben DOLLARD | 21 | Watford | | 27.55 | | 607 | |
| 7. | Craig ROSS | 17 | Bishop Stort | | 27.86 | | 587 | |
| 8. | Troy LYNCH | 17 | teamipswich | | 27.91 | | 584 | |
| 9. | Richard MOLLOY | 19 | Bishop Stort | | 28.08 | | 574 | |
| 9. | Sargon YOUSSEFI | 18 | Colchester | | 28.08 | | 574 | |
| 11. | Jamie SIRETT | 21 | Cheshunt | | 28.16 | | 569 | |
| 12. | Joe FREEZER | 24 | Stowmarket | | 28.18 | | 567 | |
| 13. | Paul O'DOHERTY | 17 | Hoddesdon | | 28.24 | | 564 | |
| 13. | Ian DAVIES | 28 | Flitwick | | 28.24 | | 564 | |
| 15. | Andrew WEATHERITT | 17 | St Ives | | 28.44 | | 552 | |
| 16. | Benjamin MASON | 17 | Hoddesdon | | 28.56 | | 545 | |
| 17. | Lewis MATTIN | 19 | UEA Norwich | | 28.69 | | 538 | |
| 18. | Oliver CREASEY | 17 | Hitchin | | 29.02 | | 520 | |
| 19. | Adam JAMIESON | 18 | Mildenhall | | 29.10 | | 515 | |
| 20. | Douglas KERR | 20 | Biggleswade | | 29.26 | | 507 | |
| 21. | Matthew HENSON | 17 | Co
St Albans | | 29.39 | | 500 | |
| 22. | Simon LIDDLE | 17 | Flitwick | | 29.59 | | 490 | |
| 23. | Ben MARSTERS | 22 | West Norfolk | | 29.89 | | 476 | |
| 24. | Matthew JONES | 20 | Mildenhall | | 29.96 | | 472 | |
| 25. | Joe MOYES | 17 | Co Cambridge | | 30.93 | | 429 | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | James HOLLIS | 14 | Epping For't | 10 | 31.17 | | 642 | |