Heats Mens 50m Backstroke
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Alex BAKER | 15 | Hatfield | | 28.99 | | 631 | |
| 2. | Daniel SMITH | 15 | Lstoft & OB | | 29.51 | | 598 | |
| 3. | Samuel BRIGGS | 15 | Modernians | | 29.69 | | 587 | |
| 4. | Sam MUNRO | 15 | St Felix Sch | | 29.85 | | 578 | |
| 5. | Ryan SEARLES | 15 | Hatfield | | 30.16 | | 560 | |
| 6. | William BLACKABY | 16 | Stowmarket | | 30.21 | | 557 | |
| 7. | Morgan PUGH | 16 | Harpenden | | 30.55 | | 539 | |
| 8. | Timothy TRIPP | 16 | Colchester | | 30.56 | | 538 | |
| 9. | Jake GARROD | 15 | Deben | | 31.03 | | 514 | |
| 10. | Michael GRACE | 15 | Phoenix Bas | | 31.08 | | 512 | |
| 10. | Charlie POND THOMPSON | 15 | Southend | | 31.08 | | 512 | |
| 12. | William NICHOLLS | 16 | St Neot Swan | | 31.22 | | 505 | |
| 13. | Ryan SKEELS | 15 | Huntingdon | | 31.64 | | 485 | |
| 14. | Callum McCOLGAN | 16 | Lstoft & OB | | 31.65 | | 485 | |
| 15. | Thomas HALE | 15 | Brentwood | | 31.67 | | 484 | |
| 16. | Daniel COOPER | 15 | Halstead | | 31.86 | | 475 | |
| 17. | David CARLINE | 16 | Modernians | | 31.94 | | 472 | |
| 18. | Dean WOODCOCK | 16 | Chelmsford | | 31.95 | | 471 | |
| 19. | Matthew WINNELL | 16 | Runnymede | | 32.06 | | 466 | |
| 20. | Joshua PAGE | 15 | UEA Norwich | | 32.12 | | 464 | |
| 21. | Brandon SEARLE | 16 | Mildenhall | | 32.21 | | 460 | |
| 22. | Daniel RILEY | 15 | Luton | | 32.22 | | 459 | |
| 23. | Nik SPEARS | 15 | Watford | | 32.24 | | 458 | |
| 23. | Alex MURRAY | 15 | West Norfolk | | 32.24 | | 458 | |
| 25. | Sean COLLIER | 15 | Newmarket | | 32.28 | | 457 | |
| 26. | Jack BARON | 15 | Co
St Albans | | 32.33 | | 455 | |
| 27. | Andrew WILLS | 15 | Felixstowe | | 32.36 | | 453 | |
| 28. | Liam OSBORNE | 16 | Diss Otters | | 32.42 | | 451 | |
| 29. | Christian STOKES | 16 | Biggleswade | | 32.48 | | 448 | |
| 30. | Tom WINDER | 15 | Flitwick | | 32.62 | | 443 | |
| 31. | Tom OLIVE | 16 | Hadleigh | | 32.63 | | 442 | |
| 32. | Daniel CLUCAS | 16 | Thetford | | 32.76 | | 437 | |
| 33. | James BRIARS | 16 | West Suffolk | | 32.91 | | 431 | |
| 34. | Alistair CLEMENTS | 15 | Deben | | 33.04 | | 426 | |
| 35. | Jack COPPING | 16 | Colchester P | 10 | 36.87 | | 307 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Charles WALKER | 18 | Co Peterboro | | 28.43 | | 669 | |
| 2. | John SARGENT | 23 | Hatfield | | 28.64 | | 654 | |
| 3. | James SUTHERLAND | 17 | Hatfield | | 28.88 | | 638 | |
| 4. | Richard MOLLOY | 19 | Bishop Stort | | 28.90 | | 637 | |
| 5. | Ashley BUCK | 29 | Sudbury | | 29.04 | | 627 | |
| 6. | Thomas ROOTSEY | 19 | Colchester | | 29.41 | | 604 | |
| 7. | Craig ROSS | 17 | Bishop Stort | | 30.21 | | 557 | |
| 8. | Luke DE MOYA | 17 | Co Peterboro | | 30.52 | | 540 | |
| 9. | Paul TITLEY | 20 | Mid Beds | | 30.74 | | 529 | |
| 10. | Oliver GEORGE | 17 | Sudbury | | 30.87 | | 522 | |
| 11. | Ben MARSTERS | 22 | West Norfolk | | 30.98 | | 517 | |
| 12. | Roger MALLET | 20 | Mid Beds | | 31.09 | | 511 | |
| 13. | Stephen FISHER | 17 | UEA Norwich | | 31.14 | | 509 | |
| 14. | Matthew NAUNTON | 17 | Deben | | 31.73 | | 481 | |
| 15. | Sebastian WATERS | 17 | UEA Norwich | | 31.78 | | 479 | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Jack COPPING | 16 | Colchester P | 10 | 36.87 | | 492 | |