Heats Mens 200m IM
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | David GODRIDGE | 16 | Watford | | 2:15.82 | | 643 | | 28.62 | 1:04.67 | 1:44.51 |
| 2. | Jack HOLLIS | 15 | teamipswich | | 2:19.80 | | 589 | | 29.92 | 1:06.25 | 1:49.15 |
| 3. | Dean WOODCOCK | 16 | Chelmsford | | 2:19.82 | | 589 | | 29.73 | 1:05.48 | 1:47.23 |
| 4. | Ricky JONES | 15 | Watford | | 2:20.43 | | 582 | | 29.86 | 1:06.92 | 1:48.48 |
| 5. | David KELLEWAY | 15 | Bishop Stort | | 2:20.82 | | 577 | | 29.23 | 1:04.34 | 1:47.43 |
| 6. | Aaron LYNCH | 15 | teamipswich | | 2:20.85 | | 576 | | 31.00 | 1:08.94 | 1:48.31 |
| 7. | Charlie HAYES | 15 | Thurrock | | 2:22.60 | | 555 | | 31.19 | 1:07.53 | 1:49.63 |
| 8. | Daniel SMITH | 15 | Lstoft & OB | | 2:23.24 | | 548 | | 29.70 | 1:04.75 | 1:49.70 |
| 9. | Nathan HENDERSON | 16 | Lstoft & OB | | 2:23.78 | | 542 | | 29.73 | 1:09.70 | 1:48.87 |
| 10. | Alasdair KERR | 15 | Mid Beds | | 2:24.26 | | 536 | | 32.05 | 1:09.77 | 1:49.19 |
| 11. | Charlie POND THOMPSON | 15 | Southend | | 2:24.77 | | 531 | | 29.98 | 1:06.25 | 1:51.16 |
| 12. | Timothy TRIPP | 16 | Colchester | | 2:25.49 | | 523 | | 31.11 | 1:07.11 | 1:51.83 |
| 13. | Nicholas GILROY | 16 | Brentwood | | 2:25.62 | | 522 | | 30.61 | 1:08.19 | 1:51.54 |
| 14. | Thomas STOKES | 15 | Co Peterboro | | 2:25.78 | | 520 | | 30.04 | 1:09.23 | 1:51.86 |
| 15. | Mark COLLINS | 16 | West Norfolk | | 2:25.84 | | 519 | | 31.16 | 1:09.48 | 1:52.52 |
| 16. | Michael GRACE | 15 | Phoenix Bas | | 2:27.80 | | 499 | | 31.86 | 1:08.40 | 1:54.43 |
| 17. | Ashley BINNS | 16 | Co Peterboro | | 2:28.55 | | 491 | | 30.77 | 1:10.67 | 1:54.79 |
| 18. | Christian STOKES | 16 | Biggleswade | | 2:28.94 | | 487 | | 31.01 | 1:08.88 | 1:54.60 |
| 19. | Simon WEIGHELL | 16 | Flitwick | | 2:28.97 | | 487 | | 31.82 | 1:11.18 | 1:54.17 |
| 20. | Matthew WINNELL | 16 | Runnymede | | 2:30.07 | | 477 | | 31.93 | 1:09.37 | 1:56.88 |
| 21. | Tom WINDER | 15 | Flitwick | | 2:30.48 | | 473 | | 31.33 | 1:11.52 | 1:54.63 |
| 22. | Alex MURRAY | 15 | West Norfolk | | 2:30.96 | | 468 | | 31.44 | 1:07.47 | 1:55.02 |
| 23. | James McGRAIL | 15 | Hatfield | | 2:31.54 | | 463 | | 32.21 | 1:12.57 | 1:58.79 |
| 24. | Daniel RILEY | 15 | Luton | | 2:32.88 | | 451 | | 32.13 | 1:10.42 | 1:58.65 |
| 25. | Sean COLLIER | 15 | Newmarket | | 2:32.89 | | 451 | | 30.09 | 1:09.37 | 1:59.38 |
| 26. | Josh FARRELL | 16 | Hatfield | | 2:32.96 | | 450 | | 32.45 | 1:13.37 | 1:57.12 |
| 27. | David CARLINE | 16 | Modernians | | 2:33.84 | | 442 | | 30.63 | 1:08.40 | 1:55.47 |
| 28. | Christopher DAVEY | 16 | Mid Beds | | 2:34.40 | | 438 | | 31.96 | 1:14.02 | 1:59.84 |
| 29. | Kieran HUGGETT | 15 | Bishop Stort | | 2:34.43 | | 437 | | 32.26 | 1:12.29 | 2:00.54 |
| 30. | David LAMBERT | 16 | West Norfolk | | 2:35.28 | | 430 | | 32.38 | 1:13.18 | 1:59.26 |
| 31. | James ATTWATER | 16 | Deben | | 2:38.34 | | 406 | | 34.34 | 1:16.76 | 2:01.51 |
| 32. | Jack LEE | 15 | Luton | | 2:39.49 | | 397 | | 32.97 | 1:15.80 | 2:02.68 |
| 33. | Thomas OSBORN | 16 | Hemel Hemp | | 2:40.53 | | 389 | | 32.81 | 1:14.59 | 2:04.11 |
| 34. | Jack COPPING | 16 | Colchester P | 10 | 2:53.39 | | 309 | | 37.49 | 1:22.58 | 2:17.13 |
| | Nik SPEARS | 15 | Watford | | DQ SL-3L |
Disqualification Codes
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | James ALLCHORNE | 20 | Hatfield | | 2:15.70 | | 645 | | 28.75 | 1:06.64 | 1:44.74 |
| 2. | Lewis COLEMAN | 17 | teamipswich | | 2:15.84 | | 643 | | 27.76 | 1:01.23 | 1:42.58 |
| 3. | Charles WALKER | 18 | Co Peterboro | | 2:16.40 | | 635 | | 28.55 | 1:02.75 | 1:44.14 |
| 4. | Nicholas THOMPSON | 17 | UEA Norwich | | 2:16.88 | | 628 | | 30.39 | 1:05.56 | 1:45.25 |
| 5. | Jonathan QUINN | 18 | Hatfield | | 2:16.98 | | 627 | | 29.48 | 1:05.06 | 1:43.86 |
| 6. | Richard MOLLOY | 19 | Bishop Stort | | 2:17.48 | | 620 | | 28.25 | 1:03.22 | 1:45.09 |
| 7. | Jonathan SAYER | 19 | Bo Southend | | 2:17.57 | | 619 | | 29.38 | 1:06.50 | 1:46.35 |
| 8. | Thomas ROOTSEY | 19 | Colchester | | 2:18.11 | | 611 | | 29.59 | 1:03.38 | 1:46.45 |
| 9. | Ben MARSTERS | 22 | West Norfolk | | 2:18.98 | | 600 | | 30.26 | 1:07.09 | 1:45.79 |
| 10. | Thomas CERNY | 17 | Co Cambridge | | 2:20.91 | | 576 | | 28.75 | 1:05.97 | 1:48.44 |
| 11. | Lewis KING | 18 | Hatfield | | 2:21.63 | | 567 | | 30.23 | 1:07.55 | 1:49.26 |
| 12. | Luke WESTWOOD | 18 | Co Cambridge | | 2:22.80 | | 553 | | 30.39 | 1:08.98 | 1:49.46 |
| 13. | Thomas FREEMAN | 17 | Co Peterboro | | 2:23.14 | | 549 | | 30.56 | 1:06.64 | 1:48.94 |
| 14. | Sean TOMLIN | 17 | Bo Southend | | 2:28.11 | | 496 | | 30.04 | 1:07.70 | 1:54.15 |
| 15. | Tom COLE | 20 | West Suffolk | 14 | 3:13.01 | | 224 | | 42.59 | 1:32.86 | 2:27.77 |
| | Oliver CROSBY | 18 | Colchester | | DNC |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 |
| 1. | Jack COPPING | 16 | Colchester P | 10 | 2:53.39 | | 449 | | 37.49 | 1:22.58 | 2:17.13 |
| 2. | Tom COLE | 20 | West Suffolk | 14 | 3:13.01 | | 366 | | 42.59 | 1:32.86 | 2:27.77 |