Mens 400m IM (Timed Finals)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Jordan BATE | 16 | Lstoft & OB | | 4:44.58 | | 672 | |
| | 50m 29.08 | 100m 1:02.45 | 150m 1:40.49 | 200m 2:16.96 | 250m 2:59.02 | 300m 3:41.25 | 350m 4:13.41 | 400m 4:44.58 |
| | 29.08 | 33.37 | 38.04 | 36.47 | 42.06 | 42.23 | 32.16 | 31.17 |
| 2. | Dean WOODCOCK | 16 | Chelmsford | | 4:49.58 | | 638 | |
| | 50m 29.89 | 100m 1:04.40 | 150m 1:42.12 | 200m 2:18.98 | 250m 3:01.70 | 300m 3:44.15 | 350m 4:17.29 | 400m 4:49.58 |
| | 29.89 | 34.51 | 37.72 | 36.86 | 42.72 | 42.45 | 33.14 | 32.29 |
| 3. | Charlie HAYES | 15 | Thurrock | | 4:53.23 | | 614 | |
| | 50m 31.37 | 100m 1:06.18 | 150m 1:43.76 | 200m 2:20.91 | 250m 3:03.44 | 300m 3:45.31 | 350m 4:19.98 | 400m 4:53.23 |
| | 31.37 | 34.81 | 37.58 | 37.15 | 42.53 | 41.87 | 34.67 | 33.25 |
| 4. | Jack HOLLIS | 15 | teamipswich | | 4:56.96 | | 592 | |
| | 50m 30.22 | 100m 1:04.84 | 150m 1:41.91 | 200m 2:19.08 | 250m 3:02.48 | 300m 3:49.03 | 350m 4:23.52 | 400m 4:56.96 |
| | 30.22 | 34.62 | 37.07 | 37.17 | 43.40 | 46.55 | 34.49 | 33.44 |
| 5. | Conor HARROLD | 16 | Thurrock | | 5:04.94 | | 546 | |
| | 50m 30.61 | 100m 1:06.43 | 150m 1:44.58 | 200m 2:22.20 | 250m 3:07.31 | 300m 3:54.71 | 350m 4:30.25 | 400m 5:04.94 |
| | 30.61 | 35.82 | 38.15 | 37.62 | 45.11 | 47.40 | 35.54 | 34.69 |
| 6. | Nicholas GILROY | 16 | Brentwood | | 5:08.57 | | 527 | |
| | 50m 31.64 | 100m 1:08.02 | 150m 1:48.43 | 200m 2:28.30 | 250m 3:12.70 | 300m 3:58.37 | 350m 4:34.51 | 400m 5:08.57 |
| | 31.64 | 36.38 | 40.41 | 39.87 | 44.40 | 45.67 | 36.14 | 34.06 |
| 7. | Ashley BINNS | 16 | Co Peterboro | | 5:08.86 | | 526 | |
| | 50m 30.63 | 100m 1:06.90 | 150m 1:48.54 | 200m 2:28.98 | 250m 3:12.67 | 300m 3:57.36 | 350m 4:34.96 | 400m 5:08.86 |
| | 30.63 | 36.27 | 41.64 | 40.44 | 43.69 | 44.69 | 37.60 | 33.90 |
| 8. | James McGRAIL | 15 | Hatfield | | 5:09.13 | | 524 | |
| | 50m 32.40 | 100m 1:09.02 | 150m 1:50.61 | 200m 2:30.00 | 250m 3:16.64 | 300m 4:03.35 | 350m 4:37.38 | 400m 5:09.13 |
| | 32.40 | 36.62 | 41.59 | 39.39 | 46.64 | 46.71 | 34.03 | 31.75 |
| 9. | Matthew WINNELL | 16 | Runnymede | | 5:09.99 | | 520 | |
| | 50m 32.17 | 100m 1:09.32 | 150m 1:47.96 | 200m 2:25.49 | 250m 3:12.71 | 300m 4:00.26 | 350m 4:35.01 | 400m 5:09.99 |
| | 32.17 | 37.15 | 38.64 | 37.53 | 47.22 | 47.55 | 34.75 | 34.98 |
| 10. | Josh FARRELL | 16 | Hatfield | | 5:16.56 | | 488 | |
| | 50m 33.38 | 100m 1:14.15 | 150m 1:54.44 | 200m 2:35.41 | 250m 3:19.92 | 300m 4:06.12 | 350m 4:41.18 | 400m 5:16.56 |
| | 33.38 | 40.77 | 40.29 | 40.97 | 44.51 | 46.20 | 35.06 | 35.38 |
| 11. | Thomas STOKES | 15 | Co Peterboro | | 5:20.53 | | 470 | |
| | 50m 32.38 | 100m 1:12.47 | 150m 1:53.73 | 200m 2:34.00 | 250m 3:20.82 | 300m 4:05.49 | 350m 4:43.72 | 400m 5:20.53 |
| | 32.38 | 40.09 | 41.26 | 40.27 | 46.82 | 44.67 | 38.23 | 36.81 |
| 12. | Carl HALFORD | 16 | Flitwick | | 5:23.10 | | 459 | |
| | 50m 34.27 | 100m 1:14.86 | 150m 1:55.77 | 200m 2:35.86 | 250m 3:23.22 | 300m 4:10.89 | 350m 4:47.84 | 400m 5:23.10 |
| | 34.27 | 40.59 | 40.91 | 40.09 | 47.36 | 47.67 | 36.95 | 35.26 |
| 13. | Daniel RILEY | 15 | Luton | | 5:26.54 | | 445 | |
| | 50m 33.30 | 100m 1:14.40 | 150m 1:54.80 | 200m 2:34.99 | 250m 3:23.41 | 300m 4:13.74 | 350m 4:50.34 | 400m 5:26.54 |
| | 33.30 | 41.10 | 40.40 | 40.19 | 48.42 | 50.33 | 36.60 | 36.20 |
| 14. | James HOLLIS | 14 | Epping For't | 10 | 5:35.39 | | 411 | |
| | 50m 33.02 | 100m 1:11.05 | 150m 1:52.99 | 200m 2:34.54 | 250m 3:26.55 | 300m 4:21.15 | 350m 4:58.82 | 400m 5:35.39 |
| | 33.02 | 38.03 | 41.94 | 41.55 | 52.01 | 54.60 | 37.67 | 36.57 |
| 15. | Brandon SEARLE | 16 | Mildenhall | | 5:41.22 | | 390 | |
| | 50m 31.63 | 100m 1:10.45 | 150m 1:51.13 | 200m 2:32.47 | 250m 3:24.48 | 300m 4:17.29 | 350m 5:00.06 | 400m 5:41.22 |
| | 31.63 | 38.82 | 40.68 | 41.34 | 52.01 | 52.81 | 42.77 | 41.16 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Sean LEAHY | 19 | Hatfield | | 4:37.54 | | 725 | |
| | 50m 29.26 | 100m 1:03.23 | 150m 1:40.07 | 200m 2:16.51 | 250m 2:55.56 | 300m 3:35.62 | 350m 4:07.75 | 400m 4:37.54 |
| | 29.26 | 33.97 | 36.84 | 36.44 | 39.05 | 40.06 | 32.13 | 29.79 |
| 2. | Lewis COLEMAN | 17 | teamipswich | | 4:37.95 | | 721 | |
| | 50m 28.94 | 100m 1:03.18 | 150m 1:39.62 | 200m 2:16.22 | 250m 2:55.46 | 300m 3:35.64 | 350m 4:08.22 | 400m 4:37.95 |
| | 28.94 | 34.24 | 36.44 | 36.60 | 39.24 | 40.18 | 32.58 | 29.73 |
| 3. | Jonathan SAYER | 19 | Bo Southend | | 4:52.56 | | 619 | |
| | 50m 30.28 | 100m 1:04.73 | 150m 1:43.82 | 200m 2:22.24 | 250m 3:04.37 | 300m 3:47.55 | 350m 4:22.03 | 400m 4:52.56 |
| | 30.28 | 34.45 | 39.09 | 38.42 | 42.13 | 43.18 | 34.48 | 30.53 |
| 4. | Sean TOMLIN | 17 | Bo Southend | | 4:52.88 | | 617 | |
| | 50m 29.55 | 100m 1:03.95 | 150m 1:40.10 | 200m 2:15.98 | 250m 3:01.01 | 300m 3:47.03 | 350m 4:20.92 | 400m 4:52.88 |
| | 29.55 | 34.40 | 36.15 | 35.88 | 45.03 | 46.02 | 33.89 | 31.96 |
| 5. | Thomas FREEMAN | 17 | Co Peterboro | | 4:55.16 | | 602 | |
| | 50m 31.06 | 100m 1:07.32 | 150m 1:44.86 | 200m 2:22.67 | 250m 3:05.57 | 300m 3:48.12 | 350m 4:22.50 | 400m 4:55.16 |
| | 31.06 | 36.26 | 37.54 | 37.81 | 42.90 | 42.55 | 34.38 | 32.66 |
| 6. | Thomas ROOTSEY | 19 | Colchester | | 4:56.78 | | 593 | |
| | 50m 30.92 | 100m 1:07.40 | 150m 1:43.61 | 200m 2:21.06 | 250m 3:04.83 | 300m 3:49.63 | 350m 4:24.08 | 400m 4:56.78 |
| | 30.92 | 36.48 | 36.21 | 37.45 | 43.77 | 44.80 | 34.45 | 32.70 |
| | Nicholas THOMPSON | 17 | UEA Norwich | | DQ T-1L | | | |
Disqualification Codes
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | James HOLLIS | 14 | Epping For't | 10 | 5:35.39 | | 689 | |
| | 50m 33.02 | 100m 1:11.05 | 150m 1:52.99 | 200m 2:34.54 | 250m 3:26.55 | 300m 4:21.15 | 350m 4:58.82 | 400m 5:35.39 |
| | 33.02 | 38.03 | 41.94 | 41.55 | 52.01 | 54.60 | 37.67 | 36.57 |