Heats Mens 50m Freestyle
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | David GODRIDGE | 16 | Watford | | 24.85 | | 647 | |
| 2. | Samuel BRIGGS | 15 | Modernians | | 24.95 | | 639 | |
| 3. | Aaron LYNCH | 15 | teamipswich | | 25.33 | | 611 | |
| 4. | Adam INGLEDEW | 16 | Mid Beds | | 25.67 | | 587 | |
| 5. | William BLACKABY | 16 | Stowmarket | | 25.83 | | 576 | |
| 6. | Ryan SEARLES | 15 | Hatfield | | 26.02 | | 563 | |
| 7. | George BARTLE | 15 | teamipswich | | 26.14 | | 556 | |
| 8. | Ricky JONES | 15 | Watford | | 26.20 | | 552 | |
| 9. | Mark COLLINS | 16 | West Norfolk | | 26.24 | | 549 | |
| 10. | Tim RIVIERE | 16 | Co Cambridge | | 26.41 | | 539 | |
| 11. | Andrew WILKINSON | 16 | Co Cambridge | | 26.47 | | 535 | |
| 12. | Liam OSBORNE | 16 | Diss Otters | | 26.48 | | 535 | |
| 12. | Ryan SKEELS | 15 | Huntingdon | | 26.48 | | 535 | |
| 14. | Andrew WILLS | 15 | Felixstowe | | 26.49 | | 534 | |
| 15. | Sam MUNRO | 15 | St Felix Sch | | 26.56 | | 530 | |
| 16. | Morgan PUGH | 16 | Harpenden | | 26.60 | | 527 | |
| 17. | Jake GARROD | 15 | Deben | | 26.62 | | 526 | |
| 18. | Jack BARON | 15 | Co
St Albans | | 26.63 | | 526 | |
| 19. | Alistair CLEMENTS | 15 | Deben | | 26.64 | | 525 | |
| 20. | Daniel CLUCAS | 16 | Thetford | | 26.67 | | 523 | |
| 21. | Daniel SMITH | 15 | Lstoft & OB | | 26.68 | | 523 | |
| 22. | Jonathan LINES | 15 | Chelmsford | | 26.77 | | 517 | |
| 23. | Michael GRACE | 15 | Phoenix Bas | | 26.79 | | 516 | |
| 23. | Aydin BERKI | 16 | Mid Beds | | 26.79 | | 516 | |
| 25. | David CARLINE | 16 | Modernians | | 26.81 | | 515 | |
| 26. | Nik SPEARS | 15 | Watford | | 26.87 | | 512 | |
| 27. | Tom OLIVE | 16 | Hadleigh | | 26.94 | | 508 | |
| 28. | Max PALMER-EVERSON | 16 | Braintree | | 26.97 | | 506 | |
| 28. | Alex BAKER | 15 | Hatfield | | 26.97 | | 506 | |
| 30. | Oliver COOPER | 16 | Lstoft & OB | | 26.99 | | 505 | |
| 31. | Alex DELICATA | 15 | Thurrock | | 27.01 | | 504 | |
| 32. | Sean COLLIER | 15 | Newmarket | | 27.15 | | 496 | |
| 33. | Paul MACKIE | 16 | Hemel Hemp | | 27.16 | | 495 | |
| 34. | Luke WALSH | 15 | Thetford | | 27.17 | | 495 | |
| 35. | Christopher DAVEY | 16 | Mid Beds | | 27.20 | | 493 | |
| 35. | Robert WHIGHT | 16 | Deben | | 27.20 | | 493 | |
| 37. | Ashley BINNS | 16 | Co Peterboro | | 27.22 | | 492 | |
| 37. | Christian STOKES | 16 | Biggleswade | | 27.22 | | 492 | |
| 39. | Jack BURCHELL | 15 | Hitchin | | 27.23 | | 492 | |
| 40. | Matthew JAKEMAN | 16 | Wisbech | | 27.26 | | 490 | |
| 41. | Nathan McCABE | 16 | Rochford | | 27.28 | | 489 | |
| 42. | Duncan NICOLL | 15 | Harpenden | | 27.29 | | 488 | |
| 43. | Alex MURRAY | 15 | West Norfolk | | 27.34 | | 486 | |
| 44. | Thomas HALE | 15 | Brentwood | | 27.35 | | 485 | |
| 45. | Christopher MITCHELL | 15 | Epping For't | | 27.42 | | 481 | |
| 46. | Jack LEE | 15 | Luton | | 27.45 | | 480 | |
| 46. | Callum McCOLGAN | 16 | Lstoft & OB | | 27.45 | | 480 | |
| 48. | David LAMBERT | 16 | West Norfolk | | 27.54 | | 475 | |
| 49. | Christian PARKER | 16 | Southend | | 27.62 | | 471 | |
| 49. | Ian WILLIAMS | 16 | Dunstable | | 27.62 | | 471 | |
| 51. | Tom WINDER | 15 | Flitwick | | 27.63 | | 471 | |
| 52. | Andrew MOSS | 15 | St Ives | | 27.68 | | 468 | |
| 53. | Nicholas GILROY | 16 | Brentwood | | 27.70 | | 467 | |
| 54. | Jack NOBLE | 15 | Hitchin | | 27.71 | | 466 | |
| 55. | William NICHOLLS | 16 | St Neot Swan | | 27.74 | | 465 | |
| 56. | Timothy EVANS | 16 | Southend | | 27.76 | | 464 | |
| 57. | Jamie CROSTHWAITE | 15 | Stowmarket | | 27.83 | | 460 | |
| 58. | Joshua PAGE | 15 | UEA Norwich | | 27.86 | | 459 | |
| 59. | Nicholas RUDDOCK | 15 | Lstoft & OB | | 27.88 | | 458 | |
| 60. | Jay MUNKLEY | 15 | Hertsmere | | 27.91 | | 456 | |
| 61. | Danny BAKER | 15 | Rochford | | 27.97 | | 454 | |
| 62. | Dean BRUMBY | 16 | Rochford | | 28.01 | | 452 | |
| 63. | William MUGGLETON | 15 | Runnymede | | 28.05 | | 450 | |
| 64. | Dominic WATERS | 15 | UEA Norwich | | 28.09 | | 448 | |
| 65. | Jack BYFIELD | 15 | Phoenix Bas | | 28.10 | | 447 | |
| 66. | Jake CROOK | 15 | West Norfolk | | 28.12 | | 446 | |
| 67. | Jordan JAGO | 16 | Colchester | | 28.30 | | 438 | |
| 68. | Liam JAMIESON | 16 | Mildenhall | | 28.32 | | 437 | |
| 69. | Matthew WINNELL | 16 | Runnymede | | 28.36 | | 435 | |
| 69. | Ben JOHNSON | 16 | UEA Norwich | | 28.36 | | 435 | |
| 71. | Thomas OSBORN | 16 | Hemel Hemp | | 28.50 | | 429 | |
| 72. | Daniel COOPER | 15 | Halstead | | 28.56 | | 426 | |
| 73. | James BRIARS | 16 | West Suffolk | | 28.60 | | 424 | |
| 74. | James MITCHELL | 16 | Thurrock | | 28.82 | | 415 | |
| 75. | James HOLLIS | 14 | Epping For't | 10 | 29.17 | | 400 | |
| 76. | Ryan CROUCH | 15 | teamipswich | 10 | 29.32 | | 394 | |
| 77. | Jack COPPING | 16 | Colchester P | 10 | 31.18 | | 327 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Charles WALKER | 18 | Co Peterboro | | 24.61 | | 666 | |
| 2. | James LAWTON | 22 | UEA Norwich | | 24.65 | | 663 | |
| 3. | Sargon YOUSSEFI | 18 | Colchester | | 25.13 | | 625 | |
| 4. | Richard FREEDMAN | 23 | UEA Norwich | | 25.16 | | 623 | |
| 5. | Craig ROSS | 17 | Bishop Stort | | 25.21 | | 619 | |
| 5. | Andrew WEATHERITT | 17 | St Ives | | 25.21 | | 619 | |
| 7. | Jonathan POOK | 20 | Hatfield | | 25.28 | | 614 | |
| 8. | Troy LYNCH | 17 | teamipswich | | 25.30 | | 613 | |
| 9. | David HARRISON | 23 | Stowmarket | | 25.34 | | 610 | |
| 10. | Matthew HENSON | 17 | Co
St Albans | | 25.68 | | 586 | |
| 11. | James SUTHERLAND | 17 | Hatfield | | 25.93 | | 569 | |
| 12. | Dale HART | 17 | West Norfolk | | 25.95 | | 568 | |
| 13. | Luke DE MOYA | 17 | Co Peterboro | | 26.04 | | 562 | |
| 13. | Ashley BUCK | 29 | Sudbury | | 26.04 | | 562 | |
| 15. | Ben DOLLARD | 21 | Watford | | 26.11 | | 558 | |
| 16. | Matt RIDOUT | 22 | Dunstable | | 26.22 | | 551 | |
| 17. | Ben MARSTERS | 22 | West Norfolk | | 26.33 | | 544 | |
| 18. | Benjamin MASON | 17 | Hoddesdon | | 26.34 | | 543 | |
| 19. | Chris SEARLE | 17 | Dereham | | 26.39 | | 540 | |
| 20. | Luke WESTWOOD | 18 | Co Cambridge | | 26.50 | | 533 | |
| 21. | Jamie SIRETT | 21 | Cheshunt | | 26.52 | | 532 | |
| 22. | Ashley BYGRAVES | 17 | St Neot Swan | | 26.66 | | 524 | |
| 23. | Joe FREEZER | 24 | Stowmarket | | 26.68 | | 523 | |
| 24. | Alex BEREZYNSKYJ | 18 | Chatteris | | 26.69 | | 522 | |
| 24. | Sam PARRY | 19 | Dunstable | | 26.69 | | 522 | |
| 26. | Adam JAMIESON | 18 | Mildenhall | | 26.72 | | 520 | |
| 27. | Mark THOMPSON | 20 | Chatteris | | 26.74 | | 519 | |
| 28. | Matthew NAUNTON | 17 | Deben | | 26.79 | | 516 | |
| 29. | Ryan CURRELL | 20 | Dunstable | | 26.93 | | 508 | |
| 30. | Lewis KING | 18 | Hatfield | | 26.97 | | 506 | |
| 31. | Jamie RUSH | 21 | Diss Otters | | 26.99 | | 505 | |
| 32. | Edmund CROSTHWAITE | 19 | Stowmarket | | 27.08 | | 500 | |
| 33. | Joe MOYES | 17 | Co Cambridge | | 27.13 | | 497 | |
| 33. | Nicholas JOHNSON | 17 | Modernians | | 27.13 | | 497 | |
| 35. | Oliver CROSBY | 18 | Colchester | | 27.17 | | 495 | |
| 36. | Simon LIDDLE | 17 | Flitwick | | 27.19 | | 494 | |
| 36. | Oliver GEORGE | 17 | Sudbury | | 27.19 | | 494 | |
| 38. | Charles SMITH | 18 | Co Ely | | 27.22 | | 492 | |
| 39. | Tom HARRISON | 27 | Stowmarket | | 27.26 | | 490 | |
| 40. | Lewis RAINBOW | 18 | Hitchin | | 27.47 | | 479 | |
| 41. | Matthew JONES | 20 | Mildenhall | | 27.48 | | 478 | |
| 42. | Oliver BUMSTEAD | 25 | Stowmarket | | 27.54 | | 475 | |
| 43. | Oliver CREASEY | 17 | Hitchin | | 27.72 | | 466 | |
| 44. | Harry ARCHER | 17 | Flitwick | | 27.74 | | 465 | |
| 45. | Jack ASHTON | 17 | Chelmsford | | 28.42 | | 432 | |
| 46. | Tom COLE | 20 | West Suffolk | 14 | 37.90 | | 182 | |
| | Andrew COATES | 17 | Co Peterboro | | DNC | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | James HOLLIS | 14 | Epping For't | 10 | 29.17 | | 530 | |
| 2. | Ryan CROUCH | 15 | teamipswich | 10 | 29.32 | | 522 | |
| 3. | Jack COPPING | 16 | Colchester P | 10 | 31.18 | | 434 | |
| 4. | Tom COLE | 20 | West Suffolk | 14 | 37.90 | | 297 | |