Heats Mens 200m Freestyle
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Sam MUNRO | 15 | St Felix Sch | | 1:58.65 | | 694 | | 27.42 | 57.29 | 1:28.14 |
| 2. | David GODRIDGE | 16 | Watford | | 2:00.46 | | 664 | | 27.43 | 58.86 | 1:29.50 |
| 3. | Jordan BATE | 16 | Lstoft & OB | | 2:01.59 | | 645 | | 28.03 | 59.20 | 1:30.91 |
| 4. | David KELLEWAY | 15 | Bishop Stort | | 2:01.98 | | 639 | | 27.75 | 58.48 | 1:29.96 |
| 5. | Jack HOLLIS | 15 | teamipswich | | 2:02.23 | | 635 | | 28.59 | 59.72 | 1:31.24 |
| 6. | Ryan SEARLES | 15 | Hatfield | | 2:02.85 | | 626 | | 28.27 | 59.62 | 1:31.64 |
| 7. | Adam INGLEDEW | 16 | Mid Beds | | 2:03.34 | | 618 | | 28.80 | 59.70 | 1:30.80 |
| 8. | Andrew WILKINSON | 16 | Co Cambridge | | 2:03.66 | | 613 | | 28.07 | 59.44 | 1:31.51 |
| 9. | Michael GRACE | 15 | Phoenix Bas | | 2:04.05 | | 608 | | 28.07 | 58.84 | 1:30.79 |
| 10. | Aydin BERKI | 16 | Mid Beds | | 2:04.47 | | 602 | | 28.13 | 59.08 | 1:31.96 |
| 11. | Samuel BRIGGS | 15 | Modernians | | 2:04.88 | | 596 | | 27.97 | 59.60 | 1:32.65 |
| 12. | Alex DELICATA | 15 | Thurrock | | 2:04.93 | | 595 | | 28.49 | 2:04.78 | 1:32.79 |
| 13. | Daniel SMITH | 15 | Lstoft & OB | | 2:05.46 | | 587 | | 28.16 | 59.53 | 1:32.62 |
| 14. | Mark COLLINS | 16 | West Norfolk | | 2:05.55 | | 586 | | 28.08 | 59.76 | 1:32.52 |
| 15. | Alex MURRAY | 15 | West Norfolk | | 2:06.11 | | 578 | | 28.93 | - | 1:34.03 |
| 16. | Ricky JONES | 15 | Watford | | 2:07.00 | | 566 | | 28.32 | - | 1:33.29 |
| 17. | Lewis FARMER | 15 | Lstoft & OB | | 2:07.06 | | 565 | | 29.18 | 1:01.77 | 1:34.59 |
| 18. | Jason DANIELS | 16 | Thurrock | | 2:07.19 | | 564 | | 29.10 | 1:01.64 | 1:34.88 |
| 19. | Thomas HALE | 15 | Brentwood | | 2:07.25 | | 563 | | 28.39 | 1:00.31 | 1:33.99 |
| 20. | Callum McCOLGAN | 16 | Lstoft & OB | | 2:07.67 | | 557 | | 28.34 | 1:00.49 | 1:35.03 |
| 21. | Nicholas GILROY | 16 | Brentwood | | 2:08.76 | | 543 | | 29.42 | 1:02.41 | 1:35.73 |
| 22. | Christian STOKES | 16 | Biggleswade | | 2:09.38 | | 536 | | 29.56 | 1:02.41 | 1:35.87 |
| 23. | Sean COLLIER | 15 | Newmarket | | 2:09.39 | | 535 | | 29.81 | 1:03.77 | 1:36.88 |
| 24. | Luke WALSH | 15 | Thetford | | 2:09.56 | | 533 | | 30.18 | 1:03.35 | 1:37.04 |
| 25. | Christopher COX | 16 | Hertsmere | | 2:10.13 | | 526 | | 29.99 | 1:03.15 | 1:36.76 |
| 26. | Nik SPEARS | 15 | Watford | | 2:10.17 | | 526 | | 29.95 | 1:03.25 | 1:37.32 |
| 27. | Timothy TRIPP | 16 | Colchester | | 2:10.19 | | 526 | | 29.47 | 1:02.60 | 1:36.64 |
| 28. | Christopher MITCHELL | 15 | Epping For't | | 2:10.37 | | 523 | | 29.49 | 1:03.15 | 1:37.84 |
| 29. | Andrew WILLS | 15 | Felixstowe | | 2:10.49 | | 522 | | 28.90 | 1:01.56 | 1:36.36 |
| 30. | James McGRAIL | 15 | Hatfield | | 2:10.51 | | 522 | | 30.14 | 1:03.79 | 1:37.98 |
| 31. | Timothy EVANS | 16 | Southend | | 2:10.60 | | 521 | | 29.40 | 1:02.82 | 1:37.19 |
| 32. | Nicholas RUDDOCK | 15 | Lstoft & OB | | 2:10.70 | | 520 | | 29.57 | 1:03.15 | 1:36.85 |
| 33. | George BARTLE | 15 | teamipswich | | 2:10.85 | | 518 | | 28.78 | 1:02.00 | 1:36.77 |
| 34. | Jake CROOK | 15 | West Norfolk | | 2:11.08 | | 515 | | 30.61 | 1:04.82 | 1:37.87 |
| 35. | Kieran HUGGETT | 15 | Bishop Stort | | 2:11.13 | | 514 | | 29.97 | 1:03.34 | 1:37.36 |
| 36. | James MITCHELL | 16 | Thurrock | | 2:11.49 | | 510 | | 30.24 | 1:03.63 | 1:38.05 |
| 37. | Jay MUNKLEY | 15 | Hertsmere | | 2:11.74 | | 507 | | 28.82 | 1:01.92 | 1:36.94 |
| 38. | Danny BAKER | 15 | Rochford | | 2:12.13 | | 503 | | 30.24 | 1:04.00 | 1:38.95 |
| 39. | Tom WINDER | 15 | Flitwick | | 2:12.34 | | 500 | | 29.81 | 1:03.31 | 1:38.17 |
| 40. | Tom OLIVE | 16 | Hadleigh | | 2:12.57 | | 498 | | 30.17 | 1:04.01 | 1:38.36 |
| 41. | Jake GARROD | 15 | Deben | | 2:12.92 | | 494 | | 30.81 | 1:05.31 | 1:40.24 |
| 42. | Carl HALFORD | 16 | Flitwick | | 2:13.03 | | 493 | | 30.37 | 1:04.26 | 1:39.05 |
| 43. | Jack BURCHELL | 15 | Hitchin | | 2:13.13 | | 492 | | 30.11 | 1:04.51 | 1:39.64 |
| 44. | Matthew JAKEMAN | 16 | Wisbech | | 2:13.36 | | 489 | | 30.08 | 1:03.87 | 1:39.02 |
| 45. | Adam CARTER | 16 | Bo Southend | | 2:13.50 | | 488 | | 29.81 | 1:03.30 | 1:37.83 |
| 46. | Daniel McAULIFFE | 15 | Hatfield | | 2:13.54 | | 487 | | 30.07 | 1:03.53 | 1:38.95 |
| 47. | Alistair CLEMENTS | 15 | Deben | | 2:13.62 | | 486 | | 30.90 | 1:05.39 | 1:40.74 |
| 48. | Christopher DAVEY | 16 | Mid Beds | | 2:13.68 | | 486 | | 29.47 | 1:04.63 | 1:40.12 |
| 49. | Ian WILLIAMS | 16 | Dunstable | | 2:14.19 | | 480 | | 31.17 | 1:06.08 | 1:39.48 |
| 50. | Brandon SEARLE | 16 | Mildenhall | | 2:14.64 | | 475 | | 30.00 | 1:03.47 | 1:38.45 |
| 51. | Ben JOHNSON | 16 | UEA Norwich | | 2:14.73 | | 474 | | 30.62 | 1:04.83 | 1:39.88 |
| 52. | Jack NOBLE | 15 | Hitchin | | 2:14.81 | | 473 | | 29.33 | 1:03.80 | 1:40.85 |
| 53. | Josh FARRELL | 16 | Hatfield | | 2:15.13 | | 470 | | 30.81 | 1:05.05 | 1:40.76 |
| 54. | Daniel RILEY | 15 | Luton | | 2:15.16 | | 470 | | 29.64 | 1:03.41 | 1:39.81 |
| 55. | Duncan NICOLL | 15 | Harpenden | | 2:15.22 | | 469 | | 29.84 | 1:04.43 | 1:40.39 |
| 56. | Steven PEDDLE | 16 | Epping For't | | 2:15.57 | | 466 | | 29.73 | 1:04.17 | 1:40.88 |
| 56. | Liam OSBORNE | 16 | Diss Otters | | 2:15.57 | | 466 | | 30.55 | 1:05.26 | 1:41.62 |
| 58. | Paul MACKIE | 16 | Hemel Hemp | | 2:15.65 | | 465 | | 30.86 | 1:05.92 | 1:42.09 |
| 59. | Thomas OSBORN | 16 | Hemel Hemp | | 2:19.56 | | 427 | | 30.20 | 1:05.73 | 1:43.31 |
| 60. | Jack COPPING | 16 | Colchester P | 10 | 2:24.95 | | 381 | | 32.61 | 1:10.09 | 1:48.44 |
| | Morgan PUGH | 16 | Harpenden | | DQ ST- | |
Disqualification Codes
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Andrew BIGLEY | 17 | teamipswich | | 1:58.97 | | 689 | | 27.91 | 58.52 | 1:29.18 |
| 2. | Charles WALKER | 18 | Co Peterboro | | 1:59.63 | | 678 | | 27.71 | 58.95 | 1:29.47 |
| 3. | Sean LEAHY | 19 | Hatfield | | 2:00.12 | | 669 | | 27.42 | 58.16 | 1:29.67 |
| 4. | Troy LYNCH | 17 | teamipswich | | 2:00.70 | | 660 | | 27.62 | 58.12 | 1:30.35 |
| 5. | Lewis COLEMAN | 17 | teamipswich | | 2:00.71 | | 659 | | 28.25 | 59.26 | 1:30.18 |
| 6. | Sam HEARD | 20 | UEA Norwich | | 2:00.91 | | 656 | | 28.63 | 59.74 | 1:30.62 |
| 7. | Jonathan SAYER | 19 | Bo Southend | | 2:01.68 | | 644 | | 28.34 | 59.59 | 1:31.13 |
| 8. | Thomas CERNY | 17 | Co Cambridge | | 2:02.51 | | 631 | | 27.90 | 59.51 | 1:31.04 |
| 9. | Lawrence LOWMAN | 19 | Hatfield | | 2:02.59 | | 630 | | 28.53 | 59.81 | 1:31.58 |
| 10. | Lewis KING | 18 | Hatfield | | 2:03.34 | | 618 | | 28.37 | 1:00.12 | 1:31.57 |
| 11. | Sean TOMLIN | 17 | Bo Southend | | 2:04.34 | | 603 | | 27.92 | 59.97 | 1:32.46 |
| 12. | George MORRIS | 17 | Bo Southend | | 2:04.44 | | 602 | | 28.28 | 1:00.18 | 1:32.70 |
| 13. | Luke DE MOYA | 17 | Co Peterboro | | 2:04.49 | | 601 | | 27.73 | 59.10 | 1:32.21 |
| 14. | Chris TITTERINGTON | 18 | West Suffolk | | 2:05.53 | | 586 | | 29.55 | 1:01.68 | 1:33.68 |
| 15. | Thomas QUINTON | 17 | UEA Norwich | | 2:07.13 | | 565 | | 29.20 | 1:01.63 | 1:34.53 |
| 16. | Matt RIDOUT | 22 | Dunstable | | 2:07.58 | | 559 | | 28.96 | 1:00.67 | 1:33.81 |
| 17. | Oliver CROSBY | 18 | Colchester | | 2:07.82 | | 555 | | 28.67 | 1:01.94 | 1:34.60 |
| 18. | Benjamin MASON | 17 | Hoddesdon | | 2:08.54 | | 546 | | 28.28 | 1:00.36 | 1:34.07 |
| 19. | Matthew HENSON | 17 | Co
St Albans | | 2:08.57 | | 546 | | 28.11 | 1:00.30 | 1:34.98 |
| 20. | Dale HART | 17 | West Norfolk | | 2:08.58 | | 546 | | 27.97 | 59.79 | 1:33.13 |
| 21. | Tristan HUGHES | 17 | Felixstowe | | 2:10.87 | | 518 | | 28.41 | 1:00.86 | 1:35.40 |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 |
| 1. | Jack COPPING | 16 | Colchester P | 10 | 2:24.95 | | 527 | | 32.61 | 1:10.09 | 1:48.44 |