Heats Womens 200m Butterfly
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Anne BOCHMANN | 15 | UEA Norwich | | 2:20.65 | | 713 | | 32.26 | 1:08.48 | 1:44.87 |
| 2. | Bryony CAMPBELL | 15 | St Felix Sch | | 2:20.98 | | 708 | | 31.32 | 1:07.41 | 1:44.10 |
| 3. | Kerriann CHIPPERFIELD | 15 | Thurrock | | 2:28.21 | | 609 | | 34.09 | 1:11.58 | 1:51.36 |
| 4. | Abigail SAYER | 15 | Thurrock | | 2:28.52 | | 605 | | 33.53 | 1:11.25 | 1:50.30 |
| 5. | Laura ADAMS | 15 | UEA Norwich | | 2:30.36 | | 583 | | 33.64 | 1:12.05 | 1:50.83 |
| 6. | Joanne LONGLAND | 14 | Co Peterboro | | 2:37.89 | | 504 | | 34.46 | 1:14.76 | 1:56.74 |
| 7. | Chloe DAVIS | 15 | Runnymede | | 2:39.99 | | 484 | | 34.26 | 1:13.83 | 1:56.60 |
| 8. | Kerry RANGER | 14 | Cheshunt | | 2:40.91 | | 476 | | 33.28 | 1:13.26 | 1:56.54 |
| 9. | Holly WINFIELD | 14 | Co
St Albans | | 2:42.22 | | 465 | | 35.27 | 1:15.98 | 1:58.91 |
| 10. | Sarah LARNER | 15 | Colchester | | 2:48.52 | | 414 | | 35.05 | 1:16.62 | 2:02.16 |
| | Bethany COGGINS | 15 | UEA Norwich | | DQ T-3L | |
Disqualification Codes
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Verity GOODEY | 17 | Southend | | 2:29.13 | | 598 | | 31.90 | 1:08.98 | 1:48.45 |
| 2. | Carolyn ASTBURY | 16 | Watford | | 2:29.57 | | 593 | | 33.49 | 1:11.70 | 1:50.38 |
| 3. | Mairi WALKER | 19 | Lstoft & OB | | 2:30.33 | | 584 | | 33.43 | 1:12.02 | 1:50.63 |
| 4. | Molly EPSLY | 16 | Thurrock | | 2:33.09 | | 553 | | 34.05 | 1:12.50 | 1:53.12 |
| 5. | Louise KING | 18 | Mid Beds | | 2:33.87 | | 544 | | 33.72 | 1:12.10 | 1:52.68 |
| 6. | Alice MARCHANT | 16 | Mid Beds | | 2:35.09 | | 532 | | 34.92 | 1:14.10 | 1:54.32 |
| 7. | Charlotte DAVIS | 17 | Runnymede | | 2:37.99 | | 503 | | 34.36 | 1:13.56 | 1:55.70 |
| 8. | Sophie THRUSSELL | 16 | Mid Beds | | 2:40.25 | | 482 | | 35.25 | 1:15.62 | 1:57.86 |