Heats Womens 50m Backstroke
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Charlotte TAYLOR | 15 | teamipswich | | 32.01 | | 669 | |
| 2. | Lucy CHARLES | 15 | Hoddesdon | | 32.68 | | 629 | |
| 3. | Emily COOK | 14 | Co Peterboro | | 33.31 | | 594 | |
| 4. | Gemma SARGENT | 15 | St Ives | | 33.35 | | 592 | |
| 5. | Amy MURFITT | 15 | Basildon | | 33.51 | | 583 | |
| 6. | Georgette SMITH | 15 | Harpenden | | 33.91 | | 563 | |
| 7. | Emily RIDOUT | 15 | Hatfield | | 34.04 | | 557 | |
| 8. | Nicole COOPER | 14 | Lstoft & OB | | 34.07 | | 555 | |
| 9. | Charlotte HENSON | 15 | Co
St Albans | | 34.14 | | 552 | |
| 10. | Jade ABERNETHY | 15 | Hertford | | 34.25 | | 546 | |
| 11. | Grace LEE | 14 | Bishop Stort | | 34.38 | | 540 | |
| 12. | Kelly JOHNSON | 15 | Modernians | | 34.39 | | 540 | |
| 13. | Chloe DAVIS | 15 | Runnymede | | 34.43 | | 538 | |
| 14. | Laura WHITE | 14 | FirstStrokes | | 34.53 | | 533 | |
| 15. | Ellen FISHER | 15 | West Norfolk | | 34.61 | | 530 | |
| 16. | Brogan PLUMMER | 15 | Hatfield | | 34.65 | | 528 | |
| 16. | Charlotte OVENDEN | 15 | Modernians | | 34.65 | | 528 | |
| 18. | Victoria SPARROW | 15 | West Suffolk | | 34.69 | | 526 | |
| 19. | Charlotte HARRISON | 14 | Co Peterboro | | 34.82 | | 520 | |
| 20. | Sarah LARNER | 15 | Colchester | | 34.89 | | 517 | |
| 21. | Lucy STOKES | 14 | Deben | | 34.96 | | 514 | |
| 22. | Ellie SMITH | 14 | Runnymede | | 34.99 | | 512 | |
| 23. | Charlotte MERRELL | 15 | Hitchin | | 35.04 | | 510 | |
| 24. | Aimee FAHEY | 14 | Epping For't | | 35.06 | | 509 | |
| 25. | Rachel HOLLINGTON | 15 | Mid Beds | | 35.14 | | 506 | |
| 26. | Jessica HARVEY | 14 | teamipswich | | 35.20 | | 503 | |
| 27. | Jessica PARK | 15 | Halstead | | 35.21 | | 503 | |
| 28. | Esther HODGES | 15 | Bishop Stort | | 35.25 | | 501 | |
| 29. | Grace SANDERSON | 14 | Colchester | | 35.27 | | 500 | |
| 30. | Eleanor NEWELL | 15 | West Norfolk | | 35.32 | | 498 | |
| 31. | Harriet COOK | 15 | Hertford | | 35.46 | | 492 | |
| 32. | Mattaya NABARRO | 15 | Mid Beds | | 35.47 | | 492 | |
| 33. | Alice CALLANAN | 15 | Watford | | 35.52 | | 490 | |
| 34. | Amelia FARMER | 14 | Stevenage | | 35.56 | | 488 | |
| 35. | Chloe SOLOMOU | 14 | St Ives | | 35.60 | | 487 | |
| 36. | Chloe BEARD | 14 | Co
St Albans | | 35.79 | | 479 | |
| 37. | Megan TAYLOR | 14 | Mildenhall | | 35.81 | | 478 | |
| 38. | Annoushka RAMDEEN | 14 | Mildenhall | | 35.92 | | 474 | |
| 39. | Alex EAMES-BAYTON | 15 | Beccles Town | | 36.02 | | 470 | |
| 40. | Hannah MANNELL | 15 | West Suffolk | | 36.10 | | 467 | |
| 41. | Gemma WASS | 14 | Colchester | | 36.26 | | 460 | |
| 42. | Lucy GREGORY | 14 | Leighton Buz | | 36.31 | | 459 | |
| 43. | Alice MILLS | 15 | Berkhamsted | | 36.34 | | 457 | |
| 44. | Grace HUBBARD | 15 | Gt Yarmouth | | 36.42 | | 454 | |
| 45. | Lucy MACKENZIE | 15 | Hadleigh | | 36.64 | | 446 | |
| 46. | Charlotte JARVIS | 14 | Biggleswade | | 36.80 | | 440 | |
| 47. | Lauren HOBBINS | 13 | Dunstable | 13 | 36.91 | | 437 | |
| 48. | Keira SULLIVAN | 14 | Hoddesdon | | 37.20 | | 426 | |
| 49. | Lauren FLIGHT | 15 | Witham Dolph | | 37.91 | | 403 | |
| 50. | Lauren SMITH | 15 | Epping For't | 9 | 39.78 | | 349 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Sophie DRAKE | 16 | Canvey Isl | | 31.24 | | 720 | |
| 2. | Sophie SWEET | 16 | Co Peterboro | | 31.91 | | 676 | |
| 3. | Laura INGLESON | 18 | UEA Norwich | | 32.61 | | 633 | |
| 4. | Emily HAWES | 18 | Lstoft & OB | | 33.35 | | 592 | |
| 5. | Emily PRIOR | 17 | Deben | | 33.46 | | 586 | |
| 6. | Robyn BALL | 16 | St Felix Sch | | 33.51 | | 583 | |
| 7. | Laura HEALEY | 20 | Lstoft & OB | | 33.66 | | 576 | |
| 8. | Katy HANSON | 17 | Bishop Stort | | 33.74 | | 572 | |
| 9. | Hannah SARGENT | 18 | St Ives | | 34.62 | | 529 | |
| 10. | Tamara RICHARDS | 16 | Huntingdon | | 34.75 | | 523 | |
| 11. | Whitney BUCKLER | 16 | UEA Norwich | | 35.04 | | 510 | |
| 12. | Jane BRUMBY | 18 | Rochford | | 35.65 | | 485 | |
| 13. | Stephanie BIRD | 20 | Lstoft & OB | 14 | 37.20 | | 426 | |
| 14. | Chloe WILLIAMS | 20 | Canvey Isl | 14 | 38.97 | | 371 | |
| 15. | Jo-Jo CRANFIELD | 16 | Rochford | 9 | 42.47 | | 287 | |
| 16. | Sarah BOWLING | 18 | West Norfolk | 9 | 44.73 | | 245 | |
| | Claire WARNE | 16 | Flitwick | 6 | DNC | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Lauren HOBBINS | 13 | Dunstable | 13 | 36.91 | | 764 | |
| 2. | Stephanie BIRD | 20 | Lstoft & OB | 14 | 37.20 | | 671 | |
| 3. | Lauren SMITH | 15 | Epping For't | 9 | 39.78 | | 621 | |
| 4. | Chloe WILLIAMS | 20 | Canvey Isl | 14 | 38.97 | | 583 | |
| 5. | Jo-Jo CRANFIELD | 16 | Rochford | 9 | 42.47 | | 510 | |
| 6. | Sarah BOWLING | 18 | West Norfolk | 9 | 44.73 | | 437 | |