Womens 400m IM (Timed Finals)
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Ellis JACKSON | 14 | St Felix Sch | | 4:54.56 | | 796 | |
| | 50m 31.66 | 100m 1:07.17 | 150m 1:44.44 | 200m 2:21.59 | 250m 3:02.59 | 300m 3:45.61 | 350m 4:20.36 | 400m 4:54.56 |
| | 31.66 | 35.51 | 37.27 | 37.15 | 41.00 | 43.02 | 34.75 | 34.20 |
| 2. | Alex HARRISON | 15 | St Felix Sch | | 5:00.95 | | 746 | |
| | 50m 32.73 | 100m 1:09.46 | 150m 1:49.21 | 200m 2:28.01 | 250m 3:09.77 | 300m 3:52.66 | 350m 4:26.85 | 400m 5:00.95 |
| | 32.73 | 36.73 | 39.75 | 38.80 | 41.76 | 42.89 | 34.19 | 34.10 |
| 3. | Flora HANSON | 14 | Hatfield | | 5:10.83 | | 677 | |
| | 50m 33.95 | 100m 1:13.90 | 150m 1:51.51 | 200m 2:29.06 | 250m 3:14.71 | 300m 4:01.21 | 350m 4:37.45 | 400m 5:10.83 |
| | 33.95 | 39.95 | 37.61 | 37.55 | 45.65 | 46.50 | 36.24 | 33.38 |
| 4. | Laura ADAMS | 15 | UEA Norwich | | 5:21.10 | | 614 | |
| | 50m 33.55 | 100m 1:12.56 | 150m 1:52.76 | 200m 2:32.78 | 250m 3:20.51 | 300m 4:09.36 | 350m 4:45.81 | 400m 5:21.10 |
| | 33.55 | 39.01 | 40.20 | 40.02 | 47.73 | 48.85 | 36.45 | 35.29 |
| 5. | Chloe DAVIS | 15 | Runnymede | | 5:22.84 | | 605 | |
| | 50m 31.98 | 100m 1:09.54 | 150m 1:49.59 | 200m 2:29.20 | 250m 3:17.03 | 300m 4:07.58 | 350m 4:45.40 | 400m 5:22.84 |
| | 31.98 | 37.56 | 40.05 | 39.61 | 47.83 | 50.55 | 37.82 | 37.44 |
| 6. | Holly BATEMAN | 14 | UEA Norwich | | 5:23.60 | | 600 | |
| | 50m 33.65 | 100m 1:13.83 | 150m 1:55.08 | 200m 2:35.48 | 250m 3:23.96 | 300m 4:11.94 | 350m 4:49.18 | 400m 5:23.60 |
| | 33.65 | 40.18 | 41.25 | 40.40 | 48.48 | 47.98 | 37.24 | 34.42 |
| 7. | Danielle SAYER | 15 | Thurrock | | 5:23.74 | | 600 | |
| | 50m 33.91 | 100m 1:12.87 | 150m 1:52.66 | 200m 2:31.49 | 250m 3:21.41 | 300m 4:11.03 | 350m 4:47.74 | 400m 5:23.74 |
| | 33.91 | 38.96 | 39.79 | 38.83 | 49.92 | 49.62 | 36.71 | 36.00 |
| 8. | Charlotte TAYLOR | 15 | teamipswich | | 5:23.99 | | 598 | |
| | 50m 34.47 | 100m 1:12.66 | 150m 1:55.01 | 200m 2:34.83 | 250m 3:21.82 | 300m 4:07.80 | 350m 4:47.48 | 400m 5:23.99 |
| | 34.47 | 38.19 | 42.35 | 39.82 | 46.99 | 45.98 | 39.68 | 36.51 |
| 9. | Joanne LONGLAND | 14 | Co Peterboro | | 5:27.96 | | 577 | |
| | 50m 33.70 | 100m 1:12.13 | 150m 1:54.19 | 200m 2:35.17 | 250m 3:26.43 | 300m 4:17.94 | 350m 4:52.99 | 400m 5:27.96 |
| | 33.70 | 38.43 | 42.06 | 40.98 | 51.26 | 51.51 | 35.05 | 34.97 |
| 10. | Amy STEWART | 15 | Watford | | 5:29.04 | | 571 | |
| | 50m 34.52 | 100m 1:14.47 | 150m 1:56.17 | 200m 2:37.59 | 250m 3:26.01 | 300m 4:14.54 | 350m 4:53.29 | 400m 5:29.04 |
| | 34.52 | 39.95 | 41.70 | 41.42 | 48.42 | 48.53 | 38.75 | 35.75 |
| 11. | Kimberley ANASTASIOU | 14 | UEA Norwich | | 5:29.41 | | 569 | |
| | 50m 35.67 | 100m 1:18.80 | 150m 1:57.54 | 200m 2:35.96 | 250m 3:25.81 | 300m 4:15.38 | 350m 4:53.78 | 400m 5:29.41 |
| | 35.67 | 43.13 | 38.74 | 38.42 | 49.85 | 49.57 | 38.40 | 35.63 |
| 12. | Grace LEE | 14 | Bishop Stort | | 5:32.74 | | 552 | |
| | 50m 35.79 | 100m 1:19.95 | 150m 2:00.43 | 200m 2:40.96 | 250m 3:29.74 | 300m 4:18.32 | 350m 4:56.27 | 400m 5:32.74 |
| | 35.79 | 44.16 | 40.48 | 40.53 | 48.78 | 48.58 | 37.95 | 36.47 |
| 13. | Hannah PARR | 15 | Luton | | 5:37.53 | | 529 | |
| | 50m 35.12 | 100m 1:17.57 | 150m 2:01.82 | 200m 2:46.26 | 250m 3:31.50 | 300m 4:19.43 | 350m 4:58.63 | 400m 5:37.53 |
| | 35.12 | 42.45 | 44.25 | 44.44 | 45.24 | 47.93 | 39.20 | 38.90 |
| 14. | Jennifer TITTERINGTON | 15 | West Suffolk | | 5:38.03 | | 527 | |
| | 50m 34.82 | 100m 1:15.34 | 150m 1:58.85 | 200m 2:41.27 | 250m 3:32.07 | 300m 4:25.45 | 350m 5:02.01 | 400m 5:38.03 |
| | 34.82 | 40.52 | 43.51 | 42.42 | 50.80 | 53.38 | 36.56 | 36.02 |
| 15. | Evangelina FISHER | 14 | Chelmsford | | 5:42.85 | | 505 | |
| | 50m 35.76 | 100m 1:20.46 | 150m 2:05.26 | 200m 2:49.21 | 250m 3:37.47 | 300m 4:26.94 | 350m 5:05.44 | 400m 5:42.85 |
| | 35.76 | 44.70 | 44.80 | 43.95 | 48.26 | 49.47 | 38.50 | 37.41 |
| 16. | Marissa POSNETT | 14 | Epping For't | | 5:44.09 | | 499 | |
| | 50m 37.40 | 100m 1:20.34 | 150m - | 200m 2:50.49 | 250m - | 300m 4:29.19 | 350m - | 400m 5:44.09 |
| | 37.40 | 42.94 | - | 1:30.15 | - | 1:38.70 | - | 1:14.90 |
| 17. | Helen MITCHELL | 14 | Braintree | | 5:49.97 | | 475 | |
| | 50m 36.21 | 100m 1:20.53 | 150m 2:07.45 | 200m - | 250m 3:41.63 | 300m 4:31.99 | 350m 5:11.14 | 400m 5:49.97 |
| | 36.21 | 44.32 | 46.92 | - | 1:34.18 | 50.36 | 39.15 | 38.83 |
| 18. | Lauren GEDDES | 14 | Bishop Stort | | 5:51.28 | | 469 | |
| | 50m 34.85 | 100m 1:16.33 | 150m 2:01.44 | 200m 2:47.18 | 250m 3:38.02 | 300m 4:31.38 | 350m 5:12.35 | 400m 5:51.28 |
| | 34.85 | 41.48 | 45.11 | 45.74 | 50.84 | 53.36 | 40.97 | 38.93 |
| 19. | Harriet COOK | 15 | Hertford | | 5:51.29 | | 469 | |
| | 50m 37.02 | 100m 1:22.30 | 150m 2:05.07 | 200m 2:48.09 | 250m 3:38.74 | 300m 4:31.06 | 350m 5:12.76 | 400m 5:51.29 |
| | 37.02 | 45.28 | 42.77 | 43.02 | 50.65 | 52.32 | 41.70 | 38.53 |
| 20. | Heather TYSOE | 14 | Watford | | 6:01.89 | | 429 | |
| | 50m 37.71 | 100m 1:23.94 | 150m 2:11.13 | 200m 2:57.85 | 250m 3:48.24 | 300m 4:40.55 | 350m 5:21.55 | 400m 6:01.89 |
| | 37.71 | 46.23 | 47.19 | 46.72 | 50.39 | 52.31 | 41.00 | 40.34 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Alice TENNANT | 16 | teamipswich | | 5:03.23 | | 730 | |
| | 50m 30.59 | 100m 1:06.24 | 150m 1:45.54 | 200m 2:24.60 | 250m 3:09.40 | 300m 3:53.87 | 350m 4:28.68 | 400m 5:03.23 |
| | 30.59 | 35.65 | 39.30 | 39.06 | 44.80 | 44.47 | 34.81 | 34.55 |
| 2. | Sophie CHAMBERLAIN | 16 | St Felix Sch | | 5:11.65 | | 672 | |
| | 50m 31.33 | 100m 1:08.79 | 150m 1:49.18 | 200m 2:29.13 | 250m 3:12.83 | 300m 4:00.12 | 350m 4:36.13 | 400m 5:11.65 |
| | 31.33 | 37.46 | 40.39 | 39.95 | 43.70 | 47.29 | 36.01 | 35.52 |
| 3. | Carolyn ASTBURY | 16 | Watford | | 5:14.71 | | 653 | |
| | 50m 33.14 | 100m 1:10.94 | 150m 1:51.06 | 200m 2:30.93 | 250m 3:17.51 | 300m 4:04.85 | 350m 4:40.20 | 400m 5:14.71 |
| | 33.14 | 37.80 | 40.12 | 39.87 | 46.58 | 47.34 | 35.35 | 34.51 |
| 4. | Jessica FORD | 18 | Thurrock | | 5:15.03 | | 651 | |
| | 50m 34.08 | 100m 1:13.46 | 150m 1:54.58 | 200m 2:34.45 | 250m 3:19.98 | 300m 4:04.54 | 350m 4:40.58 | 400m 5:15.03 |
| | 34.08 | 39.38 | 41.12 | 39.87 | 45.53 | 44.56 | 36.04 | 34.45 |
| 5. | Georgina HUNT | 16 | Thurrock | | 5:19.47 | | 624 | |
| | 50m 32.43 | 100m 1:09.74 | 150m 1:50.72 | 200m 2:31.16 | 250m 3:19.20 | 300m 4:06.46 | 350m 4:43.82 | 400m 5:19.47 |
| | 32.43 | 37.31 | 40.98 | 40.44 | 48.04 | 47.26 | 37.36 | 35.65 |
| 6. | Charlotte DELICATA | 17 | Thurrock | | 5:34.33 | | 544 | |
| | 50m 35.23 | 100m 1:16.89 | 150m 1:59.13 | 200m 2:40.81 | 250m 3:29.17 | 300m 4:17.79 | 350m 4:56.59 | 400m 5:34.33 |
| | 35.23 | 41.66 | 42.24 | 41.68 | 48.36 | 48.62 | 38.80 | 37.74 |
| 7. | Sophie THRUSSELL | 16 | Mid Beds | | 5:38.49 | | 525 | |
| | 50m 34.80 | 100m 1:14.58 | 150m 1:58.84 | 200m 2:41.87 | 250m 3:30.15 | 300m 4:20.12 | 350m 4:59.77 | 400m 5:38.49 |
| | 34.80 | 39.78 | 44.26 | 43.03 | 48.28 | 49.97 | 39.65 | 38.72 |
| 8. | Rachael FRANKLIN | 16 | Brentwood | | 5:43.18 | | 503 | |
| | 50m 36.31 | 100m 1:22.07 | 150m 2:04.70 | 200m 2:47.78 | 250m 3:33.89 | 300m 4:24.13 | 350m 5:04.46 | 400m 5:43.18 |
| | 36.31 | 45.76 | 42.63 | 43.08 | 46.11 | 50.24 | 40.33 | 38.72 |
| 9. | Emma WARRINGTON | 16 | Hoddesdon | | 5:45.97 | | 491 | |
| | 50m 3:36.65 | 100m 1:19.87 | 150m - | 200m 2:50.26 | 250m - | 300m 4:25.19 | 350m 5:06.16 | 400m 5:45.97 |
| | 3:36.65 | 43.22 | - | 1:30.39 | - | 1:34.93 | 40.97 | 39.81 |
| 10. | Emma HOLLIS | 17 | Epping For't | 8 | 6:46.94 | | 302 | |
| | 50m 40.95 | 100m 1:30.60 | 150m 2:21.59 | 200m 3:12.17 | 250m 4:12.16 | 300m 5:14.53 | 350m 6:02.23 | 400m 6:46.94 |
| | 40.95 | 49.65 | 50.99 | 50.58 | 59.99 | 1:02.37 | 47.70 | 44.71 |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Emma HOLLIS | 17 | Epping For't | 8 | 6:46.94
BDR | | 670 | |
| | 50m 40.95 | 100m 1:30.60 | 150m 2:21.59 | 200m 3:12.17 | 250m 4:12.16 | 300m 5:14.53 | 350m 6:02.23 | 400m 6:46.94 |
| | 40.95 | 49.65 | 50.99 | 50.58 | 59.99 | 1:02.37 | 47.70 | 44.71 |