Heats Womens 200m Freestyle
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Anne BOCHMANN | 15 | UEA Norwich | | 2:06.83 | | 760 | | 30.15 | 1:02.48 | 1:34.93 |
| 2. | Yasmin BITHREY | 15 | Mid Beds | | 2:09.02 | | 722 | | 30.38 | 1:03.08 | 1:36.01 |
| 3. | Ellis JACKSON | 14 | St Felix Sch | | 2:11.46 | | 682 | | 30.34 | 1:03.54 | 1:37.27 |
| 4. | Bryony CAMPBELL | 15 | St Felix Sch | | 2:11.51 | | 681 | | 30.55 | 1:03.88 | 1:37.61 |
| 5. | Pascale REEVES | 14 | St Felix Sch | | 2:12.50 | | 666 | | 30.85 | 1:03.75 | 1:38.17 |
| 6. | Philippa HARDY | 15 | Hatfield | | 2:12.76 | | 662 | | 30.55 | 1:04.39 | 1:38.61 |
| 7. | Lucy CHARLES | 15 | Hoddesdon | | 2:12.83 | | 661 | | 30.47 | 1:03.89 | 1:38.79 |
| 8. | Flora HANSON | 14 | Hatfield | | 2:13.13 | | 657 | | 31.50 | 1:05.35 | 1:40.73 |
| 9. | Joanne LONGLAND | 14 | Co Peterboro | | 2:14.09 | | 643 | | 31.20 | 1:05.08 | 1:39.74 |
| 10. | Holly BATEMAN | 14 | UEA Norwich | | 2:14.34 | | 639 | | 31.05 | 1:05.48 | 1:40.49 |
| 11. | Jessica KARP | 14 | Mid Beds | | 2:14.70 | | 634 | | 30.84 | 1:05.05 | 1:39.92 |
| 12. | Kerriann CHIPPERFIELD | 15 | Thurrock | | 2:14.78 | | 633 | | 31.85 | 1:06.33 | 1:41.27 |
| 13. | Georgina FREEMAN | 15 | Co Peterboro | | 2:14.86 | | 632 | | 31.01 | 1:05.42 | 1:40.37 |
| 14. | Bethan BOTTOMLEY | 14 | West Suffolk | | 2:15.37 | | 625 | | 31.78 | 1:06.56 | 1:41.32 |
| 15. | Charlotte BLACKSLEY | 15 | Mid Beds | | 2:16.34 | | 612 | | 31.52 | 1:05.25 | 1:40.69 |
| 16. | Karla HUTCHINSON | 14 | teamipswich | | 2:16.43 | | 610 | | 32.04 | 1:06.75 | 1:41.59 |
| 17. | Jessica HARVEY | 14 | teamipswich | | 2:16.79 | | 606 | | 31.91 | 1:06.85 | 1:42.53 |
| 18. | Gaby BALLS | 15 | West Norfolk | | 2:18.99 | | 577 | | 32.45 | 1:07.19 | 1:43.30 |
| 19. | Bethany COGGINS | 15 | UEA Norwich | | 2:19.27 | | 574 | | 31.91 | 1:07.76 | 1:43.75 |
| 20. | Katie LIGHTOWLER | 14 | Co
St Albans | | 2:20.17 | | 563 | | 33.69 | 1:09.71 | 1:45.58 |
| 21. | Alexandra TAYLOR | 14 | West Suffolk | | 2:20.30 | | 561 | | 31.82 | 1:07.15 | 1:43.57 |
| 22. | Katie TAVENER | 15 | Mid Beds | | 2:20.58 | | 558 | | 31.47 | 1:06.27 | 1:42.86 |
| 23. | Ellen WILLIAMS | 14 | Co Peterboro | | 2:20.61 | | 558 | | 32.68 | 1:08.79 | 1:44.27 |
| 24. | Charlotte BEGG | 15 | Co Cambridge | | 2:21.37 | | 549 | | 32.22 | 1:07.73 | 1:44.81 |
| 25. | Evie ADAMS | 14 | Deben | | 2:21.55 | | 547 | | 32.45 | 1:08.35 | 1:45.59 |
| 26. | Laura CONDON | 15 | Dunstable | | 2:21.77 | | 544 | | 31.81 | 1:07.56 | 1:45.03 |
| 27. | Chloe DAVIS | 15 | Runnymede | | 2:21.93 | | 542 | | 31.92 | 1:07.79 | 1:45.00 |
| 28. | Lucy GREGORY | 14 | Leighton Buz | | 2:22.19 | | 539 | | 32.65 | 1:09.42 | 1:46.30 |
| 29. | Grace LEE | 14 | Bishop Stort | | 2:22.58 | | 535 | | 33.38 | 1:09.88 | 1:46.93 |
| 30. | Evangelina FISHER | 14 | Chelmsford | | 2:22.60 | | 535 | | 33.27 | 1:09.54 | 1:47.16 |
| 31. | Roxanne MONK | 14 | Co Peterboro | | 2:22.63 | | 534 | | 31.71 | 1:07.99 | 1:45.48 |
| 32. | Lucy HALL | 15 | Braintree | | 2:22.99 | | 530 | | 32.93 | 1:09.16 | 1:46.22 |
| 33. | Rebecca PRITCHARD | 14 | Hatfield | | 2:23.08 | | 529 | | 32.77 | 1:08.76 | 1:46.19 |
| 34. | Zoe STEWART | 14 | Watford | | 2:23.37 | | 526 | | 33.36 | 1:10.11 | 1:47.18 |
| 35. | Hannah BOSTON | 15 | Luton | | 2:23.76 | | 522 | | 33.04 | 1:08.88 | 1:46.62 |
| 36. | Kimberley ANASTASIOU | 14 | UEA Norwich | | 2:23.81 | | 521 | | 34.19 | 1:11.61 | 1:48.37 |
| 37. | Charlotte HARRISON | 14 | Co Peterboro | | 2:23.83 | | 521 | | 32.38 | 1:09.04 | 1:46.59 |
| 38. | Emily COOK | 14 | Co Peterboro | | 2:23.91 | | 520 | | 33.12 | 1:09.12 | 1:46.88 |
| 39. | Abigail MALSTER | 15 | Hadleigh | | 2:24.31 | | 516 | | 32.98 | 1:09.54 | 1:47.67 |
| 40. | Eleanor MASON | 15 | Mid Beds | | 2:24.34 | | 515 | | 32.64 | 1:09.25 | 1:46.94 |
| 41. | Eleanor NEWELL | 15 | West Norfolk | | 2:24.48 | | 514 | | 34.17 | - | 1:47.94 |
| 42. | Helen BROWN | 15 | Chatteris | | 2:24.69 | | 512 | | 33.41 | 1:09.80 | 1:47.28 |
| 43. | Chloe BEARD | 14 | Co
St Albans | | 2:24.75 | | 511 | | 33.71 | 1:10.52 | 1:48.47 |
| 43. | Jessica PARK | 15 | Halstead | | 2:24.75 | | 511 | | 32.99 | 1:09.46 | 1:47.33 |
| 45. | Helen MITCHELL | 14 | Braintree | | 2:25.52 | | 503 | | 32.61 | 1:09.15 | 1:47.58 |
| 46. | Hannah PARR | 15 | Luton | | 2:25.59 | | 502 | | 32.65 | 1:09.94 | 1:48.50 |
| 47. | Harriet COOK | 15 | Hertford | | 2:25.92 | | 499 | | 32.88 | 1:10.51 | 1:48.71 |
| 48. | Hannah MANNELL | 15 | West Suffolk | | 2:26.13 | | 497 | | 34.09 | 1:11.10 | 1:49.44 |
| 49. | Emma LYTHABY | 14 | Hertford | | 2:26.41 | | 494 | | 33.21 | 1:09.39 | 1:48.81 |
| 50. | Jessica THORNE | 15 | Aylsham Vikg | | 2:26.43 | | 494 | | 32.75 | 1:09.53 | 1:48.73 |
| 51. | Bethany ELMER | 14 | Deben | | 2:26.49 | | 493 | | 34.72 | 1:12.84 | 1:51.42 |
| 52. | Keira SULLIVAN | 14 | Hoddesdon | | 2:27.40 | | 484 | | 33.44 | 1:11.29 | 1:49.52 |
| 53. | Grace HUBBARD | 15 | Gt Yarmouth | | 2:27.61 | | 482 | | 33.09 | 1:10.27 | 1:50.47 |
| 54. | Mattaya NABARRO | 15 | Mid Beds | | 2:28.16 | | 477 | | 34.22 | 1:12.48 | 1:51.14 |
| 55. | Laura SMITH | 14 | Luton | | 2:28.32 | | 475 | | 34.51 | 1:12.67 | 1:52.04 |
| 56. | Leanne GALVIN | 14 | Dunstable | | 2:29.45 | | 464 | | 33.52 | 1:10.50 | 1:49.80 |
| 57. | Lauren GEDDES | 14 | Bishop Stort | | 2:29.89 | | 460 | | 34.16 | 1:12.71 | 1:51.45 |
| 58. | Heather TYSOE | 14 | Watford | | 2:30.27 | | 457 | | 34.31 | 1:11.13 | 1:50.52 |
| 59. | Charlotte MERRELL | 15 | Hitchin | | 2:39.86 | | 379 | | 32.73 | 1:10.77 | 1:54.72 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Alice TENNANT | 16 | teamipswich | | 2:08.74 | | 726 | | 29.58 | 1:02.44 | 1:35.78 |
| 2. | Harriet BRETTLE | 17 | Mid Beds | | 2:08.81 | | 725 | | 30.50 | 1:03.17 | 1:36.20 |
| 3. | Georgina HUNT | 16 | Thurrock | | 2:12.85 | | 661 | | 31.09 | 1:04.48 | 1:38.92 |
| 4. | Sophie CHAMBERLAIN | 16 | St Felix Sch | | 2:13.34 | | 654 | | 30.53 | 1:04.22 | 1:38.84 |
| 5. | Whitney BUCKLER | 16 | UEA Norwich | | 2:13.91 | | 646 | | 30.73 | 1:05.24 | 1:39.44 |
| 6. | Robyn BALL | 16 | St Felix Sch | | 2:14.73 | | 634 | | 31.43 | 1:05.44 | 1:40.61 |
| 7. | Jessica FORD | 18 | Thurrock | | 2:14.87 | | 632 | | 31.82 | 1:06.77 | 1:41.16 |
| 8. | Rachel ANDVIG | 16 | teamipswich | | 2:15.03 | | 630 | | 30.90 | 1:05.92 | 1:40.53 |
| 9. | Fenella FOSKETT | 17 | Deben | | 2:15.51 | | 623 | | 31.27 | 1:05.38 | 1:41.62 |
| 10. | Laura INGLESON | 18 | UEA Norwich | | 2:16.13 | | 614 | | 31.16 | 1:05.12 | 1:40.75 |
| 11. | April HYAM | 16 | teamipswich | | 2:17.25 | | 600 | | 31.95 | 1:06.97 | 1:42.25 |
| 12. | Riasa DOUGLAS-COLLOW | 17 | St Felix Sch | | 2:17.71 | | 594 | | 31.25 | 1:05.96 | 1:41.32 |
| 13. | Shannon HARROLD | 17 | Thurrock | | 2:18.06 | | 589 | | 32.08 | 1:06.76 | 1:42.69 |
| 14. | Alice MARCHANT | 16 | Mid Beds | | 2:18.85 | | 579 | | 32.33 | 1:07.45 | 1:43.33 |
| 15. | Sophie SWEET | 16 | Co Peterboro | | 2:18.92 | | 578 | | 31.26 | 1:05.88 | 1:41.85 |
| 16. | Emily HAWES | 18 | Lstoft & OB | | 2:19.27 | | 574 | | 31.72 | 1:06.50 | 1:42.67 |
| 17. | Emily PRIOR | 17 | Deben | | 2:20.62 | | 557 | | 33.14 | 1:08.90 | 1:45.02 |
| 18. | Stephanie COOKE | 19 | UEA Norwich | | 2:21.63 | | 546 | | 31.57 | 1:07.34 | 1:44.68 |
| 19. | Briony LOWE | 17 | Lstoft & OB | | 2:21.78 | | 544 | | 32.12 | 1:07.55 | 1:44.03 |
| 20. | Chloe WILLIAMS | 20 | Canvey Isl | 14 | 2:45.00 | | 345 | | 36.14 | 1:18.80 | 2:02.93 |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 |
| 1. | Chloe WILLIAMS | 20 | Canvey Isl | 14 | 2:45.00 | | 542 | | 36.14 | 1:18.80 | 2:02.93 |