Womens 400m Freestyle (Timed Finals)
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Anne BOCHMANN | 15 | UEA Norwich | | 4:26.63 | | 758 | |
| | 50m 30.22 | 100m 1:03.36 | 150m 1:36.58 | 200m 2:10.15 | 250m 2:43.74 | 300m 3:18.13 | 350m 3:52.37 | 400m 4:26.63 |
| | 30.22 | 33.14 | 33.22 | 33.57 | 33.59 | 34.39 | 34.24 | 34.26 |
| 2. | Lucy CHARLES | 15 | Hoddesdon | | 4:33.34 | | 704 | |
| | 50m 30.26 | 100m 1:03.68 | 150m 1:38.19 | 200m 2:13.39 | 250m 2:48.54 | 300m 3:24.31 | 350m 3:59.19 | 400m 4:33.34 |
| | 30.26 | 33.42 | 34.51 | 35.20 | 35.15 | 35.77 | 34.88 | 34.15 |
| 3. | Bryony CAMPBELL | 15 | St Felix Sch | | 4:33.54 | | 702 | |
| | 50m 31.39 | 100m 1:05.72 | 150m 1:40.41 | 200m 2:15.40 | 250m 2:50.34 | 300m 3:25.40 | 350m 3:59.92 | 400m 4:33.54 |
| | 31.39 | 34.33 | 34.69 | 34.99 | 34.94 | 35.06 | 34.52 | 33.62 |
| 4. | Laura ADAMS | 15 | UEA Norwich | | 4:40.21 | | 653 | |
| | 50m 31.79 | 100m 1:06.85 | 150m 1:42.49 | 200m 2:18.41 | 250m 2:53.83 | 300m 3:29.60 | 350m 4:05.39 | 400m 4:40.21 |
| | 31.79 | 35.06 | 35.64 | 35.92 | 35.42 | 35.77 | 35.79 | 34.82 |
| 5. | Alexandra TAYLOR | 14 | West Suffolk | | 4:41.51 | | 644 | |
| | 50m 32.48 | 100m 1:08.24 | 150m 1:43.98 | 200m 2:20.16 | 250m 2:56.18 | 300m 3:32.42 | 350m 4:08.08 | 400m 4:41.51 |
| | 32.48 | 35.76 | 35.74 | 36.18 | 36.02 | 36.24 | 35.66 | 33.43 |
| 6. | Holly BATEMAN | 14 | UEA Norwich | | 4:42.45 | | 638 | |
| | 50m 31.07 | 100m 1:05.65 | 150m 1:41.24 | 200m 2:17.92 | 250m 2:53.86 | 300m 3:30.85 | 350m 4:07.55 | 400m 4:42.45 |
| | 31.07 | 34.58 | 35.59 | 36.68 | 35.94 | 36.99 | 36.70 | 34.90 |
| 7. | Joanne LONGLAND | 14 | Co Peterboro | | 4:44.26 | | 626 | |
| | 50m 31.68 | 100m 1:07.30 | 150m 1:43.79 | 200m 2:20.24 | 250m 2:57.04 | 300m 3:33.02 | 350m 4:09.65 | 400m 4:44.26 |
| | 31.68 | 35.62 | 36.49 | 36.45 | 36.80 | 35.98 | 36.63 | 34.61 |
| 8. | Katie TAVENER | 15 | Mid Beds | | 4:45.74 | | 616 | |
| | 50m 32.03 | 100m 1:07.31 | 150m 1:43.42 | 200m 2:19.87 | 250m 2:56.64 | 300m 3:33.45 | 350m 4:10.12 | 400m 4:45.74 |
| | 32.03 | 35.28 | 36.11 | 36.45 | 36.77 | 36.81 | 36.67 | 35.62 |
| 9. | Karla HUTCHINSON | 14 | teamipswich | | 4:48.37 | | 599 | |
| | 50m 33.30 | 100m 1:10.05 | 150m 1:47.20 | 200m 2:24.74 | 250m 3:01.64 | 300m 3:38.35 | 350m 4:14.06 | 400m 4:48.37 |
| | 33.30 | 36.75 | 37.15 | 37.54 | 36.90 | 36.71 | 35.71 | 34.31 |
| 10. | Charlotte BLACKSLEY | 15 | Mid Beds | | 4:50.37 | | 587 | |
| | 50m 32.26 | 100m 1:06.95 | 150m 1:43.62 | 200m 2:21.37 | 250m 2:59.33 | 300m 3:37.14 | 350m 4:14.40 | 400m 4:50.37 |
| | 32.26 | 34.69 | 36.67 | 37.75 | 37.96 | 37.81 | 37.26 | 35.97 |
| 11. | Victoria SPARROW | 15 | West Suffolk | | 4:50.47 | | 586 | |
| | 50m 32.82 | 100m 1:09.18 | 150m 1:46.44 | 200m 2:24.73 | 250m 3:01.78 | 300m 3:39.26 | 350m 4:14.93 | 400m 4:50.47 |
| | 32.82 | 36.36 | 37.26 | 38.29 | 37.05 | 37.48 | 35.67 | 35.54 |
| 12. | Jennifer TITTERINGTON | 15 | West Suffolk | | 4:50.71 | | 585 | |
| | 50m 33.09 | 100m 1:08.59 | 150m 1:45.83 | 200m 2:22.58 | 250m 2:59.88 | 300m 3:37.20 | 350m 4:14.37 | 400m 4:50.71 |
| | 33.09 | 35.50 | 37.24 | 36.75 | 37.30 | 37.32 | 37.17 | 36.34 |
| 13. | Jessica HARVEY | 14 | teamipswich | | 4:51.80 | | 578 | |
| | 50m 33.06 | 100m 1:10.02 | 150m 1:46.79 | 200m 2:24.67 | 250m 3:01.40 | 300m 3:38.74 | 350m 4:15.69 | 400m 4:51.80 |
| | 33.06 | 36.96 | 36.77 | 37.88 | 36.73 | 37.34 | 36.95 | 36.11 |
| 14. | Jessica KARP | 14 | Mid Beds | | 4:51.98 | | 577 | |
| | 50m 32.86 | 100m 1:09.76 | 150m 1:47.08 | 200m 2:24.20 | 250m 3:01.87 | 300m 3:39.99 | 350m 4:17.52 | 400m 4:51.98 |
| | 32.86 | 36.90 | 37.32 | 37.12 | 37.67 | 38.12 | 37.53 | 34.46 |
| 15. | Ellen WILLIAMS | 14 | Co Peterboro | | 4:51.99 | | 577 | |
| | 50m 33.25 | 100m 1:09.96 | 150m 1:47.18 | 200m 2:24.54 | 250m 3:01.55 | 300m 3:39.26 | 350m 4:16.69 | 400m 4:51.99 |
| | 33.25 | 36.71 | 37.22 | 37.36 | 37.01 | 37.71 | 37.43 | 35.30 |
| 16. | Kimberley ANASTASIOU | 14 | UEA Norwich | | 4:55.16 | | 559 | |
| | 50m 34.31 | 100m 1:11.61 | 150m 1:49.28 | 200m 2:26.83 | 250m 3:04.05 | 300m 3:41.67 | 350m 4:19.09 | 400m 4:55.16 |
| | 34.31 | 37.30 | 37.67 | 37.55 | 37.22 | 37.62 | 37.42 | 36.07 |
| 17. | Grace LEE | 14 | Bishop Stort | | 4:55.32 | | 558 | |
| | 50m 33.62 | 100m 1:10.55 | 150m 1:48.53 | 200m 2:26.67 | 250m 3:04.28 | 300m 3:42.10 | 350m 4:19.47 | 400m 4:55.32 |
| | 33.62 | 36.93 | 37.98 | 38.14 | 37.61 | 37.82 | 37.37 | 35.85 |
| 18. | Chloe DAVIS | 15 | Runnymede | | 4:55.95 | | 554 | |
| | 50m 33.30 | 100m 1:10.20 | 150m 1:47.76 | 200m 2:25.79 | 250m 3:03.62 | 300m 3:41.26 | 350m 4:19.03 | 400m 4:55.95 |
| | 33.30 | 36.90 | 37.56 | 38.03 | 37.83 | 37.64 | 37.77 | 36.92 |
| 19. | Amy STEWART | 15 | Watford | | 4:56.80 | | 550 | |
| | 50m 33.43 | 100m 1:10.63 | 150m 1:48.42 | 200m 2:26.78 | 250m 3:04.65 | 300m 3:42.37 | 350m 4:20.33 | 400m 4:56.80 |
| | 33.43 | 37.20 | 37.79 | 38.36 | 37.87 | 37.72 | 37.96 | 36.47 |
| 20. | Eleanor MASON | 15 | Mid Beds | | 4:57.05 | | 548 | |
| | 50m 33.54 | 100m 1:10.17 | 150m 1:48.42 | 200m 2:25.51 | 250m - | 300m 3:41.84 | 350m 4:20.19 | 400m 4:57.05 |
| | 33.54 | 36.63 | 38.25 | 37.09 | - | 1:16.33 | 38.35 | 36.86 |
| 21. | Helen MITCHELL | 14 | Braintree | | 4:57.69 | | 545 | |
| | 50m 33.92 | 100m 1:11.91 | 150m 1:50.32 | 200m 2:29.59 | 250m 3:06.30 | 300m 3:44.16 | 350m 4:20.99 | 400m 4:57.69 |
| | 33.92 | 37.99 | 38.41 | 39.27 | 36.71 | 37.86 | 36.83 | 36.70 |
| 22. | Katie LIGHTOWLER | 14 | Co St Albans | | 4:57.75 | | 544 | |
| | 50m 34.38 | 100m 1:12.12 | 150m 1:51.01 | 200m 2:29.27 | 250m 3:07.32 | 300m 3:44.97 | 350m 4:22.66 | 400m 4:57.75 |
| | 34.38 | 37.74 | 38.89 | 38.26 | 38.05 | 37.65 | 37.69 | 35.09 |
| 23. | Zoe STEWART | 14 | Watford | | 4:57.94 | | 543 | |
| | 50m 33.72 | 100m 1:10.69 | 150m 1:48.66 | 200m 2:27.29 | 250m 3:04.64 | 300m 3:43.11 | 350m 4:20.92 | 400m 4:57.94 |
| | 33.72 | 36.97 | 37.97 | 38.63 | 37.35 | 38.47 | 37.81 | 37.02 |
| 24. | Emily COOK | 14 | Co Peterboro | | 4:58.79 | | 539 | |
| | 50m 33.06 | 100m 1:10.09 | 150m 1:48.38 | 200m 2:26.64 | 250m 3:04.87 | 300m 3:42.89 | 350m 4:21.25 | 400m 4:58.79 |
| | 33.06 | 37.03 | 38.29 | 38.26 | 38.23 | 38.02 | 38.36 | 37.54 |
| 25. | Lucy HALL | 15 | Braintree | | 5:02.88 | | 517 | |
| | 50m 34.10 | 100m 1:11.42 | 150m 1:50.18 | 200m 2:29.15 | 250m 3:08.38 | 300m 3:47.29 | 350m 4:26.11 | 400m 5:02.88 |
| | 34.10 | 37.32 | 38.76 | 38.97 | 39.23 | 38.91 | 38.82 | 36.77 |
| 26. | Hannah PARR | 15 | Luton | | 5:03.65 | | 513 | |
| | 50m 33.75 | 100m 1:11.41 | 150m 1:50.20 | 200m 2:29.38 | 250m 3:08.92 | 300m 3:48.31 | 350m 4:26.74 | 400m 5:03.65 |
| | 33.75 | 37.66 | 38.79 | 39.18 | 39.54 | 39.39 | 38.43 | 36.91 |
| 27. | Hannah BOSTON | 15 | Luton | | 5:03.97 | | 512 | |
| | 50m 33.86 | 100m 1:11.66 | 150m 1:50.44 | 200m 2:29.56 | 250m 3:08.71 | 300m 3:48.44 | 350m 4:27.04 | 400m 5:03.97 |
| | 33.86 | 37.80 | 38.78 | 39.12 | 39.15 | 39.73 | 38.60 | 36.93 |
| 28. | Evie ADAMS | 14 | Deben | | 5:04.09 | | 511 | |
| | 50m 33.34 | 100m 1:09.98 | 150m 1:48.70 | 200m 2:27.42 | 250m 3:06.45 | 300m 3:45.35 | 350m 4:25.62 | 400m 5:04.09 |
| | 33.34 | 36.64 | 38.72 | 38.72 | 39.03 | 38.90 | 40.27 | 38.47 |
| 29. | Lucy GREGORY | 14 | Leighton Buz | | 5:04.70 | | 508 | |
| | 50m 32.79 | 100m 1:10.25 | 150m 1:48.54 | 200m 2:28.23 | 250m 3:07.01 | 300m 3:47.16 | 350m 4:26.16 | 400m 5:04.70 |
| | 32.79 | 37.46 | 38.29 | 39.69 | 38.78 | 40.15 | 39.00 | 38.54 |
| 30. | Sofia AATKAR | 14 | Flitwick | | 5:06.41 | | 500 | |
| | 50m 32.76 | 100m 1:10.94 | 150m 1:49.17 | 200m 2:28.31 | 250m 3:07.35 | 300m 3:47.11 | 350m 4:26.67 | 400m 5:06.41 |
| | 32.76 | 38.18 | 38.23 | 39.14 | 39.04 | 39.76 | 39.56 | 39.74 |
| 31. | Charlotte HARRISON | 14 | Co Peterboro | | 5:07.29 | | 495 | |
| | 50m 32.95 | 100m 1:09.44 | 150m 1:48.00 | 200m - | 250m 3:06.89 | 300m 3:47.21 | 350m 4:27.85 | 400m 5:07.29 |
| | 32.95 | 36.49 | 38.56 | - | 1:18.89 | 40.32 | 40.64 | 39.44 |
| 32. | Heather TYSOE | 14 | Watford | | 5:16.69 | | 452 | |
| | 50m 35.21 | 100m 1:13.83 | 150m 1:53.77 | 200m 2:33.65 | 250m 3:14.10 | 300m 3:55.05 | 350m - | 400m 5:16.69 |
| | 35.21 | 38.62 | 39.94 | 39.88 | 40.45 | 40.95 | - | 1:21.64 |
| 33. | Emily HARRIS | 11 | Lstoft & OB | 9 | 6:32.52 | | 238 | |
| | 50m 42.14 | 100m 1:30.50 | 150m 2:20.77 | 200m 3:11.70 | 250m 4:01.79 | 300m 4:52.81 | 350m 5:43.00 | 400m 6:32.52 |
| | 42.14 | 48.36 | 50.27 | 50.93 | 50.09 | 51.02 | 50.19 | 49.52 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Harriet BRETTLE | 17 | Mid Beds | | 4:30.85 | | 723 | |
| | 50m 30.08 | 100m 1:03.61 | 150m 1:37.00 | 200m 2:11.18 | 250m 2:45.73 | 300m 3:21.13 | 350m 3:56.09 | 400m 4:30.85 |
| | 30.08 | 33.53 | 33.39 | 34.18 | 34.55 | 35.40 | 34.96 | 34.76 |
| 2. | Molly EPSLY | 16 | Thurrock | | 4:41.85 | | 642 | |
| | 50m 32.25 | 100m 1:07.40 | 150m 1:42.91 | 200m 2:18.60 | 250m 2:54.75 | 300m 3:31.04 | 350m 4:07.03 | 400m 4:41.85 |
| | 32.25 | 35.15 | 35.51 | 35.69 | 36.15 | 36.29 | 35.99 | 34.82 |
| 3. | Fenella FOSKETT | 17 | Deben | | 4:44.53 | | 624 | |
| | 50m 32.07 | 100m 1:07.82 | 150m 1:43.87 | 200m 2:20.88 | 250m 2:57.52 | 300m 3:34.15 | 350m 4:10.37 | 400m 4:44.53 |
| | 32.07 | 35.75 | 36.05 | 37.01 | 36.64 | 36.63 | 36.22 | 34.16 |
| 4. | Robyn BALL | 16 | St Felix Sch | | 4:44.67 | | 623 | |
| | 50m 31.18 | 100m 1:05.60 | 150m 1:41.11 | 200m 2:18.03 | 250m 2:54.95 | 300m 3:32.11 | 350m 4:09.44 | 400m 4:44.67 |
| | 31.18 | 34.42 | 35.51 | 36.92 | 36.92 | 37.16 | 37.33 | 35.23 |
| 5. | Shannon HARROLD | 17 | Thurrock | | 4:44.73 | | 623 | |
| | 50m 32.17 | 100m 1:07.18 | 150m 1:42.62 | 200m 2:19.35 | 250m 2:55.54 | 300m 3:32.25 | 350m 4:08.65 | 400m 4:44.73 |
| | 32.17 | 35.01 | 35.44 | 36.73 | 36.19 | 36.71 | 36.40 | 36.08 |
| 6. | Leanne BARNARD | 16 | Lstoft & OB | | 4:45.92 | | 615 | |
| | 50m 32.31 | 100m 1:06.64 | 150m 1:42.62 | 200m 2:18.75 | 250m 2:55.44 | 300m 3:32.47 | 350m 4:09.72 | 400m 4:45.92 |
| | 32.31 | 34.33 | 35.98 | 36.13 | 36.69 | 37.03 | 37.25 | 36.20 |
| 7. | Alice MARCHANT | 16 | Mid Beds | | 4:52.33 | | 575 | |
| | 50m 32.22 | 100m 1:07.86 | 150m 1:44.78 | 200m 2:22.60 | 250m 3:00.31 | 300m 3:38.17 | 350m 4:15.75 | 400m 4:52.33 |
| | 32.22 | 35.64 | 36.92 | 37.82 | 37.71 | 37.86 | 37.58 | 36.58 |
| 8. | Emily PITTS | 17 | West Suffolk | | 4:54.85 | | 561 | |
| | 50m 32.82 | 100m 1:08.69 | 150m 1:46.32 | 200m 2:23.71 | 250m 3:01.60 | 300m 3:39.40 | 350m 4:17.72 | 400m 4:54.85 |
| | 32.82 | 35.87 | 37.63 | 37.39 | 37.89 | 37.80 | 38.32 | 37.13 |
| 9. | Charley GALLAGHER | 16 | Southend | | 4:56.13 | | 553 | |
| | 50m - | 100m 1:09.29 | 150m - | 200m 2:25.35 | 250m - | 300m 3:41.14 | 350m - | 400m 4:56.13 |
| | - | 1:09.29 | - | 1:16.06 | - | 1:15.79 | - | 1:14.99 |
| 10. | Stephanie BIRD | 20 | Lstoft & OB | 14 | 5:39.43 | | 368 | |
| | 50m 34.99 | 100m 1:16.22 | 150m 1:58.60 | 200m 2:42.63 | 250m 3:26.36 | 300m 4:11.65 | 350m 4:56.04 | 400m 5:39.43 |
| | 34.99 | 41.23 | 42.38 | 44.03 | 43.73 | 45.29 | 44.39 | 43.39 |
| 11. | Laura BELLARS | 21 | Co Peterboro | 9 | 6:29.66 | | 243 | |
| | 50m 44.06 | 100m 1:31.92 | 150m 2:20.89 | 200m 3:10.83 | 250m 3:59.72 | 300m 4:50.18 | 350m 5:40.14 | 400m 6:29.66 |
| | 44.06 | 47.86 | 48.97 | 49.94 | 48.89 | 50.46 | 49.96 | 49.52 |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Stephanie BIRD | 20 | Lstoft & OB | 14 | 5:39.43 | | 594 | |
| | 50m 34.99 | 100m 1:16.22 | 150m 1:58.60 | 200m 2:42.63 | 250m 3:26.36 | 300m 4:11.65 | 350m 4:56.04 | 400m 5:39.43 |
| | 34.99 | 41.23 | 42.38 | 44.03 | 43.73 | 45.29 | 44.39 | 43.39 |
| 2. | Laura BELLARS | 21 | Co Peterboro | 9 | 6:29.66 | | 310 | |
| | 50m 44.06 | 100m 1:31.92 | 150m 2:20.89 | 200m 3:10.83 | 250m 3:59.72 | 300m 4:50.18 | 350m 5:40.14 | 400m 6:29.66 |
| | 44.06 | 47.86 | 48.97 | 49.94 | 48.89 | 50.46 | 49.96 | 49.52 |
| 3. | Emily HARRIS | 11 | Lstoft & OB | 9 | 6:32.52 | | 304 | |
| | 50m 42.14 | 100m 1:30.50 | 150m 2:20.77 | 200m 3:11.70 | 250m 4:01.79 | 300m 4:52.81 | 350m 5:43.00 | 400m 6:32.52 |
| | 42.14 | 48.36 | 50.27 | 50.93 | 50.09 | 51.02 | 50.19 | 49.52 |